3 Wisemen | | IE1723 | | ? |  |
3 Wisemen | | IE1727 | | ? |  |
3 Wisemen | | IE1725 | | ? |  |
3 Wisemen | | IE1728 | | ? |  |
3 Wisemen | | IE1724 | | ? |  |
3 Wisemen | | IE1729 | | ? |  |
3 Wisemen | | IE1726 | | ? |  |
A. J. Huijgen | | NL0909 | NL-1734889 | ? |  |
A. J. Huijgen | | NL0910 | NL-1734891 | ? |  |
A. J. Huijgen | | NL0911 | | ? |  |
A. J. Huijgen | | NL0912 | | ? |  |
A. J. Huijgen | | NL0913 | | ? |  |
A. J. Huijgen | | NL0914 | | ? |  |
A. J. Huijgen | | NL0915 | | ? |  |
Agopian Arthur | | FR0742 | FR-001263 | ? |  |
Agopian Arthur | | FR0744 | FR-001264 | ? |  |
Agopian Arthur | | FR0743 | | ? |  |
Agopian Arthur | | FR0741 | | ? |  |
Águias de Belmonte | | PT2226 | PT-8120988 | ? |  |
Águias de Belmonte | | PT2223 | | ? |  |
Águias de Belmonte | | PT2224 | | ? |  |
Alain Hallard | | FR0746 | FR-065209 | ? |  |
Alain Hallard | | FR0747 | | ? |  |
Alain Hallard | | FR0748 | FR-065215 | ? |  |
Além Team | | PT2228 | | ? |  |
Além Team | | PT2230 | PT-8451606 | ? |  |
Além Team | | PT2229 | | ? |  |
Alfred Miosga | | DV0024 | | ? |  |
Alfred Miosga | | DV0017 | DV-3957-18-121 | ? |  |
Alfred Miosga | | DV0022 | | ? |  |
Alfred Miosga | | DV0018 | DV-3957-18-124 | ? |  |
Alfred Miosga | | DV0021 | | ? |  |
Alfred Miosga | | DV0020 | | ? |  |
Alfred Miosga | | DV0023 | | ? |  |
Algarve Boys | | NL0802 | | ? |  |
Algarve Boys | | NL0800 | | ? |  |
Algarve Boys | | NL0804 | NL-1745424 | ? |  |
Algarve Boys | | NL0803 | | ? |  |
Algarve Boys | | NL0797 | | ? |  |
Algarve Boys | | NL0801 | | ? |  |
Algarve Boys | | NL0798 | NL-5116384 | ? |  |
Alistair Hogg | | UK1368 | SU-18-CA1038 | ? |  |
Alistair Hogg | | UK1367 | | ? |  |
Alistair Hogg | | UK1366 | | ? |  |
Alistair Hogg | | UK1365 | | ? |  |
Allan Stevenson | | UK1370 | | ? |  |
Allan Stevenson | | UK1371 | | ? |  |
Alois Wiefler | | AT0297 | | ? |  |
Alois Wiefler | | AT0301 | | ? |  |
Alois Wiefler | | AT0303 | | ? |  |
Alois Wiefler | | AT0302 | | ? |  |
Alois Wiefler | | AT0298 | AT-503-18-617 | ? |  |
Alois Wiefler | | AT0299 | | ? |  |
Alp Race Team | | CH2562 | | ? |  |
Alp Race Team | | CH2558 | | ? |  |
Alp Race Team | | CH2555 | | ? |  |
Alp Race Team | | CH2559 | | ? |  |
Alp Race Team | | CH2561 | CH-17765 | ? |  |
Andre Hombeck | | BE0306 | | ? |  |
Andre Hombeck | | BE0308 | | ? |  |
Andre Hombeck | | BE0305 | | ? |  |
Andre Hombeck | | BE0307 | BE-5077926 | ? |  |
Andreas Behlke | | DV0025 | | ? |  |
Andreas Behlke | | DV0026 | | ? |  |
Andreas Behlke | | DV0027 | | ? |  |
Andreas Behlke | | DV0028 | DV-09478-18-260 | ? |  |
Andreas Moller | | DV0029 | | ? |  |
Andreas Moller | | DV0030 | DV-02229-18-8190 | ? |  |
Andreas Moller | | DV0036 | | ? |  |
Andreas Moller | | DV0035 | | ? |  |
Andreas Moller | | DV0033 | | ? |  |
Andreas Moller | | DV0034 | | ? |  |
Angels And Demons | | UK1373 | | ? |  |
Angels And Demons | | UK1375 | | ? |  |
Angels And Demons | | UK1376 | | ? |  |
Angus Orr & Son | | UK1378 | | ? |  |
António Estrangeiro & Tutipet | | PT2231 | | ? |  |
António Estrangeiro & Tutipet | | PT2232 | | ? |  |
António Estrangeiro & Tutipet | | PT2233 | | ? |  |
António Estrangeiro & Tutipet | | PT2234 | | ? |  |
Antonio Santos Mourinho | | PT2236 | | ? |  |
Antonio Santos Mourinho | | PT2242 | | ? |  |
Antonio Santos Mourinho | | PT2237 | | ? |  |
Antonio Santos Mourinho | | PT2239 | | ? |  |
AR Racing Pigeons | | PT2245 | | ? |  |
AR Racing Pigeons | | PT2244 | | ? |  |
AR Racing Pigeons | | PT2246 | | ? |  |
Arctic Loft Of Norway | | NO2051 | | ? |  |
Arctic Loft Of Norway | | NO2052 | | ? |  |
Arctic Loft Of Norway | | NO2053 | | ? |  |
Arctic Loft Of Norway | | NO2054 | | ? |  |
Arctic Loft Of Norway | | NO2055 | | ? |  |
Arctic Loft Of Norway | | NO2057 | | ? |  |
Arctic Loft Of Norway | | NO2059 | | ? |  |
Arctic Loft Of Norway | | NO2060 | | ? |  |
Arctic Loft Of Norway | | NO2056 | | ? |  |
Arctic Loft Of Norway | | NO2050 | NOR-032-18-248 | ? |  |
Arctic Loft Of Norway | | NOR272 | | ? |  |
Arctic Loft Of Norway-A | | NO2061 | | ? |  |
Armstrong & Daniels | | IE1730 | | ? |  |
Armstrong & Daniels | | IE1731 | | ? |  |
Armstrong & Daniels | | IE1732 | IHU-18-S-032606 | ? |  |
Armstrong & Daniels | | IE1733 | IHU-18-S-032617 | ? |  |
Associação Columbofila de Cabo Verde | | CV0596 | | ? |  |
B.I.T.C.H | | UK1384 | | ? |  |
B.I.T.C.H | | UK1385 | NEHU-18-MAD8 | ? |  |
B.I.T.C.H | | UK1387 | | ? |  |
B.I.T.C.H | | UK1380 | | ? |  |
B.I.T.C.H | | UK1381 | | ? |  |
B.I.T.C.H | | UK1386 | WHU-18-R-08882 | ? |  |
B.I.T.C.H | | UK1382 | | ? |  |
Babinski Mariusz | | PL2159 | | ? |  |
Babinski Mariusz | | PL2160 | | ? |  |
Babinski Mariusz | | PL2162 | | ? |  |
Balla | | IT1938 | | ? |  |
Barlavento Team | | PT2694 | | ? |  |
Barlavento Team | | PT2695 | | ? |  |
Barlavento Team | | PT2250 | | ? |  |
Barlavento Team | | PT2254 | | ? |  |
Barlavento Team | | PT2253 | | ? |  |
Barlavento Team | | PT2249 | PT-8366726 | ? |  |
Bart Geerinckx | | BE0312 | | ? |  |
Bart Geerinckx | | BE0311 | BE-6024321 | ? |  |
Bart Geerinckx | | BE0310 | | ? |  |
Bart Geerinckx | | BE0309 | BE-6024327 | ? |  |
Bart Gillis | | BE0316 | | ? |  |
Bart Gillis | | BE0315 | | ? |  |
Bart Verbeek | | BE0318 | | ? |  |
Bart Verbeek | | BE0320 | | ? |  |
Bart Verbeek | | BE0319 | | ? |  |
Bart Verbeek | | BE0321 | | ? |  |
Bart Verbeek | | BE0322 | BE-6106407 | ? |  |
Bart Verbeek | | BE0323 | | ? |  |
Baztit Youssef | | FR0608 | | ? |  |
Baztit Youssef | | FR0611 | | ? |  |
Baztit Youssef | | FR0609 | | ? |  |
Baztit Youssef | | FR0610 | FR-152685 | ? |  |
Beachmasters | | UK1388 | | ? |  |
Beachmasters | | UK1391 | | ? |  |
Beachmasters | | UK1390 | | ? |  |
Bela Vista Algarve Team | | CH2637 | | ? |  |
Bela Vista Algarve Team | | CH2635 | CH-4572 | ? |  |
Bernaerts Bruurs | | BE0326 | | ? |  |
Bernaerts Bruurs | | BE0328 | | ? |  |
Bert Markenstijn | | NL0806 | | ? |  |
Bert Markenstijn | | NL0805 | | ? |  |
Bert Markenstijn | | NL0807 | | ? |  |
Bertus Goedees | | NL0816 | NL-1595732 | ? |  |
Bertus Goedees | | NL0811 | | ? |  |
Bertus Goedees | | NL0814 | | ? |  |
Bertus Goedees | | NL0813 | | ? |  |
Bertus Goedees | | NL0815 | | ? |  |
Bertus Goedees | | NL0812 | NL-1713300 | ? |  |
Bertus Goedees | | NL0809 | NL-1713316 | ? |  |
Beverdam Racing Pigeons | | NL0824 | | ? |  |
Beverdam Racing Pigeons | | NL0819 | | ? |  |
Beverdam Racing Pigeons | | NL0823 | NL-1569192 | ? |  |
Beverdam Racing Pigeons | | NL0817 | | ? |  |
Beverdam Racing Pigeons | | NL0818 | | ? |  |
Beverdam Racing Pigeons | | NL0820 | NL-1569296 | ? |  |
Beverdam Racing Pigeons | | NL0821 | NL-1569352 | ? |  |
Beverdam Racing Pigeons | | NL0822 | NL-1569353 | ? |  |
Billmag | | UK1392 | SU-18-AF652 | ? |  |
Billmag | | UK1395 | SU-18-AF659 | ? |  |
Bjorn Ove Helgesen | | NO2066 | | ? |  |
Bjorn Ove Helgesen | | NO2067 | NOR-032-18-104 | ? |  |
Bjorn Ove Helgesen | | NO2068 | | ? |  |
Bjorn Ove Helgesen | | NO2069 | | ? |  |
Bjorn Ove Helgesen | | NO2070 | | ? |  |
Bjorn Ove Helgesen | | NO2071 | NOR-032-18-144 | ? |  |
Bjorn Ove Helgesen | | NO2072 | | ? |  |
Bjorn Ove Helgesen | | NO2073 | | ? |  |
Bjorn Ove Helgesen | | NO2074 | NOR-032-18-161 | ? |  |
Bjorn Ove Helgesen | | NO2075 | NOR-032-18-165 | ? |  |
BlackPool Magicians | | UK1398 | | ? |  |
BlackPool Magicians | | UK1399 | | ? |  |
BlackPool Magicians | | UK1397 | | ? |  |
BlackPool Magicians | | UK1404 | NWHU-18-R8401 | ? |  |
BlackPool Magicians | | UK1402 | | ? |  |
BlackPool Magicians | | UK1400 | NWHU-18-R8407 | ? |  |
BlackPool Magicians | | UK1406 | | ? |  |
BlackPool Magicians | | UK1405 | | ? |  |
BlackPool Magicians | | UK1407 | | ? |  |
BlackPool Magicians | | UK1401 | | ? |  |
BlackPool Magicians | | UK1403 | | ? |  |
Blonk Keven | | NL0827 | | ? |  |
Blonk Keven | | NL0826 | NL-1100822 | ? |  |
Blonk Keven | | NL0825 | NL-1100828 | ? |  |
Blonk Keven | | NL0828 | | ? |  |
Blue Army & Luis | | PT2263 | | ? |  |
Blue Army & Luis | | PT2255 | | ? |  |
Blue Army & Luis | | PT2259 | | ? |  |
Blue Army & Luis | | PT2260 | | ? |  |
Blue Army & Luis | | PT2262 | | ? |  |
Blue Army & Luis-A | | PT2272 | PT-8031225 | ? |  |
Blue Army & Luis-A | | PT2275 | PT-8031263 | ? |  |
Blue Army & Luis-A | | PT2277 | | ? |  |
Blue Army & Luis-A | | PT2278 | | ? |  |
Blue Army & Luis-A | | PT2268 | | ? |  |
Blue Army & Luis-A | | PT2269 | | ? |  |
Blue Army & Luis-A | | PT2270 | | ? |  |
Blue Army & Luis-A | | PT2271 | | ? |  |
Blue Army & Luis-C | | PT2283 | | ? |  |
Blue Army & Luis-C | | PT2287 | | ? |  |
Blue Army & Luis-C | | PT2288 | PT-8031039 | ? |  |
Blue Army & Luis-C | | PT2289 | | ? |  |
Blue Army & Luis-C | | PT2281 | | ? |  |
Blue Army & Luis-D | | PT2292 | | ? |  |
Bodnar Vladimir & Gabriela | | SK2505 | | ? |  |
Bodnar Vladimir & Gabriela | | SK2504 | | ? |  |
Bodnar Vladimir & Gabriela | | SK2503 | SK-02617-18-265 | ? |  |
Bombas do Sado | | PT2299 | | ? |  |
Bombas do Sado | | PT2300 | | ? |  |
Bombas do Sado | | PT2301 | | ? |  |
Bombas do Sado | | PT2302 | | ? |  |
Bosko Jenjic | | CR0603 | CRO-03548 | ? |  |
Bosko Jenjic | | CR0602 | CRO-03553 | ? |  |
Bosko Jenjic | | CR0600 | CRO-03559 | ? |  |
Bosko Jenjic | | CR0601 | CRO-03561 | ? |  |
Bosmans-Leekens | | BE0329 | | ? |  |
Bosmans-Leekens | | BE0331 | | ? |  |
Bosmans-Leekens | | BE0332 | BE-5014788 | ? |  |
Bousselham Bennane | | ES0613 | | ? |  |
Bousselham Bennane | | ES0614 | | ? |  |
Bousselham Bennane | | ES0670 | | ? |  |
Bousselham Bennane | | ES0671 | | ? |  |
Bousselham Bennane | | ES0615 | | ? |  |
Broeders Seddiki | | NL0832 | | ? |  |
Bulent Mavis | | DV0044 | | ? |  |
Bulent Mavis | | DV0041 | | ? |  |
Bulent Mavis | | DV0040 | DV-07212-18-372 | ? |  |
Bulent Mavis | | DV0038 | DV-07212-18-374 | ? |  |
Callens Karlos | | BE0336 | | ? |  |
Callens Karlos | | BE0333 | | ? |  |
Callens Karlos | | BE0334 | | ? |  |
Carine Lambrecht | | BE0339 | | ? |  |
Carlos de Sousa & Silva | | PT2303 | | ? |  |
Carlos de Sousa & Silva | | PT2304 | | ? |  |
Carlos de Sousa & Silva | | PT2305 | | ? |  |
Carlos de Sousa & Silva | | PT2306 | | ? |  |
Carvalho & Figueiredo | | PT2307 | | ? |  |
Carvalho & Figueiredo | | PT2308 | | ? |  |
Carvalho & Figueiredo | | PT2309 | | ? |  |
Carvalho & Figueiredo | | PT2310 | | ? |  |
Carvalho & Figueiredo | | PT2311 | | ? |  |
Carvalho & Figueiredo | | PT2314 | | ? |  |
Casal do Monte | | PT2318 | | ? |  |
Casal do Monte | | PT2322 | | ? |  |
Casal do Monte | | PT2315 | | ? |  |
Casal do Monte | | PT2319 | | ? |  |
Casal do Monte | | PT2316 | PT-8053434 | ? |  |
Casal do Monte | | PT2321 | PT-8053499 | ? |  |
Casal do Monte | | PT2317 | | ? |  |
Celli-Ghiacci-Valvo | | IT1948 | PL-0411-18-1771 | ? |  |
Celli-Ghiacci-Valvo | | IT1950 | | ? |  |
Celli-Ghiacci-Valvo | | IT1943 | IT-462020 | ? |  |
Celli-Ghiacci-Valvo | | IT1944 | | ? |  |
Celli-Ghiacci-Valvo | | IT1947 | IT-462141 | ? |  |
Celli-Ghiacci-Valvo | | IT1949 | IT-462143 | ? |  |
Celli-Ghiacci-Valvo | | IT1953 | | ? |  |
Chris Turner | | UK1408 | | ? |  |
Chris Turner | | UK1409 | | ? |  |
Chris Turner | | UK1410 | | ? |  |
Chris Turner | | UK1415 | GB-18-V-75062 | ? |  |
Chris Turner | | UK1412 | | ? |  |
Chris Turner | | UK1413 | | ? |  |
Chris Turner+Miguel Villarino | | UK1416 | | ? |  |
Chris Turner+Miguel Villarino | | UK1417 | | ? |  |
Chris Turner+Miguel Villarino | | UK1418 | | ? |  |
Chris Turner+Miguel Villarino | | UK1419 | | ? |  |
Christ Roels | | BE0343 | | ? |  |
Christ Roels | | BE0342 | BE-4137080 | ? |  |
Christ Roels | | BE0344 | | ? |  |
Chytil Lukas | | SK2507 | SK-0201-18-1110 | ? |  |
Chytil Lukas | | SK2508 | SK-0201-18-1114 | ? |  |
Chytil Lukas | | SK2510 | | ? |  |
Chytil Lukas | | SK2509 | SK-0201-18-1122 | ? |  |
Cimpean Sebastian | | IT1954 | | ? |  |
Cimpean Sebastian | | IT1955 | | ? |  |
Clampy | | UK1423 | | ? |  |
Clampy | | UK1422 | NWHU-18-L-8313 | ? |  |
Clampy+Stuckey | | UK1425 | NWHU-18-R-4998 | ? |  |
Clampy+Stuckey | | UK1424 | | ? |  |
Clampy+Stuckey | | UK1427 | GB-18-N-18687 | ? |  |
Claudi C.Dodea-Alfred Balestero | | ES0616 | | ? |  |
Claudi C.Dodea-Alfred Balestero | | ES0618 | ES-113305 | ? |  |
Comb. Bleeker | | NL0834 | | ? |  |
Comb. Bleeker | | NL0835 | | ? |  |
Comb. Bleeker | | NL0836 | | ? |  |
Comb. Mantel | | NL0847 | | ? |  |
Comb. Mantel | | NL0845 | | ? |  |
Comb. Mantel | | NL0837 | | ? |  |
Comb. Mantel | | NL0841 | | ? |  |
Comb. Mantel | | NL0846 | NL-1435517 | ? |  |
Comb. Mantel | | NL0838 | | ? |  |
Comb. Mantel | | NL0839 | | ? |  |
Comb. Mantel | | NL0840 | NL-1435525 | ? |  |
Comb. Mantel | | NL0844 | | ? |  |
Comb. Mantel | | NL0848 | NL-1435527 | ? |  |
Comb. Paap & Paap | | NL0849 | NL-1015686 | ? |  |
Comb. Paap & Paap | | NL0850 | | ? |  |
Comb. Paap & Paap | | NL0851 | | ? |  |
Comb. Paap & Paap | | NL0852 | NL-1015699 | ? |  |
Comb. Poelman | | NL0856 | NL-1453567 | ? |  |
Comb. Seton | | NL0857 | NL-1081078 | ? |  |
Comb. Seton | | NL0858 | | ? |  |
Comb. Seton | | NL0859 | | ? |  |
Comb. Seton | | NL0860 | NL-1081083 | ? |  |
Combinate Dijkman Kneegl | | NL0864 | | ? |  |
Combinate Dijkman Kneegl | | NL0863 | NL-5122044 | ? |  |
Combinate Dijkman Kneegl | | NL0861 | | ? |  |
Combinate Dijkman Kneegl | | NL0862 | | ? |  |
Common View Lofts | | UK1437 | | ? |  |
Common View Lofts | | UK1436 | WHU-18-B-01326 | ? |  |
Common View Lofts | | UK1438 | WHU-18-B-01332 | ? |  |
Common View Lofts | | UK1434 | WHU-18-B-01333 | ? |  |
Common View Lofts | | UK2705 | | ? |  |
Common View Lofts | | UK1435 | | ? |  |
Common View Lofts | | UK1439 | WHU-18-B-01369 | ? |  |
Common View Lofts | | UK1432 | | ? |  |
Common View Lofts | | UK1431 | | ? |  |
Common View Lofts | | UK1430 | | ? |  |
Common View Lofts | | UK1433 | GB-18-P-32339 | ? |  |
Costa & Macedo | | PT2323 | | ? |  |
Costa & Macedo | | PT2325 | | ? |  |
Costa & Macedo | | PT2324 | PT-8489614 | ? |  |
Cowboys & Indian | | UK1440 | | ? |  |
Cowboys & Indian | | UK1441 | | ? |  |
Cowboys & Indian | | UK1442 | | ? |  |
Cowboys & Indian | | UK1443 | | ? |  |
Cristian Apachitei-Rida Karim | | ES0628 | | ? |  |
Cristian Apachitei-Rida Karim | | ES0626 | | ? |  |
Cristian Apachitei-Rida Karim | | ES0621 | | ? |  |
Cristian Apachitei-Rida Karim | | ES0622 | ES-199914 | ? |  |
Cristian Apachitei-Rida Karim | | ES0623 | | ? |  |
Cristian Apachitei-Rida Karim | | ES0624 | | ? |  |
Cristian Apachitei-Rida Karim | | ES0625 | | ? |  |
Cristian Apachitei-Rida Karim | | ES0627 | ES-199392 | ? |  |
Cristian Apachitei-Rida Karim | | ES0630 | | ? |  |
Cvajgov Tím | | SK2511 | | ? |  |
Cvajgov Tím | | SK2513 | | ? |  |
Cvajgov Tím | | SK2514 | SK-999-18-3397 | ? |  |
D & P Soepboer | | NL0866 | | ? |  |
D & P Soepboer | | NL0868 | | ? |  |
D & P Soepboer | | NL0867 | NL-1434950 | ? |  |
D & P Soepboer | | NL0865 | | ? |  |
Dakia Taibi | | FR0751 | | ? |  |
Dakia Taibi | | FR0750 | | ? |  |
Dakia Taibi | | FR0752 | | ? |  |
Dakia Taibi | | FR0749 | | ? |  |
Daniel Brandt | | DV0045 | | ? |  |
Daniel Brandt | | DV0046 | DV-08988-18-791 | ? |  |
Daniel Brandt | | DV0048 | DV-08988-18-797 | ? |  |
Daniel Brandt | | DV0051 | | ? |  |
Darren Loft Birds | | PT2328 | PT-8101105 | ? |  |
Darren Loft Birds | | PT2329 | | ? |  |
Darren Loft Birds | | PT2332 | PT-8101107 | ? |  |
Darren Loft Birds | | PT2330 | | ? |  |
Darren Loft Birds | | PT2327 | | ? |  |
Darren Loft Birds | | PT2331 | | ? |  |
Dashi Agron | | AL0007 | AL-06442 | ? |  |
Dashi Agron | | AL0008 | | ? |  |
Dashi Agron | | AL0005 | AL-06451 | ? |  |
Dashi Agron | | AL0006 | | ? |  |
Dashi Agron | | AL0003 | IT-379357 | ? |  |
Dashi Agron | | AL0001 | | ? |  |
De Scheemaeker Frederic | | BE0348 | | ? |  |
De Scheemaeker Frederic | | BE0347 | | ? |  |
De Scheemaeker Frederic | | BE0345 | BE-2018858 | ? |  |
De Schryver Johan | | BE0355 | BE-4181700 | ? |  |
De Schryver Johan | | BE0354 | BE-4181701 | ? |  |
De Schryver Johan | | BE0353 | | ? |  |
De Schryver Johan | | BE0351 | BE-4181703 | ? |  |
De Schryver Johan | | BE0350 | | ? |  |
De Schryver Johan | | BE0352 | BE-4181707 | ? |  |
De Schryver Johan | | BE0349 | | ? |  |
Denys-Neyrinck | | BE0357 | | ? |  |
Denys-Neyrinck | | BE0358 | | ? |  |
Derby 16 | | TR2588 | | ? |  |
Derby 16 | | TR2590 | | ? |  |
Derek Walsh | | IE1734 | | ? |  |
Derek Walsh | | IE1737 | | ? |  |
Derek Walsh | | IE1735 | | ? |  |
Devos Erik | | BE0364 | BE-3110100 | ? |  |
Devos Erik | | BE0361 | | ? |  |
Devos Erik | | BE0363 | | ? |  |
Devos Erik | | BE0362 | | ? |  |
Dina Sierens | | BE0367 | | ? |  |
Dina Sierens | | BE0368 | | ? |  |
Dina Sierens | | BE0365 | | ? |  |
Dina Sierens | | BE0366 | BE-3009631 | ? |  |
Doherty Kids | | UK1447 | SU-18-R-858 | ? |  |
Doherty Kids | | UK1446 | | ? |  |
Doherty Kids | | UK1444 | SU-18-R-865 | ? |  |
Doherty Kids | | UK1445 | | ? |  |
Doldersum Pigeons | | NL0871 | NL-1515104 | ? |  |
Doldersum Pigeons | | NL0872 | NL-1515108 | ? |  |
Doldersum Pigeons | | NL0869 | NL-1515110 | ? |  |
Doldersum Pigeons | | NL0870 | NL-1515114 | ? |  |
Domingo Mario Diaz Acosta | | ES0632 | | ? |  |
Domingo Mario Diaz Acosta | | ES0633 | | ? |  |
Domingo Mario Diaz Acosta | | ES0635 | | ? |  |
Domingo Mario Diaz Acosta | | ES0636 | | ? |  |
Domingo Mario Diaz Acosta | | ES0637 | | ? |  |
Domingo Mario Diaz Acosta | | ES0639 | | ? |  |
Domingo Mario Diaz Acosta | | ES0638 | | ? |  |
Donnelly & Kirkwood | | IE1740 | | ? |  |
Donnelly & Kirkwood | | IE1747 | | ? |  |
Donnelly & Kirkwood | | IE1748 | | ? |  |
Donnelly & Kirkwood | | IE1746 | IHU-18-S-149885 | ? |  |
Donnelly & Kirkwood | | IE1738 | | ? |  |
Donnelly & Kirkwood | | IE1743 | | ? |  |
Donnelly & Kirkwood | | IE1739 | IHU-18-S-149979 | ? |  |
Donnelly & Kirkwood | | IE1744 | | ? |  |
Dr. Andreas Ludtke | | DV0053 | | ? |  |
Dr. Andreas Ludtke | | DV0054 | | ? |  |
Dr. Andreas Ludtke | | DV0056 | | ? |  |
Dr. Angela Tagartz | | DV2706 | DV-7196-18-2016 | ? |  |
Dunston Rockets | | UK1448 | | ? |  |
Dunston Rockets | | UK1449 | | ? |  |
Dunston Rockets | | UK1450 | NEHU-18-GF4988 | ? |  |
Dunston Rockets | | UK1451 | | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0882 | NL-1016416 | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0881 | NL-1016428 | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0878 | NL-5122068 | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0879 | NL-5122071 | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0877 | NL-5122077 | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0880 | | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0883 | NL-5122096 | ? |  |
Dutch Quarantine & Veterinary Service BV | | NL0884 | | ? |  |
Eberhard Wolter | | DV0057 | DV-0807-18-1227 | ? |  |
Eberhard Wolter | | DV0060 | DV-0807-18-1229 | ? |  |
Eberhard Wolter | | DV0058 | | ? |  |
Eberhard Wolter | | DV0059 | DV-0807-18-1236 | ? |  |
Ed Mol- Etten- Leur Racing Pigeons | | NL0885 | | ? |  |
Ed Mol- Etten- Leur Racing Pigeons | | NL0887 | NL-1173749 | ? |  |
Ed Mol- Etten- Leur Racing Pigeons | | NL0888 | | ? |  |
Eduart Hasanaj | | AL0009 | | ? |  |
Eduart Hasanaj | | AL0010 | | ? |  |
Eduart Hasanaj | | AL0012 | AL-05846 | ? |  |
Eileens Dream Team | | UK1452 | | ? |  |
Eileens Dream Team | | UK1453 | GB-18-V-08328 | ? |  |
Eileens Dream Team | | UK1454 | | ? |  |
Eileens Dream Team | | UK1455 | | ? |  |
Eileens Dream Team | | UK1456 | | ? |  |
Eileens Dream Team | | UK1457 | | ? |  |
Eileens Dream Team | | UK1458 | GB-18-V-08349 | ? |  |
Eileens Dream Team | | UK1459 | | ? |  |
Eileens Dream Team | | UK1460 | | ? |  |
Eileens Dream Team | | UK1463 | | ? |  |
Emeralds & Diamonds Dynasty | | UK1464 | | ? |  |
Emeralds & Diamonds Dynasty | | UK1465 | | ? |  |
Emeralds & Diamonds Dynasty | | UK1467 | | ? |  |
Emeralds & Diamonds Dynasty | | UK1466 | | ? |  |
Emeralds & Diamonds Dynasty | | UK1468 | GB-18-V-12849 | ? |  |
Emeralds & Diamonds Dynasty | | UK1469 | GB-18-V-12855 | ? |  |
Emeralds & Diamonds Dynasty | | UK1471 | | ? |  |
Emiel Denys | | BE2634 | | ? |  |
Emiel Denys | | BE2624 | | ? |  |
Emiel Denys | | BE2623 | BE-3018280 | ? |  |
Emiel Denys | | BE2631 | BE-3018542 | ? |  |
Emiel Denys | | BE2625 | BE-3018545 | ? |  |
Emiel Denys | | BE2627 | | ? |  |
Emiel Denys | | BE2629 | BE-3018557 | ? |  |
Emiel Denys | | BE2633 | BE-3018558 | ? |  |
Emiel Denys | | BE2628 | BE-3018576 | ? |  |
Emiel Denys | | BE2630 | | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0380 | | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0377 | BE-3018581 | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0385 | | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0378 | | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0379 | | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0386 | BE-3018556 | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0387 | | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0382 | | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0384 | BE-3018269 | ? |  |
Emiel Denys Qui Qiao Zhen | | BE0383 | | ? |  |
Equipa La Santa | | ES0642 | | ? |  |
Equipa La Santa | | ES0643 | ES-058927 | ? |  |
Equipa La Santa | | ES0640 | ES-058928 | ? |  |
Ermal Sulejmani | | AL0014 | | ? |  |
Ermal Sulejmani | | AL0013 | AL-05829-18 | ? |  |
Ermal Sulejmani | | AL0015 | | ? |  |
Ermal Sulejmani | | AL0016 | AL-05834-18 | ? |  |
Errol Flynn | | IE1752 | | ? |  |
Errol Flynn | | IE1753 | IHU-18-S-128075 | ? |  |
Errol Flynn | | IE1750 | | ? |  |
Errol Flynn | | IE1751 | | ? |  |
Europa Master Pigeons OLR | | RO2497 | RO-416838 | ? |  |
Europa Master Pigeons OLR | | RO2495 | RO-416841 | ? |  |
Europa Master Pigeons OLR | | RO2496 | RO-416842 | ? |  |
Europa Master Pigeons OLR | | RO2498 | | ? |  |
F. Dukker | | NL0892 | | ? |  |
F. Dukker | | NL0889 | NL-1018484 | ? |  |
F. Dukker | | NL0890 | | ? |  |
F. Dukker | | NL0891 | | ? |  |
Familia Cochinho & Gouveia | | PT2335 | PT-8183158 | ? |  |
Familia Cochinho & Gouveia | | PT2337 | | ? |  |
Familia Cochinho & Gouveia | | PT2336 | PT-8183185 | ? |  |
Familia Cochinho & Gouveia | | PT2338 | PT-8183186 | ? |  |
Familie Soellner | | DV0061 | DV-02733-18-1934 | ? |  |
Familie Soellner | | DV0062 | DV-02733-18-1935 | ? |  |
Familie Soellner | | DV0063 | DV-02733-18-1937 | ? |  |
Familie Soellner | | DV0065 | DV-02733-18-1948 | ? |  |
Familie Soellner | | DV0066 | | ? |  |
Familie Soellner | | DV0067 | DV-02733-18-1952 | ? |  |
Familie Soellner | | DV0068 | | ? |  |
