1 | 222569ACT | GB 22 A33397 | | Team Tinks Treasures K | 1,260.3630 |
2 | 222081ACT | | | Szul & Morel Team | 1,259.9924 |
3 | 221115ACT | DV-07001-22-889 | | Joekel Skylights - Lang | 1,259.9395 |
4 | 220637ACT | GB 22 Z28829 | | F.C.F B | 1,259.7808 |
5 | 220315ACT | | | Bustran-Lasterie-Schwark B | 1,259.6221 |
6 | 220860ACT | | | Highfield Lofts F | 1,259.6045 |
7 | 222669ACT | DV-09210-22-2075 | | Team Work | 1,259.4811 |
8 | 221114ACT | | | Karl Heins Moeller | 1,259.4635 |
9 | 222521ACT | | | Team Tinks Treasures C | 1,259.3577 |
10 | 221928ACT | GB 22 N19017 | | Shropshire Lads | 1,259.2344 |
11 | 221132ACT | GB 22 V70082 | | Keith Warnes | 1,258.9878 |
12 | 222574ACT | | | Team Tinks Treasures L | 1,258.8469 |
13 | 220913ACT | NL-8542234-22 | | Hok Reijnen & Bolton D | 1,258.7413 |
14 | 221900ACT | DV-03951-22-377 | | SG Pieper | 1,258.7413 |
15 | 222179ACT | | | Team CHN & POR | 1,258.6532 |
16 | 221703ACT | | | Peixoto & Pimenta | 1,258.5828 |
17 | 220210ACT | | | Bet-Right-Lofts B | 1,258.5652 |
18 | 220010ACT | | | Aceapp B | 1,258.5300 |
19 | 222183ACT | PT-2102211-22 | | Team CHN & POR B | 1,257.9144 |
20 | 222727ACT | | | Thone Pigeons | 1,257.9144 |
21 | 222941ACT | NWHU 22 N0093 | | William Donachie | 1,257.8089 |
22 | 220226ACT | | | Bieniek Family Loft | 1,257.6859 |
23 | 221718ACT | SK-03501-22-408 | | PJ Pigeons | 1,257.6331 |
24 | 222464ACT | DV-06496-22-817 | | Team PS + Team LB | 1,257.5277 |
25 | 221302ACT | | | Marcel Mattuschka | 1,257.2642 |
26 | 220692ACT | | | Formula 1 Lofts B | 1,257.1413 |
27 | 220039ACT | IHU 22 S100084 | | Alfie Nolan & Slawek | 1,257.1413 |
28 | 222060ACT | GB 22 V51331 | | Syndicate Lofts C | 1,256.9657 |
29 | 220413ACT | PT-2007019-22 | | Clemente Bexiga B | 1,256.3866 |
30 | 222541ACT | GB 22 A33385 | | Team Tinks Treasures G | 1,256.3516 |
31 | 221906ACT | | | SG Roehl S.+H. | 1,255.9133 |
32 | 222570ACT | | | Team Tinks Treasures L | 1,255.8957 |
33 | 220203ACT | GB 22 Z05873 | | Bet-Right-Lofts | 1,255.7731 |
34 | 220012ACT | PT-2032236-22 | | Adriano & Rui | 1,255.4052 |
35 | 222058ACT | GB 22 V51291 | | Syndicate Lofts B | 1,255.3527 |
36 | 220849ACT | | | Highfield Lofts D | 1,254.9326 |
37 | 220317ACT | | | C.F.C B | 1,254.8801 |
38 | 222199ACT | | | Team De Sccheemaeker Fre - Yavuz Hayri | 1,254.7226 |
39 | 221329ACT | | | Martijn & Marit Kramer | 1,254.7226 |
40 | 220504ACT | | | Doldersum Ekkel | 1,254.6702 |
41 | 221872ACT | | | Schwarte Rainer | 1,254.6002 |
42 | 221625ACT | | | Orawa | 1,254.5652 |
43 | 222653ACT | | | Team Weijers-Hendriks B | 1,254.4953 |
44 | 222440ACT | | | Team Norwegian Turbo B | 1,254.3379 |
45 | 222909ACT | ES-143319-22 | | Veselin Valentinov | 1,254.3030 |
46 | 223010ACT | PL-0262-22-9147 | | Wrobel Michal & Patryk | 1,254.2505 |
47 | 221851ACT | | | Sadlak Vendelin + Andrej B | 1,254.2505 |
48 | 221690ACT | PT-2112179-22 | | Pedro Porto | 1,254.0233 |
49 | 221858ACT | | | Safet Duran | 1,253.8836 |
50 | 221529ACT | | | Mohamede Rida Gzouly O | 1,253.7264 |
51 | 222798ACT | | | Team Sylt 2000 - Wolvers | 1,253.6914 |
52 | 221388ACT | | | Maziarz Pigeons | 1,253.6565 |
53 | 220442ACT | DV-08988-22-548 | | Daniel Brandt | 1,253.6041 |
54 | 222218ACT | | | Team Ede | 1,253.5168 |
55 | 221821ACT | | | Roman Jud | 1,253.2201 |
56 | 222376ACT | | | Team Maria Hoop | 1,252.8712 |
57 | 221823ACT | | | Ronny De Myunck Pigeons | 1,252.5573 |
58 | 220953ACT | | | Hok Reijnen & Bolton L | 1,252.4353 |
59 | 220505ACT | | | Doldersum Ekkel | 1,249.7570 |
60 | 222871ACT | | | Vandendriessche Rik | 1,249.3233 |
61 | 222641ACT | NL-8475194-22 | | Team W.Blaak | 1,248.5953 |
62 | 222157ACT | SU 22 AF925 | | Team Angus | 1,247.4358 |
63 | 222226ACT | | | Team Eots B | 1,246.9864 |
64 | 220127ACT | NL-8386154-22 | | Animals To Fly BV | 1,246.9001 |
65 | 222270ACT | | | Team Hacket | 1,246.6755 |
66 | 220172ACT | NL-8282219-22 | | Bas Weijers B | 1,246.6583 |
67 | 221732ACT | | | Police Dog Center Holland | 1,243.3000 |
68 | 220605ACT | BE-6050370-22 | | Eef & Esmée Mertens B | 1,243.0939 |
69 | 220033ACT | | | Leszek & Mercs | 1,242.2875 |
70 | 222268ACT | | | Team H.U.M. | 1,242.1846 |
71 | 220405ACT | | | Clemente Bexiga | 1,241.0027 |
72 | 221793ACT | WHU 22 D07647 | | Rhondda Rockets C | 1,240.8658 |
73 | 220364ACT | GB 22 V98314 | | Chris Turner & Debbie Neale C | 1,240.6948 |
74 | 222359ACT | | | Joekel Skylights Team Lumen | 1,239.3621 |
75 | 221370ACT | | | Mavericks B | 1,239.0380 |
76 | 221082ACT | DV-05544-22-209 | | Juergen Stefaniszyn | 1,238.2197 |
77 | 220469ACT | | | Denis Culic | 1,236.9604 |
78 | 222140ACT | | | Tandem Otero B | 1,236.8924 |
79 | 222819ACT | CZ-060-22-480 | | Academy Loft | 1,236.0260 |
80 | 222354ACT | | | Joekel Skylights Team Lumen B | 1,234.5510 |
81 | 220669ACT | DV-02733-22-5425 | | Familie Soellner B | 1,233.0794 |
82 | 220306ACT | NL-8493609-22 | | Bustran-Lasterie-Schwark | 1,232.9274 |
83 | 221933ACT | | | Shropshire Lads | 1,232.9274 |
84 | 221999ACT | | | Stephan Gobel | 1,232.1509 |
85 | 222338ACT | DV-06278-22-260 | | Team La Paloma | 1,232.0160 |
86 | 221670ACT | GB 22 S73034 | | Pauls Heros | 1,231.8811 |
87 | 221836ACT | WHU 22 D11819 | | Roy Davies | 1,231.7462 |
88 | 221855ACT | | | Safet Duran | 1,231.6619 |
89 | 222269ACT | IHU 22 S029092 | | Team Hacket | 1,231.5439 |
90 | 221581ACT | | | Neolson N & V Loft | 1,231.4765 |
91 | 222141ACT | ES-063728-22 | | Tandem Soto Segura | 1,231.3586 |
92 | 220216ACT | | | Bet-Right-Lofts C | 1,231.3586 |
93 | 221904ACT | | | SG Pieper | 1,231.0723 |
94 | 221726ACT | SK-03501-22-459 | | PJ Pigeons B | 1,231.0554 |
95 | 221796ACT | WHU 22 D07756 | | Rhondda Rockets D | 1,230.9376 |
96 | 220236ACT | | | Bishop Boys | 1,230.8029 |
97 | 222661ACT | DV-00263-22-113 | | Team Weis-Jungleish | 1,230.7524 |
98 | 220276ACT | | | Bosko Jenjic | 1,230.5168 |
99 | 220124ACT | | | Animals To Fly BV | 1,230.0627 |
100 | 221717ACT | | | PJ Pigeons | 1,229.9619 |
101 | 221830ACT | | | Ronny De Myunck Pigeons B | 1,229.8946 |
102 | 222237ACT | | | Team Family Schreel | 1,229.7938 |
103 | 221604ACT | GB 22 Z37611 | | Olivers Army | 1,229.3906 |
104 | 222389ACT | NOR-026-22-438 | | Team Mojo | 1,229.3570 |
105 | 222112ACT | ES-192475-22 | | Tandem Carbayones B | 1,229.2059 |
106 | 220168ACT | | | Bas Weijers | 1,229.1220 |
107 | 222533ACT | GB 22 A33383 | | Team Tinks Treasures E | 1,228.7528 |
108 | 221563ACT | | | Murphys Mob C | 1,228.5683 |
109 | 220083ACT | | | Andre Hombeck C | 1,228.4677 |
110 | 222412ACT | | | Team Monick Nys Team | 1,228.0319 |
111 | 223003ACT | GB 22 Z32949 | | Woodhouse Boys B | 1,227.6801 |
112 | 221791ACT | | | Rhondda Rockets C | 1,227.4792 |
113 | 221088ACT | | | Just The 2 Of Us | 1,227.3118 |
114 | 221202ACT | SK-0105-22-245 | | Krajcik Daniel & Andrea | 1,227.2448 |
115 | 220116ACT | DV-03391-22-128 | | Andreas Moeller B | 1,226.9102 |
116 | 221119ACT | | | Joekel Skylights - Lang | 1,226.7764 |
117 | 220375ACT | | | Chris Turner & Debbie Neale E | 1,226.2249 |
118 | 221165ACT | | | Kilruskin | 1,226.1747 |
119 | 221657ACT | | | P.S.2 | 1,226.1413 |
120 | 220976ACT | | | J.+A.-Rennflieger | 1,225.7572 |
121 | 220281ACT | | | Brother Syndicate | 1,225.7072 |
122 | 221380ACT | | | Maylett & Tansie | 1,225.4235 |
123 | 221678ACT | GB 22 S73028 | | Pauls Heros B | 1,225.3400 |
124 | 220748ACT | | | Garret Hensey | 1,225.2233 |
125 | 220071ACT | GB 22 V10969 | | Ambler Way B | 1,224.6398 |
126 | 221499ACT | | | Mohamede Rida Gzouly I | 1,224.3066 |
127 | 220197ACT | | | Bertus Goedee/Harry Brakele | 1,224.1400 |
128 | 220015ACT | | | Adriano & Rui | 1,221.1835 |
129 | 221978ACT | | | Spaansen B | 1,220.4879 |
130 | 222229ACT | NL-8052768-22 | | Team Eots B | 1,220.0081 |
131 | 220061ACT | | | Ambler Way | 1,219.7105 |
132 | 222549ACT | | | Team Tinks Treasures H | 1,219.6940 |
133 | 221661ACT | | | P.S.2 B | 1,219.3965 |
134 | 220355ACT | GB 22 V98288 | | Chris Turner & Debbie Neale | 1,219.2313 |
135 | 220223ACT | | | Beverdam Racing Pigeons B | 1,219.1488 |
136 | 221495ACT | | | Mohamede Rida Gzouly H | 1,219.0332 |
137 | 220596ACT | | | Eef & Esmée Mertens | 1,218.9671 |
138 | 222450ACT | NL-8385671-22 | | Team Paap & Paap | 1,218.9506 |
139 | 220890ACT | | | Hok Jos Vercammen B | 1,218.9341 |
140 | 220205ACT | GB 22 Z05890 | | Bet-Right-Lofts B | 1,218.9011 |
141 | 222318ACT | DV-05393-22-49 | | Team Kiessner-Englert | 1,218.8681 |
142 | 220893ACT | BE-6020369-22 | | Hok Jos Vercammen B | 1,218.7525 |
143 | 220974ACT | | | Hoss Lofts-Murray Dordins | 1,218.7195 |
144 | 221226ACT | | | Lecke & Koniezcny B | 1,218.6700 |
145 | 222610ACT | BE-6050378-22 | | Team Ulrich Lemmens H | 1,218.6040 |
146 | 221443ACT | GB 22 V62221 | | Mike Chadwick | 1,218.5545 |
147 | 220460ACT | | | De Poelboys | 1,218.3566 |
148 | 222135ACT | | | Tandem Otero B | 1,217.9773 |
149 | 220143ACT | | | Asas de Mombeja | 1,217.9773 |
150 | 221582ACT | NL-8458423-22 | | Nicole Vervoot | 1,216.8904 |
151 | 222547ACT | | | Team Tinks Treasures H | 1,216.8411 |
152 | 222975ACT | | | Wir Zwei | 1,216.7259 |
153 | 222469ACT | | | Team Shadow | 1,216.1176 |
154 | 221659ACT | | | P.S.2 B | 1,215.7890 |
155 | 221937ACT | | | Simpson & Heaven | 1,215.7234 |
156 | 221078ACT | | | JT Syndicate | 1,215.6084 |
157 | 221345ACT | | | Mat Schoordijk | 1,215.4114 |
158 | 221182ACT | | | Knowsley Lads | 1,215.2145 |
159 | 221852ACT | SK-01302-22-1511 | | Sadlak Vendelin + Andrej B | 1,215.0176 |
160 | 220380ACT | | | Chris Turner & Debbie Neale F | 1,214.9192 |
161 | 220509ACT | IHU 22 S103915 | | Donal Barry | 1,214.8372 |
162 | 222929ACT | | | Wild West Wizard | 1,214.1489 |
163 | 222225ACT | | | Team Eots B | 1,214.0834 |
164 | 220211ACT | | | Bet-Right-Lofts C | 1,214.0506 |
165 | 220540ACT | DV-07196-22-178 | | Dr. Angela Targatz B | 1,214.0015 |
166 | 220057ACT | | | Alp Race Team B | 1,213.9851 |
167 | 222740ACT | IHU 22 S120208 | | Tom Murrin | 1,213.9687 |
168 | 220791ACT | NL-8137888-22 | | Team Borne-Wierden-Marle | 1,213.9687 |
169 | 222205ACT | | | Team Dobbelaere | 1,213.9032 |
170 | 221621ACT | | | Op De Beeck-Baetens -Soares B | 1,213.7886 |
171 | 221301ACT | | | Marcel Mattuschka | 1,213.4123 |
172 | 221559ACT | | | Murphys Mob C | 1,213.3632 |
173 | 220866ACT | | | Highfield Lofts G | 1,213.3305 |
174 | 222642ACT | | | Team W.Blaak | 1,213.2814 |
175 | 222501ACT | NL-8483966-22 | | Team Sylt 2000- Wolvers | 1,213.2814 |
176 | 222990ACT | | | Wolvers/Wolf B | 1,213.1996 |
177 | 222470ACT | NL-8672091-22 | | Team Shadow | 1,213.0688 |
178 | 221065ACT | ES-087149-22 | | Jose Olivares C | 1,212.9380 |
179 | 221578ACT | | | Neolson N & V Loft | 1,212.8726 |
180 | 221120ACT | DV-07001-22-836 | | Joekel Skylights - Lang | 1,212.7746 |
181 | 222799ACT | | | UNKNOW | 1,212.7255 |
182 | 221968ACT | | | Sorin Dudu | 1,212.6602 |
183 | 221536ACT | | | Mohamede Rida Gzouly P | 1,212.6438 |
184 | 221568ACT | | | Murphys Mob D | 1,212.4315 |
185 | 222439ACT | | | Team Norwegian Turbo | 1,212.1702 |
186 | 221970ACT | | | Sorin Dudu | 1,212.1702 |
187 | 221033ACT | | | Jonhston Bros B | 1,211.9743 |
188 | 222109ACT | ES-192478-22 | | Tandem Carbayones B | 1,211.9090 |
189 | 222649ACT | | | Team Weijers-Hendriks | 1,211.5501 |
190 | 220680ACT | GB 22 Z52207 | | Fev Flyers B | 1,211.2729 |
191 | 220036ACT | IHU 22 S100066 | | Alfie Nolan & Slawek | 1,211.2240 |
192 | 222028ACT | NOR-032-22-462 | | Sveinar Kringlebotten | 1,210.7189 |
193 | 221561ACT | NEHU 22 Z1921 | | Murphys Mob C | 1,209.8726 |
194 | 221826ACT | | | Ronny De Myunck Pigeons | 1,209.5961 |
195 | 221003ACT | | | Team Sylt 2000 - Aedtner | 1,208.8812 |
196 | 220271ACT | GB 22 N73820 | | Blue Army B | 1,208.1510 |
197 | 220146ACT | NL-8303020-22 | | Aurelio Padovono | 1,207.6971 |
198 | 220683ACT | | | Fev Flyers B | 1,207.0492 |
199 | 222736ACT | | | Tom Murrin | 1,207.0006 |
200 | 221682ACT | | | Pauls Heros C | 1,206.9682 |
201 | 222203ACT | BE-4156807-22 | | Team Dobbelaere | 1,206.7255 |
202 | 221084ACT | DV-05544-22-239 | | Juergen Stefaniszyn | 1,206.3535 |
203 | 222528ACT | GB 22 D63493 | | Team Tinks Treasures D | 1,205.9817 |
204 | 221237ACT | FR-145318-22 | | Les Landais | 1,205.7716 |
205 | 222593ACT | BE-6050411-22 | | Team Ulrich Lemmens D | 1,205.6747 |
206 | 221336ACT | | | Martijn & Marit Kramer B | 1,205.6101 |
207 | 220385ACT | GB 22 V98302 | | Chris Turner & Debbie Neale F | 1,205.3195 |
208 | 222438ACT | NOR-026-22-423 | | Team Norwegian Turbo | 1,205.0935 |
209 | 220883ACT | | | HLW Keno | 1,204.4968 |
210 | 221777ACT | | | Rhondda Rockets | 1,204.3840 |
211 | 220965ACT | | | Hok Reijnen & Bolton N | 1,203.6913 |
212 | 221498ACT | | | Mohamede Rida Gzouly I | 1,203.3212 |
213 | 222096ACT | | | Tandem Amores & Bauti | 1,203.2086 |
214 | 221265ACT | | | Londt Family Syndicate | 1,203.1925 |
215 | 222481ACT | | | Team Staffel/Wesch | 1,203.1764 |
216 | 222000ACT | NL-8451987-22 | | Stephan Gobel | 1,203.0156 |
217 | 222089ACT | | | TADT | 1,202.8709 |
218 | 221339ACT | NL-8354651-22 | | Martijn & Marit Kramer B | 1,202.7744 |
219 | 222435ACT | | | Team Norwegian Turbo | 1,202.6780 |
220 | 222879ACT | BE-4137583-22 | | Vandenheede New World | 1,202.5815 |
221 | 220578ACT | | | ECOTOP C | 1,202.5655 |
222 | 221070ACT | MNE-40153-22 | | Jovovic-Bigovic Team | 1,202.4851 |
223 | 220408ACT | | | Clemente Bexiga B | 1,202.4209 |
224 | 220298ACT | | | Buckfield Tipplers B | 1,202.3727 |
225 | 222607ACT | | | Team Ulrich Lemmens G | 1,202.3566 |
226 | 221555ACT | | | Murphys Mob B | 1,202.0354 |
227 | 222382ACT | | | Team Maria Hoop B | 1,201.8910 |
228 | 222943ACT | NWHU 22 N0092 | | William Donachie | 1,201.8910 |
229 | 222983ACT | | | Wolvers/Wolf | 1,201.6663 |
230 | 220094ACT | DV-09478-22-130 | | Andreas Behlke | 1,201.6663 |
231 | 220246ACT | | | Blackpool Magicians | 1,201.5701 |
232 | 220576ACT | | | ECOTOP B | 1,201.3776 |
233 | 222204ACT | BE-4156817-22 | | Team Dobbelaere | 1,201.3455 |
234 | 220823ACT | NL-8281914-22 | | Hendriks & Zoon | 1,201.2814 |
235 | 223023ACT | | | ZG Helios | 1,201.2012 |
236 | 221147ACT | DV-02802-22-366 | | Kemper Pigeons | 1,201.1371 |
237 | 221871ACT | | | Schwarte Rainer | 1,200.9928 |
238 | 221198ACT | | | Kolvenbag & Son | 1,200.6083 |
239 | 220228ACT | | | Bieniek Family Loft | 1,200.5282 |
240 | 221145ACT | | | Kemper Pigeons | 1,200.4161 |
241 | 222033ACT | NOR-032-22-461 | | Sveinar Kringlebotten | 1,200.4001 |
242 | 221069ACT | MNE-40165-22 | | Jovovic-Bigovic Team | 1,200.3041 |
243 | 222032ACT | | | Sveinar Kringlebotten | 1,200.2240 |
244 | 221210ACT | DV-01326-22-2044 | | Landgasthof Kelzenberg | 1,199.7760 |
245 | 220821ACT | NL-8281920-22 | | Hendriks & Zoon | 1,199.7760 |
246 | 222037ACT | NOR-032-22-501 | | Sveinar Kringlebotten B | 1,199.7281 |
247 | 220891ACT | | | Hok Jos Vercammen B | 1,199.6961 |
248 | 220077ACT | | | Andre Hombeck B | 1,199.5042 |
249 | 220350ACT | | | Chapelford & Castle Syndicate | 1,199.3923 |
250 | 221676ACT | GB 22 S72913 | | Pauls Heros B | 1,199.3603 |
251 | 220480ACT | NL-8596257-22 | | Dickmann-Stroetges Nederland C | 1,199.3444 |
252 | 222672ACT | | | Team Work | 1,199.2804 |
253 | 220515ACT | DV-00657-22-231 | | Dorf Team Enger | 1,199.0567 |
254 | 220279ACT | GB 22 N64464 | | Brother Syndicate | 1,198.9290 |
255 | 220807ACT | | | Harbro Rowdies | 1,198.9130 |
256 | 220905ACT | | | Hok Reijnen & Bolton C | 1,198.8970 |
257 | 222292ACT | NL-8288110-22 | | Team Hoogeveen | 1,198.7852 |
258 | 222177ACT | | | Team CHN & POR | 1,198.7373 |
259 | 220378ACT | GB 22 V98272 | | Chris Turner & Debbie Neale E | 1,198.7373 |
260 | 222861ACT | PT-2077801-22 | | V X B Pigeontime | 1,198.6735 |
261 | 221551ACT | NEHU 22 Z1972 | | Murphys Mob | 1,198.6575 |
262 | 222689ACT | | | Team Zeppelin HBR B | 1,198.5617 |
263 | 220056ACT | DV-02241-22-319 | | Alp Race Team B | 1,198.5458 |
264 | 220130ACT | BE-4131259-22 | | Annick Goeteyn | 1,198.4660 |
265 | 222738ACT | IHU 22 S120210 | | Tom Murrin | 1,198.4500 |
266 | 222676ACT | | | Team Work B | 1,198.4340 |
267 | 220334ACT | PT-2006921-22 | | Carvalho & Figueiredo | 1,198.3702 |
268 | 222808ACT | | | Goldsborough-Welsh | 1,198.3702 |
269 | 221879ACT | DV-04751-22-289 | | Senidani | 1,198.3064 |
270 | 222295ACT | NL-8288068-22 | | Team Hoogeveen | 1,198.3064 |
271 | 221782ACT | | | Rhondda Rockets | 1,198.1788 |
272 | 220399ACT | | | Clemens Ivanschitz | 1,198.1469 |
273 | 220911ACT | | | Hok Reijnen & Bolton D | 1,198.0831 |
274 | 221480ACT | | | Mohamede Rida Gzouly F | 1,198.0831 |
275 | 220028ACT | DV-02741-22-1619 | | Alexander Schrapp | 1,198.0512 |
276 | 220440ACT | BE-3100349-22 | | Daid Hoorelbeke | 1,197.9874 |
277 | 221041ACT | | | Joris Walter-De Ridder | 1,197.9395 |
278 | 221622ACT | | | Op De Beeck-Baetens -Soares B | 1,197.8598 |
279 | 220932ACT | | | Hok Reijnen & Bolton G | 1,197.8279 |
280 | 220857ACT | | | Highfield Lofts F | 1,197.7482 |
281 | 222678ACT | DV-09210-22-2026 | | Team Work B | 1,197.7323 |
282 | 222197ACT | | | Team De Sccheemaeker Fre - Yavuz Hayri | 1,197.7164 |
283 | 221026ACT | | | Jonhston Bros | 1,197.5729 |
284 | 220878ACT | | | Highway Lofts B | 1,197.4932 |
285 | 221330ACT | | | Martijn & Marit Kramer | 1,197.4773 |
286 | 222614ACT | | | Team Ulrich Lemmens H | 1,197.4136 |
287 | 222690ACT | DV-08469-22-511 | | Team Zeppelin HBR B | 1,197.3977 |
288 | 222978ACT | DV-08216-22-1364 | | Wir Zwei | 1,197.3817 |
289 | 222651ACT | | | Team Weijers-Hendriks | 1,197.3499 |
290 | 222971ACT | | | Winners North & South | 1,197.2543 |
291 | 220106ACT | DV-03391-22-47 | | Andreas Moeller | 1,197.2065 |
292 | 221787ACT | WHU 22 D07677 | | Rhondda Rockets B | 1,197.1428 |
293 | 222080ACT | | | Szul & Morel Team | 1,197.0791 |
294 | 221584ACT | BE-6035628-22 | | Nicole Vervoot | 1,197.0473 |
295 | 222277ACT | DV-09210-22-2047 | | Team Happinnes | 1,197.0314 |
296 | 220034ACT | IHU 22 S100083 | | Leszek & Mercs | 1,197.0154 |
297 | 220267ACT | | | Blue Army B | 1,196.7449 |
298 | 222753ACT | | | Trainspotters-M.B Lofts | 1,196.6971 |
299 | 221960ACT | | | Sociedade Columbófilia Aljustrelense B | 1,196.6812 |
300 | 220914ACT | | | Hok Reijnen & Bolton D | 1,196.5062 |
301 | 220099ACT | DV-09478-22-103 | | Andreas Behlke B | 1,196.4108 |
302 | 220346ACT | GB 22 B45821 | | Chapelford & Castle Lofts Syndicate B | 1,196.3153 |
303 | 221586ACT | | | Nicole Vervoot | 1,196.3153 |
304 | 221725ACT | SK-03501-22-465 | | PJ Pigeons B | 1,196.2517 |
305 | 221783ACT | | | Rhondda Rockets B | 1,196.2040 |
306 | 222927ACT | DV-08483-22-569 | | W.Pyk | 1,196.1881 |
307 | 220411ACT | PT-2007027-22 | | Clemente Bexiga B | 1,196.1246 |
308 | 220947ACT | NL-8542374-22 | | Hok Reijnen & Bolton J | 1,195.9497 |
309 | 221626ACT | | | Orawa | 1,195.8067 |
310 | 222153ACT | SU 22 AF1411 | | Team Angus | 1,195.7432 |
311 | 220989ACT | | | Jack Emerson B | 1,195.7432 |
312 | 221995ACT | | | Stein Thorsen Team B | 1,195.7114 |
313 | 221195ACT | | | Kolvenbag & Son | 1,195.6161 |
314 | 220954ACT | | | Hok Reijnen & Bolton L | 1,195.6002 |
315 | 222385ACT | NOR-026-22-517 | | Team Mojo | 1,195.4255 |
316 | 221589ACT | | | North Man | 1,195.2667 |
317 | 220195ACT | NL-8303078-22 | | Bertus Goedee/Harry Brakele | 1,195.2191 |
318 | 222710ACT | SU 22 A862 | | The Muppets | 1,195.2191 |
319 | 222553ACT | | | Team Tinks Treasures I | 1,195.1715 |
320 | 221751ACT | | | Pombal Red Star D | 1,195.0604 |
321 | 221338ACT | | | Martijn & Marit Kramer B | 1,194.8859 |
322 | 220548ACT | | | Eastcoast Dodgers | 1,194.8700 |
323 | 221569ACT | NEHU 22 Z1881 | | Murphys Mob D | 1,194.8224 |
324 | 221007ACT | | | Joachim + Chris | 1,194.8066 |
325 | 221103ACT | | | K & D Simmons | 1,194.7590 |
326 | 222057ACT | | | Syndicate Lofts B | 1,194.7273 |
327 | 222883ACT | | | Vandenheede New World | 1,194.6163 |
328 | 220368ACT | | | Chris Turner & Debbie Neale D | 1,194.5053 |
329 | 222093ACT | | | Tandem Achaman | 1,194.1407 |
330 | 222979ACT | | | Wirbel-Wings | 1,193.6814 |
331 | 221418ACT | | | Mennen & Sohn | 1,193.6340 |
332 | 222012ACT | | | Sterio Bros & Ellaway | 1,193.5865 |
333 | 221258ACT | GB 22 B46750 | | Lions & Springboks B | 1,193.5390 |
334 | 222924ACT | | | W.Pyk | 1,193.3649 |
335 | 220753ACT | NL-4070988-22 | | Gert Rotman | 1,193.0485 |
336 | 221416ACT | | | Mennen & Sohn | 1,192.9852 |
337 | 222031ACT | | | Sveinar Kringlebotten | 1,192.7165 |
338 | 220005ACT | GB 22 C02373 | | Aceapp | 1,192.0214 |
339 | 220438ACT | | | Daid Hoorelbeke | 1,191.9109 |
340 | 220449ACT | | | Danny De Voogd | 1,191.8162 |
341 | 222052ACT | | | Syndicate Lofts | 1,191.7215 |
342 | 221700ACT | | | Peixoto & Pimenta | 1,191.4849 |
343 | 221186ACT | | | Knowsley Lads | 1,191.3902 |
344 | 221585ACT | BE-6035626-22 | | Nicole Vervoot | 1,191.2641 |
345 | 220147ACT | | | Aurelio Padovono | 1,191.0434 |
346 | 222537ACT | GB 22 A33357 | | Team Tinks Treasures F | 1,190.9015 |
347 | 221251ACT | | | Lions & Springboks | 1,190.8542 |
348 | 222566ACT | GB 22 A33398 | | Team Tinks Treasures K | 1,190.7755 |
349 | 222931ACT | WHU 22 S09802 | | Wild West Wizard | 1,190.7597 |
350 | 220206ACT | GB 22 Z20203 | | Bet-Right-Lofts B | 1,190.6179 |
351 | 222340ACT | | | Team La Paloma | 1,190.3030 |
352 | 220634ACT | GB 22 Z28838 | | F.C.F B | 1,190.0826 |
353 | 220462ACT | NL-8383322-22 | | De Poelboys | 1,189.9568 |
354 | 220184ACT | | | Bednar + Hrib | 1,189.9096 |
355 | 222480ACT | NL-8086481-22 | | Team Staffel/Wesch | 1,189.8781 |
356 | 222670ACT | | | Team Work | 1,189.8466 |
357 | 221337ACT | | | Martijn & Marit Kramer B | 1,189.8466 |
358 | 221034ACT | GB 22 C37228 | | Jonhston Bros B | 1,189.7365 |
359 | 220928ACT | NL-8542311-22 | | Hok Reijnen & Bolton G | 1,189.6579 |
360 | 221867ACT | SK-01306-22-32 | | Saradin Team | 1,189.1392 |
361 | 220240ACT | | | Blackburn Lads | 1,189.0135 |
362 | 221840ACT | SU 22 F3784 | | Roy Ingram | 1,188.9821 |
363 | 220739ACT | | | G.& D. Aslanidis | 1,188.9036 |
364 | 222474ACT | NL-8094890-22 | | Team Shadow 2 | 1,187.9149 |
365 | 221304ACT | | | Maria Anton Valiga | 1,187.5388 |
366 | 221763ACT | | | R & P Dobie B | 1,187.5231 |
367 | 221809ACT | | | Rolf Berger | 1,187.4291 |
368 | 221109ACT | | | Karl Heins Moeller | 1,187.3978 |
369 | 222587ACT | BE-6050453-22 | | Team Ulrich Lemmens C | 1,187.2568 |
370 | 222969ACT | GB 22 V04726 | | Winners North & South | 1,187.0845 |
371 | 221648ACT | | | P.J.V | 1,186.8967 |
372 | 220561ACT | | | Eberhard Wolter B | 1,186.8341 |
373 | 222563ACT | | | Team Tinks Treasures J | 1,186.4429 |
374 | 221369ACT | GB 22 C44555 | | Mavericks B | 1,186.2553 |
375 | 221597ACT | PT-2246115-22 | | Nuno Caldeirinha | 1,186.1458 |
376 | 222171ACT | | | Team Canary & PNL | 1,185.9895 |
