220003ACT | | Aceapp | |
220004ACT | | Aceapp | |
220006ACT | GB 22 C02371 | Aceapp | |
220005ACT | GB 22 C02373 | Aceapp | |
220001ACT | | Aceapp | |
220009ACT | GB 22 C02322 | Aceapp B | |
220010ACT | | Aceapp B | |
220007ACT | | Aceapp B | |
220011ACT | GB 22 C02349 | Aceapp B | |
220014ACT | | Adriano & Rui | |
220015ACT | | Adriano & Rui | |
220017ACT | PT-2032221-22 | Adriano & Rui | |
220013ACT | | Adriano & Rui | |
220012ACT | PT-2032236-22 | Adriano & Rui | |
220019ACT | | Alan & Suzanne Daniels | |
220018ACT | | Alan & Suzanne Daniels | |
220022ACT | | Alan & Suzanne Daniels | |
220021ACT | | Alan & Suzanne Daniels | |
220023ACT | | Alan & Suzanne Danielsi | |
220025ACT | | Alan & Suzanne Danielsi | |
220026ACT | IHU 22 S107785 | Alan & Suzanne Danielsi | |
220024ACT | IHU 22 S107786 | Alan & Suzanne Danielsi | |
220032ACT | | Alexander Schrapp | |
220031ACT | | Alexander Schrapp | |
220029ACT | | Alexander Schrapp | |
220028ACT | DV-02741-22-1619 | Alexander Schrapp | |
220027ACT | DV-02741-22-1621 | Alexander Schrapp | |
220040ACT | | Alfie Nolan & Slawek | |
220037ACT | | Leszek & Mercs | |
220033ACT | | Leszek & Mercs | |
220035ACT | | Leszek & Mercs | |
220036ACT | IHU 22 S100066 | Alfie Nolan & Slawek | |
220043ACT | IHU 22 S100082 | Leszek & Mercs | |
220034ACT | IHU 22 S100083 | Leszek & Mercs | |
220039ACT | IHU 22 S100084 | Alfie Nolan & Slawek | |
220047ACT | SU 22 CA1210 | Alistair Hogg | |
220044ACT | SU 22 CA1221 | Alistair Hogg | |
220045ACT | | Alistair Hogg | |
220048ACT | SU 22 CA1229 | Alistair Hogg | |
220054ACT | | Alp Race Team | |
220052ACT | DV-02241-22-305 | Alp Race Team | |
220051ACT | DV-02241-22-310 | Alp Race Team | |
220050ACT | DV-02241-22-315 | Alp Race Team | |
220049ACT | | Alp Race Team | |
220059ACT | CH-3389-22 | Alp Race Team B | |
220058ACT | | Alp Race Team B | |
220057ACT | | Alp Race Team B | |
220056ACT | DV-02241-22-319 | Alp Race Team B | |
220055ACT | | Alp Race Team B | |
220063ACT | | Ambler Way | |
220065ACT | | Ambler Way | |
220061ACT | | Ambler Way | |
220062ACT | GB 22 V10973 | Ambler Way | |
220064ACT | | Ambler Way | |
220060ACT | | Ambler Way | |
220066ACT | | Ambler Way B | |
220067ACT | | Ambler Way B | |
220070ACT | | Ambler Way B | |
220071ACT | GB 22 V10969 | Ambler Way B | |
220069ACT | | Ambler Way B | |
220076ACT | DV-05978-22-605 | Andre Hombeck | |
220073ACT | | Andre Hombeck | |
220079ACT | | Andre Hombeck B | |
220082ACT | | Andre Hombeck B | |
220078ACT | | Andre Hombeck B | |
220077ACT | | Andre Hombeck B | |
220081ACT | DV-05978-22-660 | Andre Hombeck B | |
220083ACT | | Andre Hombeck C | |
220087ACT | | Andre Hombeck C | |
220086ACT | DV-05978-22-616 | Andre Hombeck C | |
220084ACT | | Andre Hombeck C | |
220092ACT | | Andre Hombeck D | |
220090ACT | | Andre Hombeck D | |
220088ACT | | Andre Hombeck D | |
220096ACT | DV-09478-22-121 | Andreas Behlke | |
220097ACT | DV-09478-22-125 | Andreas Behlke | |
220095ACT | DV-09478-22-128 | Andreas Behlke | |
220094ACT | DV-09478-22-130 | Andreas Behlke | |
220099ACT | DV-09478-22-103 | Andreas Behlke B | |
220098ACT | | Andreas Behlke B | |
220103ACT | | Andreas Behlke B | |
220102ACT | DV-09478-22-19 | Andreas Behlke B | |
220100ACT | DV-09478-22-28 | Andreas Behlke B | |
220104ACT | DV-03391-22-28 | Andreas Moeller | |
220106ACT | DV-03391-22-47 | Andreas Moeller | |
220109ACT | DV-03391-22-57 | Andreas Moeller | |
220105ACT | | Andreas Moeller | |
220108ACT | | Andreas Moeller | |
220107ACT | | Andreas Moeller | |
220114ACT | DV-03391-22-108 | Andreas Moeller B | |
220112ACT | | Andreas Moeller B | |
220111ACT | | Andreas Moeller B | |
220110ACT | | Andreas Moeller B | |
220116ACT | DV-03391-22-128 | Andreas Moeller B | |
220119ACT | | Andrzej Kiebasa | |
220121ACT | PL-0450-22-8235 | Andrzej Kiebasa | |
220118ACT | | Andrzej Kiebasa | |
220126ACT | | Animals To Fly BV | |
220123ACT | NL-8386142-22 | Animals To Fly BV | |
220125ACT | | Animals To Fly BV | |
220124ACT | | Animals To Fly BV | |
220127ACT | NL-8386154-22 | Animals To Fly BV | |
220122ACT | NL-8386169-22 | Animals To Fly BV | |
220131ACT | | Annick Goeteyn | |
220129ACT | | Annick Goeteyn | |
220128ACT | | Annick Goeteyn | |
220130ACT | BE-4131259-22 | Annick Goeteyn | |
220139ACT | | Antonio Estrangeiro & Tutipet | |
220138ACT | | Antonio Estrangeiro & Tutipet | |
220137ACT | | Antonio Estrangeiro & Tutipet | |
220136ACT | | Antonio Estrangeiro & Tutipet | |
220135ACT | PT-2125408-22 | Antonio Estrangeiro & Tutipet | |
220134ACT | | Antonio Estrangeiro & Tutipet | |
220143ACT | | Asas de Mombeja | |
220140ACT | PT-2247724-22 | Asas de Mombeja | |
220141ACT | | Asas de Mombeja | |
220144ACT | | Asas de Mombeja | |
220150ACT | NL-8293576-22 | Aurelio Padovono | |
220148ACT | | Aurelio Padovono | |
220147ACT | | Aurelio Padovono | |
220146ACT | NL-8303020-22 | Aurelio Padovono | |
220286ACT | | BRZY | |
220284ACT | | BRZY | |
220285ACT | SK-01306-22-1052 | BRZY | |
220283ACT | | BRZY | |
220154ACT | WHU 22 D09686 | Baco´s Bulletts | |
220157ACT | | Baco´s Bulletts | |
220155ACT | | Baco´s Bulletts | |
220153ACT | | Baco´s Bulletts | |
220162ACT | | Barrow Valley Boys | |
220161ACT | | Barrow Valley Boys | |
220159ACT | | Barrow Valley Boys | |
220158ACT | | Barrow Valley Boys | |
220164ACT | ES-92603-22 | Barsha/Rakovic Team | |
220165ACT | ES-92616-22 | Barsha/Rakovic Team | |
220166ACT | | Barsha/Rakovic Team | |
220169ACT | | Bas Weijers | |
220167ACT | | Bas Weijers | |
220168ACT | | Bas Weijers | |
220171ACT | | Bas Weijers | |
220177ACT | | Bas Weijers B | |
220176ACT | NL-8282203-22 | Bas Weijers B | |
220175ACT | NL-8282205-22 | Bas Weijers B | |
220174ACT | | Bas Weijers B | |
220173ACT | | Bas Weijers B | |
220172ACT | NL-8282219-22 | Bas Weijers B | |
220180ACT | | Bastone & Watts | |
220179ACT | | Bastone & Watts | |
220182ACT | GB 22 B06278 | Bastone & Watts | |
220181ACT | GB 22 B06292 | Bastone & Watts | |
220188ACT | SK-02601-22-301 | Bednar + Hrib | |
220185ACT | | Bednar + Hrib | |
220184ACT | | Bednar + Hrib | |
220192ACT | NL-8063430-22 | Bert Ploeg | |
220191ACT | NL-8063453-22 | Bert Ploeg | |
220189ACT | | Bert Ploeg | |
220198ACT | NL-8303034-22 | Bertus Goedee/Harry Brakele | |
220197ACT | | Bertus Goedee/Harry Brakele | |
220196ACT | NL-8303074-22 | Bertus Goedee/Harry Brakele | |
220195ACT | NL-8303078-22 | Bertus Goedee/Harry Brakele | |
220194ACT | NL-8303081-22 | Bertus Goedee/Harry Brakele | |
220200ACT | | Bet-Right-Lofts | |
220203ACT | GB 22 Z05873 | Bet-Right-Lofts | |
220202ACT | GB 22 Z05879 | Bet-Right-Lofts | |
220199ACT | GB 22 Z05882 | Bet-Right-Lofts | |
220201ACT | | Bet-Right-Lofts | |
220204ACT | GB 22 Z20235 | Bet-Right-Lofts | |
220207ACT | | Bet-Right-Lofts B | |
220205ACT | GB 22 Z05890 | Bet-Right-Lofts B | |
220206ACT | GB 22 Z20203 | Bet-Right-Lofts B | |
220210ACT | | Bet-Right-Lofts B | |
220216ACT | | Bet-Right-Lofts C | |
220213ACT | | Bet-Right-Lofts C | |
220215ACT | GB 22 Z05885 | Bet-Right-Lofts C | |
220214ACT | | Bet-Right-Lofts C | |
220211ACT | | Bet-Right-Lofts C | |
220222ACT | NL-8689238-22 | Beverdam Racing Pigeons | |
220221ACT | | Beverdam Racing Pigeons | |
220220ACT | NL-8689282-22 | Beverdam Racing Pigeons | |
220219ACT | | Beverdam Racing Pigeons | |
220218ACT | | Beverdam Racing Pigeons | |
220217ACT | NL-8689369-22 | Beverdam Racing Pigeons | |
220224ACT | | Beverdam Racing Pigeons B | |
220225ACT | | Beverdam Racing Pigeons B | |
220223ACT | | Beverdam Racing Pigeons B | |
220229ACT | S-99-2734-22 | Bieniek Family Loft | |
220228ACT | | Bieniek Family Loft | |
220226ACT | | Bieniek Family Loft | |
220233ACT | | Bishop Boys | |
220236ACT | | Bishop Boys | |
220235ACT | | Bishop Boys | |
220231ACT | | Bishop Boys | |
220232ACT | | Bishop Boys | |
220240ACT | | Blackburn Lads | |
220242ACT | | Blackburn Lads | |
220237ACT | | Blackburn Lads | |
220247ACT | | Blackpool Magicians | |
220245ACT | | Blackpool Magicians | |
220244ACT | | Blackpool Magicians | |
220243ACT | | Blackpool Magicians | |
220246ACT | | Blackpool Magicians | |
220252ACT | | Blackpool Magicians B | |
220250ACT | | Blackpool Magicians B | |
220259ACT | | Blackpool Magicians C | |
220258ACT | | Blackpool Magicians C | |
220257ACT | GB 22 V97706 | Blackpool Magicians C | |
220256ACT | | Blackpool Magicians C | |
220265ACT | | Blue Army | |
220264ACT | | Blue Army | |
220262ACT | GB 22 N39598 | Blue Army | |
220269ACT | GB 22 N39641 | Blue Army B | |
220268ACT | | Blue Army B | |
220267ACT | | Blue Army B | |
220271ACT | GB 22 N73820 | Blue Army B | |
220272ACT | | Blue Army B | |
220270ACT | | Blue Army B | |
220276ACT | | Bosko Jenjic | |
220273ACT | | Bosko Jenjic | |
220279ACT | GB 22 N64464 | Brother Syndicate | |
220282ACT | GB 22 N64491 | Brother Syndicate | |
220281ACT | | Brother Syndicate | |
220277ACT | | Brother Syndicate | |
220292ACT | | Buckfield Tipplers | |
220288ACT | | Buckfield Tipplers | |
220297ACT | GB 22 B03869 | Buckfield Tipplers B | |
220296ACT | | Buckfield Tipplers B | |
220293ACT | | Buckfield Tipplers B | |
220298ACT | | Buckfield Tipplers B | |
220302ACT | | Buckfield Tipplers C | |
220301ACT | | Buckfield Tipplers C | |
220300ACT | | Buckfield Tipplers C | |
220299ACT | GB 22 B03880 | Buckfield Tipplers C | |
220305ACT | | Bustran-Lasterie-Schwark | |
220309ACT | | Bustran-Lasterie-Schwark | |
220306ACT | NL-8493609-22 | Bustran-Lasterie-Schwark | |
220307ACT | NL-8493619-22 | Bustran-Lasterie-Schwark | |
220308ACT | | Bustran-Lasterie-Schwark | |
220316ACT | | Bustran-Lasterie-Schwark B | |
220311ACT | | Bustran-Lasterie-Schwark B | |
220312ACT | | Bustran-Lasterie-Schwark B | |
220314ACT | | Bustran-Lasterie-Schwark B | |
220315ACT | | Bustran-Lasterie-Schwark B | |
220310ACT | | Bustran-Lasterie-Schwark B | |
220318ACT | | C.F.C B | |
220321ACT | | C.F.C B | |
220317ACT | | C.F.C B | |
220320ACT | | C.F.C B | |
220325ACT | | Carabini, Cleary, Nolan | |
220324ACT | | Carabini, Cleary, Nolan | |
220334ACT | PT-2006921-22 | Carvalho & Figueiredo | |
220333ACT | | Carvalho & Figueiredo | |
220332ACT | | Carvalho & Figueiredo | |
220331ACT | | Carvalho & Figueiredo | |
220330ACT | PT-2006948-22 | Carvalho & Figueiredo | |
220329ACT | PT-2006949-22 | Carvalho & Figueiredo | |
220339ACT | PT-2006951-22 | Carvalho & Figueiredo B | |
220335ACT | | Carvalho & Figueiredo B | |
220338ACT | | Carvalho & Figueiredo B | |
220340ACT | | Carvalho & Figueiredo B | |
220337ACT | PT-2006958-22 | Carvalho & Figueiredo B | |
220336ACT | | Carvalho & Figueiredo B | |
220346ACT | GB 22 B45821 | Chapelford & Castle Lofts Syndicate B | |
220345ACT | | Chapelford & Castle Lofts Syndicate B | |
220342ACT | | Chapelford & Castle Lofts Syndicate B | |
220347ACT | | Chapelford & Castle Syndicate | |
220348ACT | | Chapelford & Castle Syndicate | |
220352ACT | | Chapelford & Castle Syndicate | |
220350ACT | | Chapelford & Castle Syndicate | |
220349ACT | GB 22 V30266 | Chapelford & Castle Syndicate | |
220356ACT | GB 22 V98269 | Chris Turner & Debbie Neale | |
220355ACT | GB 22 V98288 | Chris Turner & Debbie Neale | |
220354ACT | | Chris Turner & Debbie Neale | |
220353ACT | | Chris Turner & Debbie Neale | |
220360ACT | | Chris Turner & Debbie Neale B | |
220358ACT | | Chris Turner & Debbie Neale B | |
220361ACT | | Chris Turner & Debbie Neale B | |
220367ACT | GB 22 V98282 | Chris Turner & Debbie Neale C | |
220363ACT | | Chris Turner & Debbie Neale C | |
220366ACT | | Chris Turner & Debbie Neale C | |
220365ACT | | Chris Turner & Debbie Neale C | |
220364ACT | GB 22 V98314 | Chris Turner & Debbie Neale C | |
220369ACT | | Chris Turner & Debbie Neale D | |
220368ACT | | Chris Turner & Debbie Neale D | |
220372ACT | | Chris Turner & Debbie Neale D | |
220373ACT | GB 22 V98306 | Chris Turner & Debbie Neale D | |
220371ACT | | Chris Turner & Debbie Neale D | |
220379ACT | GB 22 V98267 | Chris Turner & Debbie Neale E | |
220378ACT | GB 22 V98272 | Chris Turner & Debbie Neale E | |
220377ACT | | Chris Turner & Debbie Neale E | |
220376ACT | | Chris Turner & Debbie Neale E | |
220375ACT | | Chris Turner & Debbie Neale E | |
220374ACT | | Chris Turner & Debbie Neale E | |
220384ACT | | Chris Turner & Debbie Neale F | |
220383ACT | | Chris Turner & Debbie Neale F | |
220382ACT | | Chris Turner & Debbie Neale F | |
220385ACT | GB 22 V98302 | Chris Turner & Debbie Neale F | |
220380ACT | | Chris Turner & Debbie Neale F | |
220390ACT | | Christian Rauss | |
220389ACT | | Christian Rauss | |
220388ACT | | Christian Rauss | |
220386ACT | | Christian Rauss | |
220394ACT | NOR-022-22-0723 | Christian Selle | |
220393ACT | NOR-022-22-0724 | Christian Selle | |
220392ACT | | Christian Selle | |
220396ACT | NOR-022-22-0730 | Christian Selle | |
220391ACT | | Christian Selle | |
220395ACT | | Christian Selle | |
220401ACT | | Clemens Ivanschitz | |
220400ACT | AT-105-22-1333 | Clemens Ivanschitz | |
220399ACT | | Clemens Ivanschitz | |
220398ACT | AT-105-22-1375 | Clemens Ivanschitz | |
220397ACT | | Clemens Ivanschitz | |
220407ACT | | Clemente Bexiga | |
220406ACT | | Clemente Bexiga | |
220405ACT | | Clemente Bexiga | |
220402ACT | | Clemente Bexiga | |
220403ACT | | Clemente Bexiga | |
220413ACT | PT-2007019-22 | Clemente Bexiga B | |
220412ACT | PT-2007026-22 | Clemente Bexiga B | |
220411ACT | PT-2007027-22 | Clemente Bexiga B | |
220410ACT | PT-2007028-22 | Clemente Bexiga B | |
220409ACT | | Clemente Bexiga B | |
220408ACT | | Clemente Bexiga B | |
220417ACT | | Coppens Freddy-Segers Petra | |
220416ACT | | Coppens Freddy-Segers Petra | |
220415ACT | | Coppens Freddy-Segers Petra | |
220414ACT | | Coppens Freddy-Segers Petra | |
220418ACT | BE-4062743-22 | Coppens Freddy-Segers Petra | |
220420ACT | | Coppens Freddy-Segers Petra B | |
220419ACT | | Coppens Freddy-Segers Petra B | |
220424ACT | | Coppens Freddy-Segers Petra B | |
220422ACT | | Coppens Freddy-Segers Petra B | |
220421ACT | | Coppens Freddy-Segers Petra B | |
220427ACT | | Couper Brothers | |
220426ACT | | Couper Brothers | |
220430ACT | SU 22 AV1709 | Couper Brothers | |
220428ACT | | Couper Brothers | |
220425ACT | | Couper Brothers | |
220431ACT | | Cullen Clan | |
220433ACT | | Cullen Clan | |
220434ACT | | Cullen Clan | |
220436ACT | | Cullen Clan | |
220439ACT | BE-3100348-22 | Daid Hoorelbeke | |
220440ACT | BE-3100349-22 | Daid Hoorelbeke | |
220438ACT | | Daid Hoorelbeke | |
220437ACT | BE-3100351-22 | Daid Hoorelbeke | |
220442ACT | DV-08988-22-548 | Daniel Brandt | |
220441ACT | | Daniel Brandt | |
220443ACT | ES-080767-22 | Daniel Ilie Toader | |
220444ACT | ES-080769-22 | Daniel Ilie Toader | |
220448ACT | | Daniel Ilie Toader | |
220447ACT | | Daniel Ilie Toader | |
220449ACT | | Danny De Voogd | |
220452ACT | | Danny De Voogd | |
220454ACT | NL-8503753-22 | Danny De Voogd | |
220451ACT | NL-8503754-22 | Danny De Voogd | |
220453ACT | NL-8503760-22 | Danny De Voogd | |
220457ACT | | Dany & Dany Iglesias | |
220455ACT | | Dany & Dany Iglesias | |
220458ACT | | De Poelboys | |
220460ACT | | De Poelboys | |
220461ACT | NL-8382156-22 | De Poelboys | |
220463ACT | | De Poelboys | |
220462ACT | NL-8383322-22 | De Poelboys | |
220465ACT | CRO-15042-22 | Denis Culic | |
220466ACT | | Denis Culic | |
220464ACT | CRO-15079-22 | Denis Culic | |
220468ACT | | Denis Culic | |
220469ACT | | Denis Culic | |
220467ACT | CRO-39847-22 | Denis Culic | |
220470ACT | NL-8596222-22 | Dickmann-Stroetges Nederland | |
220475ACT | | Dickmann-Stroetges Nederland B | |
220476ACT | | Dickmann-Stroetges Nederland B | |
220472ACT | | Dickmann-Stroetges Nederland B | |
220478ACT | | Dickmann-Stroetges Nederland C | |
220479ACT | | Dickmann-Stroetges Nederland C | |
220477ACT | NL-8596239-22 | Dickmann-Stroetges Nederland C | |
220480ACT | NL-8596257-22 | Dickmann-Stroetges Nederland C | |
220488ACT | | Dieter Siebert + Chen Yue | |
220487ACT | | Dieter Siebert + Chen Yue | |
220486ACT | DV-06723-22-2106 | Dieter Siebert + Chen Yue | |
220485ACT | DV-06723-22-2128 | Dieter Siebert + Chen Yue | |
220483ACT | | Dieter Siebert + Chen Yue | |
220489ACT | | Dieter Siebert + Chen Yue B | |
220491ACT | | Dieter Siebert + Chen Yue B | |
220494ACT | DV-06723-22-2144 | Dieter Siebert + Chen Yue B | |
220493ACT | | Dieter Siebert + Chen Yue B | |
220492ACT | DV-06723-22-2498 | Dieter Siebert + Chen Yue B | |
220495ACT | | Dinny Kinsella | |
220498ACT | | Dinny Kinsella | |
220496ACT | | Dinny Kinsella | |
220501ACT | | Doherty Kids | |
220499ACT | | Doherty Kids | |
220503ACT | | Doherty Kids | |
220500ACT | | Doherty Kids | |
220502ACT | SU 22 G35 | Doherty Kids | |
223024ACT | | Doldersum Ekkel | |
220504ACT | | Doldersum Ekkel | |
220505ACT | | Doldersum Ekkel | |
220506ACT | | Doldersum Ekkel | |
220507ACT | | Doldersum Ekkel | |
220512ACT | IHU 22 S103894 | Donal Barry | |
220511ACT | | Donal Barry | |
220510ACT | | Donal Barry | |
220509ACT | IHU 22 S103915 | Donal Barry | |
220508ACT | | Donal Barry | |
220515ACT | DV-00657-22-231 | Dorf Team Enger | |
220513ACT | | Dorf Team Enger | |
220517ACT | | Dorf Team Enger | |
220516ACT | | Dorf Team Enger | |
220519ACT | | Double D Lofts | |
220518ACT | IHU 22 S057943 | Double D Lofts | |
220522ACT | | Double D Lofts | |
220529ACT | | Leszek & Mercs | |
220526ACT | IHU 22 S100044 | Doyle,Delaney & Slavic | |
220525ACT | | Doyle,Delaney & Slavic | |
220524ACT | | Doyle,Delaney & Slavic | |
220528ACT | | Doyle,Delaney & Slavic | |
220535ACT | | Dr. Angela Targatz | |
220533ACT | | Dr. Angela Targatz | |
220532ACT | DV-07196-22-167 | Dr. Angela Targatz | |
220531ACT | | Dr. Angela Targatz | |
220530ACT | | Dr. Angela Targatz | |
220540ACT | DV-07196-22-178 | Dr. Angela Targatz B | |
220537ACT | DV-07196-22-189 | Dr. Angela Targatz B | |
220539ACT | | Dr. Angela Targatz B | |
220541ACT | | Dr. Angela Targatz B | |
220538ACT | | Dr. Angela Targatz B | |
220536ACT | | Dr. Angela Targatz B | |
220547ACT | | Dr. Schwidde,Eckhard | |
220543ACT | DV-00825-22-750 | Dr. Schwidde,Eckhard | |
220545ACT | DV-00825-22-768 | Dr. Schwidde,Eckhard | |
220544ACT | DV-00825-22-773 | Dr. Schwidde,Eckhard | |
220542ACT | | Dr. Schwidde,Eckhard | |
220546ACT | DV-00825-22-794 | Dr. Schwidde,Eckhard | |
220566ACT | | ECOTOP | |
220570ACT | | ECOTOP | |
220569ACT | PT-2399854-22 | ECOTOP | |
220567ACT | | ECOTOP | |
220577ACT | | ECOTOP B | |
220576ACT | | ECOTOP B | |
220574ACT | | ECOTOP B | |
220581ACT | | ECOTOP C | |
220579ACT | | ECOTOP C | |
220578ACT | | ECOTOP C | |
220589ACT | | ECOTOP D | |
220588ACT | | ECOTOP D | |
220587ACT | | ECOTOP D | |
220586ACT | | ECOTOP D | |
220585ACT | | ECOTOP D | |
220594ACT | | ED Gormley | |
220593ACT | | ED Gormley | |
220590ACT | | ED Gormley | |
220548ACT | | Eastcoast Dodgers | |
220552ACT | SU 22 AF204 | Eastcoast Dodgers | |
220549ACT | | Eastcoast Dodgers | |
220553ACT | | Eastcoast Dodgers | |
220559ACT | | Eberhard Wolter | |
220557ACT | DV-00807-22-426 | Eberhard Wolter | |
220556ACT | | Eberhard Wolter | |
220555ACT | DV-00807-22-433 | Eberhard Wolter | |
220554ACT | | Eberhard Wolter | |
220561ACT | | Eberhard Wolter B | |
220560ACT | | Eberhard Wolter B | |
220563ACT | | Eberhard Wolter B | |
220564ACT | | Eberhard Wolter B | |
220562ACT | DV-00807-22-457 | Eberhard Wolter B | |
220565ACT | | Eberhard Wolter B | |
220596ACT | | Eef & Esmée Mertens | |
220597ACT | BE-6050180-22 | Eef & Esmée Mertens | |
220601ACT | | Eef & Esmée Mertens B | |
220602ACT | | Eef & Esmée Mertens B | |
220604ACT | | Eef & Esmée Mertens B | |
220603ACT | BE-6050369-22 | Eef & Esmée Mertens B | |
220605ACT | BE-6050370-22 | Eef & Esmée Mertens B | |
220607ACT | BE-3057438-22 | Emiel Denys | |
220612ACT | | Emiel Denys | |
220606ACT | BE-3057473-22 | Emiel Denys | |
220610ACT | BE-3057495-22 | Emiel Denys | |
220611ACT | BE-3057524-22 | Emiel Denys | |
220609ACT | BE-3057527-22 | Emiel Denys | |
220618ACT | | Emiel Denys-Qiu Qiao Zhen | |
220617ACT | | Emiel Denys-Qiu Qiao Zhen | |
220616ACT | BE-3057427-22 | Emiel Denys-Qiu Qiao Zhen | |
220615ACT | BE-3057484-22 | Emiel Denys-Qiu Qiao Zhen | |
220614ACT | | Emiel Denys-Qiu Qiao Zhen | |
220613ACT | BE-3057557-22 | Emiel Denys-Qiu Qiao Zhen | |
220619ACT | | Equipo Barrio Nuevo | |
220624ACT | ES-85911-22 | Equipo Paco Bellver | |
220623ACT | | Equipo Paco Bellver | |
220621ACT | ES-85921-22 | Equipo Paco Bellver | |
220622ACT | | Equipo Paco Bellver | |
220627ACT | IT-250871-22 | Ervin & Bibi | |
220626ACT | IT-250895-22 | Ervin & Bibi | |
220633ACT | | Evin Peter & Noemi | |
220631ACT | | Evin Peter & Noemi | |
220628ACT | | Evin Peter & Noemi | |
220629ACT | | Evin Peter & Noemi | |
220632ACT | | Evin Peter & Noemi | |
220639ACT | GB 22 N06661 | F.C.F B | |
220638ACT | | F.C.F B | |
220637ACT | GB 22 Z28829 | F.C.F B | |
220636ACT | | F.C.F B | |
220634ACT | GB 22 Z28838 | F.C.F B | |
220635ACT | | F.C.F B | |
220645ACT | | Familia Andrade & Familia Sevivas | |
220643ACT | | Familia Andrade & Familia Sevivas | |
220640ACT | PT-2340435-22 | Familia Andrade & Familia Sevivas | |
220644ACT | PT-2477513-22 | Familia Andrade & Familia Sevivas | |
220642ACT | PT-2477514-22 | Familia Andrade & Familia Sevivas | |
220641ACT | | Familia Andrade & Familia Sevivas | |
220650ACT | PT-2090501-22 | Familia Castelhano | |
220649ACT | | Familia Castelhano | |
220648ACT | | Familia Castelhano | |
220647ACT | | Familia Castelhano | |
220646ACT | PT-2090821-22 | Familia Castelhano | |
220652ACT | | Familia Mingo | |
220656ACT | ES-110726-22 | Familia Valero | |
220657ACT | | Familia Valero | |
220653ACT | | Familia Valero | |
220654ACT | ES-110733-22 | Familia Valero | |
220663ACT | | Familia Valero B | |
220661ACT | ES-110740-22 | Familia Valero B | |
220660ACT | ES-110741-22 | Familia Valero B | |
220659ACT | | Familia Valero B | |
220658ACT | ES-110743-22 | Familia Valero B | |
220665ACT | | Familie Soellner | |
220666ACT | DV-02733-22-5310 | Familie Soellner | |
220673ACT | | Familie Soellner B | |
220671ACT | DV-02733-22-5406 | Familie Soellner B | |
220670ACT | DV-02733-22-5422 | Familie Soellner B | |
220669ACT | DV-02733-22-5425 | Familie Soellner B | |
220674ACT | | Fev Flyers | |
220677ACT | GB 22 N73925 | Fev Flyers | |
220678ACT | | Fev Flyers | |
220682ACT | GB 22 A30198 | Fev Flyers B | |
220683ACT | | Fev Flyers B | |
220679ACT | | Fev Flyers B | |
220680ACT | GB 22 Z52207 | Fev Flyers B | |
220689ACT | | Formula 1 Lofts | |
220687ACT | GB 22 N46589 | Formula 1 Lofts | |
220685ACT | | Formula 1 Lofts | |
220695ACT | | Formula 1 Lofts B | |
220692ACT | | Formula 1 Lofts B | |
220693ACT | GB 22 N46708 | Formula 1 Lofts B | |
220694ACT | | Formula 1 Lofts B | |
220691ACT | | Formula 1 Lofts B | |
220702ACT | | Foster Sons & Daughter | |
220697ACT | | Foster Sons & Daughter | |
220699ACT | GB 22 N33456 | Foster Sons & Daughter | |
220704ACT | | Foster Sons & Daughter B | |
220705ACT | | Foster Sons & Daughter B | |
220706ACT | GB 22 N33464 | Foster Sons & Daughter B | |
220703ACT | | Foster Sons & Daughter B | |
220713ACT | | Foster Sons & Daughter C | |
220710ACT | GB 22 N33466 | Foster Sons & Daughter C | |
220709ACT | | Foster Sons & Daughter C | |
220717ACT | NL-8136700-22 | Duivensport Centrum Borne | |
220716ACT | | Duivensport Centrum Borne | |
220724ACT | NL-8135351-22 | Duivensport Centrum Borne B | |
220722ACT | | Duivensport Centrum Borne B | |
220721ACT | NL-8136479-22 | Duivensport Centrum Borne B | |
220720ACT | | Duivensport Centrum Borne B | |
220719ACT | | Duivensport Centrum Borne B | |
220727ACT | | Fred Dukker | |
220728ACT | | Fred Dukker | |
220726ACT | | Fred Dukker | |
220725ACT | | Fred Dukker | |
220732ACT | | Fred Dukker B | |
220731ACT | | Fred Dukker B | |
220729ACT | | Fred Dukker B | |
220738ACT | GR-1016013-22 | G.& D. Aslanidis | |
220736ACT | | G.& D. Aslanidis | |
220739ACT | | G.& D. Aslanidis | |
220737ACT | | G.& D. Aslanidis | |
220734ACT | GR-1016309-22 | G.& D. Aslanidis | |
220742ACT | | Gaquiere Francis | |
220740ACT | | Gaquiere Francis | |
220748ACT | | Garret Hensey | |
220746ACT | IHU 22 S009835 | Garret Hensey | |
220750ACT | | Geert Heijnen & ZN | |
220751ACT | | Geert Heijnen & ZN | |
220749ACT | | Geert Heijnen & ZN | |
220752ACT | NL-8638259-22 | Geert Heijnen & ZN | |
220756ACT | | Gert Rotman | |
220757ACT | NL-4071064-22 | Gert Rotman | |
220755ACT | | Gert Rotman | |
220760ACT | NL-4070972-22 | Gert Rotman B | |
220763ACT | NL-4070983-22 | Gert Rotman B | |
220759ACT | NL-4071029-22 | Gert Rotman B | |
220758ACT | NL-4071065-22 | Gert Rotman B | |
220762ACT | | Gert Rotman B | |
220768ACT | PL-074-22-12442 | Good Style Loft | |
220765ACT | PL-074-22-12443 | Good Style Loft | |
220767ACT | | Good Style Loft | |
220766ACT | | Good Style Loft | |
220764ACT | | Good Style Loft | |
