| 1 | 211216ACT | SU 21 574 |  | Just the 2 of US B | Ettrick Shank | 22-09-2021 12:03:02,90 | 1.365,8872 |
| 2 | 211203ACT | |  | Juergen Stefaniszyn | Sylt Juergen 5 | 22-09-2021 12:03:05,20 | 1.365,6415 |
| 3 | 212204ACT | |  | Team Jenny | Jenny 2 | 22-09-2021 12:03:05,70 | 1.365,5881 |
| 4 | 211762ACT | |  | Pelech & Madaj | Gota 706 | 22-09-2021 12:03:06,10 | 1.365,5454 |
| 5 | 212270ACT | MT-25-0021-21 |  | Team Malta | Victoria | 22-09-2021 12:03:06,70 | 1.365,4813 |
| 6 | 212802ACT | |  | VENTURE BIRDS 198 | PT279-404 | 22-09-2021 12:03:10,60 | 1.365,0650 |
| 7 | 211856ACT | WHU 21 C09145 |  | Rhondda Rockets C | Gill's Angel 145 | 22-09-2021 12:03:16,60 | 1.364,4249 |
| 8 | 210227ACT | |  | Bet-Right-Lofts | The Tatler | 22-09-2021 12:03:17,10 | 1.364,3716 |
| 9 | 210379ACT | |  | Coppens Freddy- Segers Petra | BEL008-244 | 22-09-2021 12:03:17,70 | 1.364,3076 |
| 10 | 212663ACT | |  | Tortosa- Veny Team | ES069-949 | 22-09-2021 12:03:21,80 | 1.363,8707 |
| 11 | 210629ACT | |  | Fa Belt Race Borki | Bieden | 22-09-2021 12:03:23,00 | 1.363,7429 |
| 12 | 212701ACT | |  | Ulrick Franzsnder | DV239-81 | 22-09-2021 12:03:38,30 | 1.362,1151 |
| 13 | 210058ACT | SU 21 CA2225 |  | Alistair Hogg | Tommy | 22-09-2021 12:03:41,50 | 1.361,7751 |
| 14 | 212096ACT | SK-02601-21-48 |  | Team Bednar-HRIB | BH 48 | 22-09-2021 12:07:25,60 | 1.338,3823 |
| 15 | 212834ACT | |  | VENTURE BIRDS 231 | PT317-446 | 22-09-2021 12:07:47,90 | 1.336,0984 |
| 16 | 213021ACT | FR-230856-21 |  | Vicent Béguier B | Miraqueen 1 | 22-09-2021 12:07:49,10 | 1.335,9757 |
| 17 | 213118ACT | NL-1126797-21 |  | W. Rietkerken en Zoon C | NL240-797 | 22-09-2021 12:07:49,40 | 1.335,9450 |
| 18 | 212788ACT | |  | VENTURE BIRDS 167 | PT245-329 | 22-09-2021 12:07:49,70 | 1.335,9144 |
| 19 | 212454ACT | |  | Team Ulrich Lemmens | BEL129-298 | 22-09-2021 12:07:52,00 | 1.335,6793 |
| 20 | 210632ACT | |  | Fa Belt Race Borki | Benfica | 22-09-2021 12:07:52,10 | 1.335,6691 |
| 21 | 210390ACT | |  | Costa & Branco | PT-002 | 22-09-2021 12:07:52,70 | 1.335,6078 |
| 22 | 212490ACT | |  | Team Ulrich Lemmens G | BEL163-492 | 22-09-2021 12:07:53,10 | 1.335,5669 |
| 23 | 212688ACT | |  | Tutipet & Ant. Estrangeiro | PT183-109 | 22-09-2021 12:07:53,20 | 1.335,5567 |
| 24 | 211559ACT | |  | Murphy's Mob C | Magical Moment | 22-09-2021 12:07:53,50 | 1.335,5261 |
| 25 | 210477ACT | |  | Dieter Schreel | BEL028-948 | 22-09-2021 12:07:54,60 | 1.335,4137 |
| 26 | 212513ACT | |  | Team Utrecht C | EG 376 | 22-09-2021 12:07:55,60 | 1.335,3116 |
| 27 | 212999ACT | PT-1324150-21 |  | Glens Helpers | PT529-150 | 22-09-2021 12:07:55,80 | 1.335,2911 |
| 28 | 211630ACT | |  | Olivers Army B | Rosie | 22-09-2021 12:07:55,90 | 1.335,2809 |
| 29 | 210369ACT | NL-1112565-21 |  | Comb. Tervoort- Hasert | NL007-565 | 22-09-2021 12:07:56,90 | 1.335,1788 |
| 30 | 211622ACT | GB 21 R27788 |  | Olivers Army | Buddy | 22-09-2021 12:07:57,70 | 1.335,0972 |
| 31 | 210033ACT | |  | Alan & Suzanne Daniels | Emma 2 | 22-09-2021 12:07:57,70 | 1.335,0972 |
| 32 | 210845ACT | |  | Gobel- Van Der Sluis | Jimmy | 22-09-2021 12:07:58,50 | 1.335,0155 |
| 33 | 210446ACT | |  | Denis Culic | CRO006-163 | 22-09-2021 12:07:59,50 | 1.334,9134 |
| 34 | 210725ACT | |  | Frits & Wytse Mantel B | Armin | 22-09-2021 12:07:59,80 | 1.334,8828 |
| 35 | 212342ACT | DV-02503-21-706 |  | Team Staffel/Wesch | DV202-706 | 22-09-2021 12:07:59,90 | 1.334,8726 |
| 36 | 210775ACT | IHU 21 S030917 |  | G&A McKeown D | G&A 17 | 22-09-2021 12:08:00,00 | 1.334,8624 |
| 37 | 213167ACT | |  | Winkie Pigeons | ES072-663 | 22-09-2021 12:08:00,10 | 1.334,8522 |
| 38 | 212996ACT | PT-1324110-21 |  | EROS CUNHA | PT526-110 | 22-09-2021 12:08:00,70 | 1.334,7910 |
| 39 | 212172ACT | |  | Team Goris- Van Hove | BEL123-734 | 22-09-2021 12:08:00,80 | 1.334,7807 |
| 40 | 212975ACT | |  | VENTURE BIRDS 5 | PT500-149 | 22-09-2021 12:08:01,00 | 1.334,7603 |
| 41 | 211881ACT | |  | Ronny De Muynck Pigeons | Belgium Star 83 | 22-09-2021 12:08:01,30 | 1.334,7297 |
| 42 | 210081ACT | |  | Amblerway | Ludo | 22-09-2021 12:08:02,10 | 1.334,6481 |
| 43 | 210817ACT | |  | Gert Rotman C | Great 736 | 22-09-2021 12:08:02,50 | 1.334,6073 |
| 44 | 212161ACT | DV-03378-21-355 |  | Team Franken | DV173-355 | 22-09-2021 12:08:03,30 | 1.334,5257 |
| 45 | 211437ACT | BE-3118237-21 |  | Messiaen Christian | BEL081-237 | 22-09-2021 12:08:04,10 | 1.334,4441 |
| 46 | 210486ACT | |  | Dieter Siebert B | Talent 1406 | 22-09-2021 12:08:04,40 | 1.334,4135 |
| 47 | 211874ACT | |  | Ron. Van Der Noort | Portugal 2 | 22-09-2021 12:08:05,10 | 1.334,3421 |
| 48 | 210032ACT | |  | Alan & Suzanne Daniels | Sarah 2 | 22-09-2021 12:08:05,20 | 1.334,3319 |
| 49 | 211080ACT | NL-1283631-21 |  | Hok Reijnen & Bolton P | NL123-631 | 22-09-2021 12:08:07,50 | 1.334,0974 |
| 50 | 212368ACT | NL-1219786-21 |  | Team Sylt 2000 D | Sylt Wolvers 5 | 22-09-2021 12:08:07,80 | 1.334,0668 |
| 51 | 212217ACT | MNE-30054-21 |  | Team Jovovic-Bigovic | CRO009-054 | 22-09-2021 12:08:08,80 | 1.333,9649 |
| 52 | 210333ACT | GB 21 V96046 |  | Chapleford Lofts | Blaze | 22-09-2021 12:08:10,40 | 1.333,8019 |
| 53 | 210761ACT | IHU 21 S030922 |  | G&A McKeown | G&A 22 | 22-09-2021 12:08:12,40 | 1.333,5981 |
| 54 | 210987ACT | |  | Hok Jos Vercammen B | Flash 4 | 22-09-2021 12:08:14,80 | 1.333,3537 |
| 55 | 212095ACT | |  | Team Bednar-HRIB | BH 32 | 22-09-2021 12:08:16,40 | 1.333,1908 |
| 56 | 211506ACT | |  | Mohamed Rida Gzouly H | ES137-857 | 22-09-2021 12:08:16,90 | 1.333,1399 |
| 57 | 210507ACT | GB 21 V04179 |  | Doug | Colonel | 22-09-2021 12:08:21,40 | 1.332,6820 |
| 58 | 212075ACT | IHU 21 S028883 |  | Taxi Mush | Taxi Mush 83 | 22-09-2021 12:08:21,90 | 1.332,6311 |
| 59 | 211324ACT | GB 20 S38071 |  | Lions Shamrocks & Springboks | Lionrock Ultimate | 22-09-2021 12:08:24,10 | 1.332,4074 |
| 60 | 210618ACT | NL-1118202-21 |  | F. Dukker | NL019-202 | 22-09-2021 12:08:24,20 | 1.332,3972 |
| 61 | 211626ACT | |  | Olivers Army B | Deva | 22-09-2021 12:08:24,80 | 1.332,3362 |
| 62 | 211463ACT | ES-177564-21 |  | Mohamed Rida Gzouly | ES095-564 | 22-09-2021 12:08:27,80 | 1.332,0313 |
| 63 | 212017ACT | |  | Syndicate Lofts UK B | Baracuda | 22-09-2021 12:08:29,60 | 1.331,8484 |
| 64 | 212405ACT | GB 21 V07844 |  | Team Tinks Treasures C | Bat Tink | 22-09-2021 12:08:55,80 | 1.329,1920 |
| 65 | 211119ACT | |  | Immeln Marian | | 22-09-2021 12:09:24,80 | 1.326,2640 |
| 66 | 211727ACT | GB 21 X25780 |  | Pauls's Heroes | Layla | 22-09-2021 12:09:24,90 | 1.326,2539 |
| 67 | 212111ACT | |  | Team Brandt/Wichert | Brandt 400 | 22-09-2021 12:09:25,30 | 1.326,2136 |
| 68 | 210488ACT | DV-06723-21-1430 |  | Dieter Siebert B | Talent 1430 | 22-09-2021 12:09:26,10 | 1.326,1330 |
| 69 | 210826ACT | |  | Gert Rotman D | Great 740 | 22-09-2021 12:09:29,10 | 1.325,8309 |
| 70 | 211079ACT | NL-1283628-21 |  | Hok Reijnen & Bolton P | NL122-628 | 22-09-2021 12:09:29,90 | 1.325,7504 |
| 71 | 210470ACT | IHU 21 S 029823 |  | Dickey & Reilly | Reilly 23 | 22-09-2021 12:09:30,60 | 1.325,6799 |
| 72 | 211183ACT | |  | Johnston Bros | Brian's Legacy | 22-09-2021 12:09:31,00 | 1.325,6397 |
| 73 | 210136ACT | |  | Andreas Moeller B | AML Jeroen | 22-09-2021 12:09:32,00 | 1.325,5390 |
| 74 | 212784ACT | PT-1290331-21 |  | Team Tinks Treasure | PT239-331 | 22-09-2021 12:09:33,00 | 1.325,4384 |
| 75 | 212978ACT | |  | VENTURE BIRDS 52 | PT503-143 | 22-09-2021 12:09:33,70 | 1.325,3680 |
| 76 | 212658ACT | AU 2021 ARPU 77434 |  | Tony Hang | USA060-434 | 22-09-2021 12:09:34,20 | 1.325,3177 |
| 77 | 210479ACT | |  | Dieter Siebert | DV046-483 | 22-09-2021 12:09:34,40 | 1.325,2975 |
| 78 | 212247ACT | |  | Team Lekkerkerk 2 | Amalia | 22-09-2021 12:09:36,20 | 1.325,1165 |
| 79 | 210764ACT | IHU 21 S030918 |  | G&A McKeown B | G&A 18 | 22-09-2021 12:09:36,60 | 1.325,0763 |
| 80 | 210981ACT | BE-6138173-21 |  | Hok Jos Vercammen | Kodak 2 | 22-09-2021 12:09:38,10 | 1.324,9254 |
| 81 | 212998ACT | PT-1324155-21 |  | PJ TEAM | PT528-155 | 22-09-2021 12:09:39,10 | 1.324,8249 |
| 82 | 211472ACT | ES-177597-21 |  | Mohamed Rida Gzouly B | ES102-597 | 22-09-2021 12:09:39,60 | 1.324,7747 |
| 83 | 210610ACT | DV-0119-21-58 |  | Evin Peter & Noemi | Stefan 58 | 22-09-2021 12:09:42,60 | 1.324,4732 |
| 84 | 211260ACT | |  | Ken Darlington B | Turbo Boost | 22-09-2021 12:09:44,00 | 1.324,3325 |
| 85 | 212939ACT | PT-1324331-21 |  | HADES | PT331 | 22-09-2021 12:09:51,60 | 1.323,5695 |
| 86 | 212228ACT | |  | Team Knol Pigeons | Suzanne Vermeer | 22-09-2021 12:09:55,80 | 1.323,1483 |
| 87 | 211888ACT | BE-4175411-21 |  | Ronny De Muynck Pigeons B | Belgiam Star 411 | 22-09-2021 12:09:59,30 | 1.322,7974 |
| 88 | 210326ACT | |  | Carvalho & Figueiredo B | PT053-426 | 22-09-2021 12:10:04,10 | 1.322,3166 |
| 89 | 212781ACT | |  | VENTURE BIRDS 158 | PT235-336 | 22-09-2021 12:10:04,40 | 1.322,2865 |
| 90 | 211340ACT | |  | Lorenzo Van Russel C | NL176-427 | 22-09-2021 12:10:05,90 | 1.322,1363 |
| 91 | 211298ACT | |  | Kosiorowski Adam | PL015-708 | 22-09-2021 12:10:06,00 | 1.322,1263 |
| 92 | 210145ACT | GB 21 A30928 |  | Andsan B | Honey Honey | 22-09-2021 12:10:06,70 | 1.322,0562 |
| 93 | 213176ACT | |  | Winkie Pigeons C | ES085-809 | 22-09-2021 12:10:07,30 | 1.321,9962 |
| 94 | 212855ACT | PT-1289679-21 |  | Team Tinks Treasure | PT384-679 | 22-09-2021 12:10:07,80 | 1.321,9461 |
| 95 | 212426ACT | |  | Team Tinks Treasures G | Cherabunga | 22-09-2021 12:10:08,30 | 1.321,8961 |
| 96 | 212136ACT | SU 21 565 |  | Team Ettrick | Ettrick Nettle | 22-09-2021 12:10:09,00 | 1.321,8260 |
| 97 | 210893ACT | DV-21-041423 |  | Gunther Gartner | DV092-423 | 22-09-2021 12:10:09,20 | 1.321,8060 |
| 98 | 211002ACT | NL-1283472-21 |  | Hok Reijnen & Bolton C | NL040-472 | 22-09-2021 12:10:11,00 | 1.321,6259 |
| 99 | 212245ACT | NL-1210519-21 |  | Team Lekkerkerk 1 | Abeeltje | 22-09-2021 12:10:11,20 | 1.321,6059 |
| 100 | 212924ACT | PT-1284940-21 |  | Glen Helpers | PT-940 | 22-09-2021 12:10:11,50 | 1.321,5759 |
| 101 | 210096ACT | |  | Andre Costa | PT012-750 | 22-09-2021 12:10:12,30 | 1.321,4959 |
| 102 | 212230ACT | NL-1660692-21 |  | Team Kolkman-Pleiter | Fox-Blue | 22-09-2021 12:10:13,10 | 1.321,4159 |
| 103 | 211973ACT | DV-02733-21-451 |  | Soellner Junior Team | DV160-451 | 22-09-2021 12:10:13,40 | 1.321,3859 |
| 104 | 210953ACT | |  | Helle & Jens Pedersen | Alice | 22-09-2021 12:10:13,80 | 1.321,3459 |
| 105 | 210557ACT | |  | Elbtalsprinter | Andreas | 22-09-2021 12:10:14,60 | 1.321,2659 |
| 106 | 211142ACT | IHU 21 S114598 |  | Jack Emerson B | Jack 11 | 22-09-2021 12:10:19,20 | 1.320,8061 |
| 107 | 212306ACT | CH-10587-21 |  | Team Oliveira & Pedro | CH010-587 | 22-09-2021 12:10:21,00 | 1.320,6263 |
| 108 | 210168ACT | |  | Ant. Estrangeiro & Tutipet | PT020-916 | 22-09-2021 12:10:21,40 | 1.320,5863 |
| 109 | 211805ACT | PT-1453495-21 |  | Pombal Red Star B | PT029-495 | 22-09-2021 12:10:31,60 | 1.319,5683 |
| 110 | 212071ACT | |  | Taxi Mush | Taxi Mush 90 | 22-09-2021 12:11:03,50 | 1.316,3946 |
| 111 | 210765ACT | |  | G&A McKeown B | G&A 09 | 22-09-2021 12:11:09,40 | 1.315,8093 |
| 112 | 212575ACT | |  | Thailand Elite Center- Sparta 300 | BEL065-625 | 22-09-2021 12:11:44,60 | 1.312,3281 |
| 113 | 211640ACT | BE-6041203-21 |  | Op De Beeck-Baetens- Soares | BEL093-203 | 22-09-2021 12:11:48,60 | 1.311,9336 |
| 114 | 211651ACT | PT-1376139 |  | Os Barros | PT101-139 | 22-09-2021 12:11:51,30 | 1.311,6675 |
| 115 | 210411ACT | DV-01915-21-462 |  | Daniel-Fell-Vieten | Sommer 462 | 22-09-2021 12:11:58,60 | 1.310,9486 |
| 116 | 211012ACT | |  | Hok Reijnen & Bolton D | NL046-481 | 22-09-2021 12:12:12,80 | 1.309,5524 |
| 117 | 210443ACT | |  | De Wachter Frans | Moni 314 | 22-09-2021 12:13:14,20 | 1.303,5493 |
| 118 | 211045ACT | |  | Hok Reijnen & Bolton J | NL084-549 | 22-09-2021 12:13:16,40 | 1.303,3352 |
| 119 | 212162ACT | |  | Team Geneve | Braga 143 | 22-09-2021 12:13:17,60 | 1.303,2185 |
| 120 | 210119ACT | |  | Andre Hombeck D | DV020-615 | 22-09-2021 12:13:18,10 | 1.303,1699 |
| 121 | 210991ACT | NL-1283458-21 |  | Hok Reijnen & Bolton | NL031-458 | 22-09-2021 12:13:23,30 | 1.302,6643 |
| 122 | 213111ACT | NL-1126627-21 |  | W. Rietkerken en Zoon B | NL232-627 | 22-09-2021 12:13:24,80 | 1.302,5185 |
| 123 | 210422ACT | |  | Daryl Thornton | Thornton 717 | 22-09-2021 12:13:25,40 | 1.302,4602 |
| 124 | 212731ACT | GB 21 V11352 |  | Van-Vaizey B | Grundy | 22-09-2021 12:13:27,00 | 1.302,3048 |
| 125 | 212382ACT | |  | Team Taxi Mush | Taxi Mush 93 | 22-09-2021 12:13:30,60 | 1.301,9552 |
| 126 | 210036ACT | |  | Alan & Suzanne Daniels | Callum 2 | 22-09-2021 12:13:32,70 | 1.301,7513 |
| 127 | 211384ACT | NL-1086801-21 |  | Martijn & Marit Kramer B | Gunnhild 801 | 22-09-2021 12:13:33,20 | 1.301,7028 |
| 128 | 210508ACT | |  | Doug | Amber | 22-09-2021 12:13:34,30 | 1.301,5961 |
| 129 | 212443ACT | |  | Team Trepte Arndt & Marcus | DV212-939 | 22-09-2021 12:13:39,30 | 1.301,1111 |
| 130 | 210251ACT | AU 2021 JEDDS 29047 |  | Bill Weima/Rolando | USA004-047 | 22-09-2021 12:14:20,60 | 1.297,1190 |
| 131 | 211139ACT | |  | Jack Emerson | Jack 3 | 22-09-2021 12:14:21,70 | 1.297,0130 |
| 132 | 212887ACT | |  | VENTURE BIRDS 347 | PT447-961 | 22-09-2021 12:14:23,40 | 1.296,8492 |
| 133 | 212358ACT | DV-0514-21-268 |  | Team Sylt 2000 B | Sylt Held 268 | 22-09-2021 12:14:23,70 | 1.296,8203 |
| 134 | 212416ACT | GB 21 A06476 |  | Team Tinks Treasures E | Super Tink | 22-09-2021 12:14:23,80 | 1.296,8107 |
| 135 | 210702ACT | NEHU 21 NY 3515 |  | Four Nations Syndicate B | S Walker 1 | 22-09-2021 12:14:24,10 | 1.296,7818 |
| 136 | 213016ACT | DV-08609-21-269 |  | Carlos Soares | DV295-269 | 22-09-2021 12:14:24,20 | 1.296,7722 |
| 137 | 211710ACT | |  | Paul Daniels | USA043-299 | 22-09-2021 12:14:24,80 | 1.296,7144 |
| 138 | 211766ACT | ES-51104-21 |  | Pena Sal Y Retama | ES033-104 | 22-09-2021 12:14:25,50 | 1.296,6470 |
| 139 | 212070ACT | BE-3051895-21 |  | Taveirne Francky B | BEL106-895 | 22-09-2021 12:14:26,30 | 1.296,5700 |
| 140 | 210823ACT | NL-4601734-21 |  | Gert Rotman D | Great 734 | 22-09-2021 12:14:26,70 | 1.296,5314 |
| 141 | 212041ACT | |  | TadT B | WB 19 | 22-09-2021 12:14:27,00 | 1.296,5026 |
| 142 | 211647ACT | PT-1353489-21 |  | Op De Beeck-Baetens- Soares B | PT096-489 | 22-09-2021 12:14:27,20 | 1.296,4833 |
| 143 | 210332ACT | |  | Chapleford Lofts | Kyras Best | 22-09-2021 12:14:27,70 | 1.296,4352 |
| 144 | 210809ACT | |  | Gert Rotman B | Great 854 | 22-09-2021 12:14:27,80 | 1.296,4255 |
| 145 | 210962ACT | |  | Heroes Of The Sky | PT074-351 | 22-09-2021 12:14:27,90 | 1.296,4159 |
| 146 | 210011ACT | PT-1283314-21 |  | Adriano & Rui | Great 14 | 22-09-2021 12:14:28,00 | 1.296,4063 |
| 147 | 210729ACT | |  | Frits & Wytse Mantel C | Mina | 22-09-2021 12:14:28,30 | 1.296,3774 |
| 148 | 210543ACT | |  | Ecotop-UC B | Manel | 22-09-2021 12:14:28,70 | 1.296,3389 |
| 149 | 211273ACT | NL-1115842-21 |  | Klavertje Pigeons | Klavertje 2142 | 22-09-2021 12:14:28,70 | 1.296,3389 |
| 150 | 210660ACT | |  | Fisherman Friends | Anton | 22-09-2021 12:14:28,90 | 1.296,3197 |
| 151 | 210530ACT | |  | Ebben-Hoogeveen | Wolf 763 | 22-09-2021 12:14:29,10 | 1.296,3004 |
| 152 | 210372ACT | NL-1112574-21 |  | Comb. Tervoort- Hasert | NL010-574 | 22-09-2021 12:14:29,60 | 1.296,2523 |
| 153 | 212027ACT | GB 21 V38401 |  | Syndicate Lofts UK D | Beach Boy | 22-09-2021 12:14:29,70 | 1.296,2427 |
| 154 | 211054ACT | NL-1283572-21 |  | Hok Reijnen & Bolton L | NL096-572 | 22-09-2021 12:14:29,90 | 1.296,2234 |
| 155 | 212333ACT | DV-01182-21-377 |  | Team Schwarke/Lasterie | Schwarke 377 | 22-09-2021 12:14:30,30 | 1.296,1849 |
| 156 | 210534ACT | |  | Eberhard Wolter | Gino 907 | 22-09-2021 12:14:30,80 | 1.296,1368 |
| 157 | 210874ACT | |  | Good Style Loft B | Billjim 84 | 22-09-2021 12:14:30,90 | 1.296,1272 |
| 158 | 212707ACT | DV-02629-21-738 |  | Uwe Literski | DV248-738 | 22-09-2021 12:14:31,00 | 1.296,1176 |
| 159 | 210256ACT | |  | Bishop Boys | Harry | 22-09-2021 12:14:31,50 | 1.296,0695 |
| 160 | 210356ACT | GB 21 F29548 |  | Chris Turner & Debbie Neale C | Up Town Girl | 22-09-2021 12:14:32,30 | 1.295,9925 |
| 161 | 211825ACT | NWHU 21 D3462 |  | R & P Dobie | Rhapsody in Blue | 22-09-2021 12:14:32,70 | 1.295,9540 |
| 162 | 210123ACT | DV-09478-21-1546 |  | Andreas Behlke | AB 05 | 22-09-2021 12:14:32,80 | 1.295,9444 |
| 163 | 213172ACT | ES-152683-21 |  | Winkie Pigeons B | ES075-683 | 22-09-2021 12:14:33,40 | 1.295,8867 |
| 164 | 211519ACT | |  | Mohamed Rida Gzouly J | ES147-890 | 22-09-2021 12:14:33,80 | 1.295,8482 |
| 165 | 211235ACT | DV-02618-21-2169 |  | Karl-Heinz Wichert B | DV144-169 | 22-09-2021 12:14:33,90 | 1.295,8386 |
| 166 | 212481ACT | BE-6176052-21 |  | Team Ulrich Lemmens F | BEL157-052 | 22-09-2021 12:14:34,00 | 1.295,8290 |
| 167 | 210714ACT | AU 2021 McLofts 19 |  | Frank Mclaughlin | USA029-19 | 22-09-2021 12:14:34,20 | 1.295,8098 |
| 168 | 212756ACT | |  | VENTURE BIRDS 122 | DV271-411 | 22-09-2021 12:14:34,30 | 1.295,8002 |
| 169 | 212363ACT | |  | Team Sylt 2000 C | Sylt Tamsel 3 | 22-09-2021 12:14:34,70 | 1.295,7617 |
| 170 | 212506ACT | NL-1037303-21 |  | Team Utrecht | EG 303 | 22-09-2021 12:14:34,80 | 1.295,7521 |
| 171 | 210966ACT | |  | Heroes Of The Sky | PT078-361 | 22-09-2021 12:14:35,60 | 1.295,6751 |
| 172 | 211185ACT | |  | Johnston Bros | Brian's Wish | 22-09-2021 12:14:36,80 | 1.295,5598 |
| 173 | 211535ACT | |  | Moran Bowden Lopez Vergara | IE027-426 | 22-09-2021 12:14:36,90 | 1.295,5502 |
| 174 | 212619ACT | |  | The Sock Robbers | Robber 4 | 22-09-2021 12:14:37,90 | 1.295,4540 |
| 175 | 210645ACT | DV-02733-21-469 |  | Familie Soellner B | DV072-469 | 22-09-2021 12:14:39,20 | 1.295,3291 |
| 176 | 211585ACT | |  | Nebig- Kolvenbag | Iowa | 22-09-2021 12:14:39,70 | 1.295,2811 |
| 177 | 213185ACT | NL-1673066-21 |  | Winkie Pigeons D | NL248-066 | 22-09-2021 12:14:40,70 | 1.295,1850 |
| 178 | 210147ACT | GB 21 P31001 |  | Andsan B | Dream On | 22-09-2021 12:14:41,10 | 1.295,1465 |
| 179 | 212499ACT | |  | Team Ulrich Lemmens I | BEL179-499 | 22-09-2021 12:14:41,30 | 1.295,1273 |
| 180 | 211350ACT | PT-1324207-21 |  | Lurdes Gonçalves | PT090-207 | 22-09-2021 12:14:45,00 | 1.294,7720 |
| 181 | 210419ACT | IHU 21 S016721 |  | Daryl Thornton | Thornton 721 | 22-09-2021 12:14:46,10 | 1.294,6664 |
| 182 | 212063ACT | BE-3051902-21 |  | Taveirne Francky | BEL102-902 | 22-09-2021 12:14:46,20 | 1.294,6568 |
| 183 | 211752ACT | |  | Pedro Porto D | PT134-208 | 22-09-2021 12:14:46,30 | 1.294,6472 |
| 184 | 212273ACT | |  | Team Mãocesso | DV183-549 | 22-09-2021 12:14:46,50 | 1.294,6280 |
| 185 | 210143ACT | GB 21 P31002 |  | Andsan B | I had a Dream | 22-09-2021 12:14:49,40 | 1.294,3496 |
| 186 | 212771ACT | PT-1324140-21 |  | Tandem Espanha | PT215-140 | 22-09-2021 12:14:49,60 | 1.294,3304 |
| 187 | 210491ACT | |  | Dina Sierens | BEL034-779 | 22-09-2021 12:14:49,70 | 1.294,3209 |
| 188 | 210535ACT | PT-1339172-21 |  | Ecotop-UC | Jaime | 22-09-2021 12:14:50,60 | 1.294,2345 |
| 189 | 212911ACT | |  | VENTURE BIRDS 375 | PT478-989 | 22-09-2021 12:14:57,60 | 1.293,5633 |
| 190 | 211645ACT | PT-1353486-21 |  | Op De Beeck-Baetens- Soares B | PT093-486 | 22-09-2021 12:15:00,80 | 1.293,2567 |
| 191 | 210904ACT | GB 21 Z44562 |  | Gwenda's Dream Team B | Glenda | 22-09-2021 12:15:12,40 | 1.292,1465 |
| 192 | 211638ACT | |  | Op De Beeck-Baetens- Soares | BEL095-225 | 22-09-2021 12:15:14,70 | 1.291,9266 |
| 193 | 213237ACT | DV-01777-21-378 |  | ZG Helios | Heli 378 | 22-09-2021 12:15:17,10 | 1.291,6972 |
| 194 | 211132ACT | DV-03801-21-147 |  | J.Hallmann/E.Heun | Sylt Freja | 22-09-2021 12:15:18,90 | 1.291,5252 |
| 195 | 211347ACT | PT-1462723-21 |  | Luis & Pedro Ferro | PT081-723 | 22-09-2021 12:15:19,90 | 1.291,4297 |
| 196 | 213105ACT | |  | W. Rietkerken en Zoon | NL228-660 | 22-09-2021 12:15:21,70 | 1.291,2578 |
| 197 | 212655ACT | PL-063-21-1248 |  | Tomasz Wiczling | PL036-248 | 22-09-2021 12:15:23,10 | 1.291,1241 |
| 198 | 210252ACT | |  | BillMag | Snow Kapp | 22-09-2021 12:15:23,20 | 1.291,1145 |
| 199 | 210558ACT | DV-02478-21-649 |  | Elbtalsprinter | Xandro | 22-09-2021 12:15:27,30 | 1.290,7232 |
| 200 | 211648ACT | |  | Os Barros | PT097-128 | 22-09-2021 12:15:28,00 | 1.290,6564 |
| 201 | 212155ACT | BE-3054514-21 |  | Team Familie Schreel B | BEL120-514 | 22-09-2021 12:15:40,30 | 1.289,4840 |
| 202 | 213101ACT | NL-1154174-21 |  | W Blaak | Petra | 22-09-2021 12:15:40,90 | 1.289,4268 |
| 203 | 210556ACT | |  | Elbtalsprinter | Charlie | 22-09-2021 12:15:41,20 | 1.289,3983 |
| 204 | 213188ACT | DV-08216-21-1019 |  | Wir Zwei | | 22-09-2021 12:15:41,80 | 1.289,3412 |
| 205 | 212530ACT | NL-1037649-21 |  | Team Utrecht F | Cornelis | 22-09-2021 12:15:42,00 | 1.289,3221 |
| 206 | 210233ACT | |  | Bet-Right-Lofts B | The Mirror | 22-09-2021 12:15:42,10 | 1.289,3126 |
| 207 | 210133ACT | DV-03391-21-176 |  | Andreas Moeller B | AML Antonius | 22-09-2021 12:15:42,50 | 1.289,2745 |
| 208 | 211134ACT | |  | J.Hallmann/E.Heun | Sylt Thor | 22-09-2021 12:15:42,70 | 1.289,2555 |
| 209 | 211650ACT | PT-1376137 |  | Os Barros | PT100-137 | 22-09-2021 12:15:42,90 | 1.289,2364 |
| 210 | 210984ACT | BE-6138455-21 |  | Hok Jos Vercammen B | Flash 1 | 22-09-2021 12:15:43,40 | 1.289,1888 |
| 211 | 210743ACT | |  | Frits & Wytse Mantel E | Dana | 22-09-2021 12:15:44,20 | 1.289,1127 |
| 212 | 210385ACT | |  | Costa & Branco | PT044 | 22-09-2021 12:15:44,40 | 1.289,0936 |
| 213 | 211719ACT | GB 21 X25785 |  | Paul's Heroes B | Jasmine | 22-09-2021 12:15:44,80 | 1.289,0556 |
| 214 | 211396ACT | |  | Mauger Lofts | PML 27 | 22-09-2021 12:15:45,30 | 1.289,0080 |
| 215 | 212334ACT | NL-4777510-21 |  | Team Schwarke/Lasterie | Lasterie 510 | 22-09-2021 12:15:45,40 | 1.288,9985 |
| 216 | 213003ACT | |  | VENTURE BIRDS 80 | PT534-188 | 22-09-2021 12:15:46,30 | 1.288,9128 |
