1 | 213158ACT | |  | Wings 2 Win | DV301-125 | 21-08-2021 08:02:56,40 | 1.517,9114 |
2 | 211966ACT | GB 21 X34507 |  | Shropshire Lads | Franky Boy | 21-08-2021 08:02:56,90 | 1.517,5274 |
3 | 211554ACT | NEHU 21 Z962 |  | Murphy's Mob B | Mary's Pride | 21-08-2021 08:02:57,40 | 1.517,1437 |
4 | 210442ACT | BE-6054317-21 |  | De Wachter Frans | Moni 317 | 21-08-2021 08:02:57,50 | 1.517,0670 |
5 | 210085ACT | BE-1137241-21 |  | Amigos Carmelo Yupi | ES001-241 | 21-08-2021 08:02:57,50 | 1.517,0670 |
6 | 211673ACT | |  | Owen & Hogarth B | Mark 3 | 21-08-2021 08:02:57,70 | 1.516,9136 |
7 | 211009ACT | |  | Hok Reijnen & Bolton D | NL050-489 | 21-08-2021 08:02:57,70 | 1.516,9136 |
8 | 210349ACT | |  | Chris Turner & Debbie Neale B | Raw Spirit | 21-08-2021 08:02:58,30 | 1.516,4535 |
9 | 212284ACT | SK-0999-21-1560 |  | Team Marton J&I | M1 | 21-08-2021 08:02:58,30 | 1.516,4535 |
10 | 210665ACT | |  | Flamit | PL012-366 | 21-08-2021 08:02:58,50 | 1.516,3002 |
11 | 211541ACT | NEHU 21 MAD 728 |  | Mr & Mrs Snaith | North Moon | 21-08-2021 08:02:58,50 | 1.516,3002 |
12 | 210530ACT | |  | Ebben-Hoogeveen | Wolf 763 | 21-08-2021 08:02:58,50 | 1.516,3002 |
13 | 210535ACT | PT-1339172-21 |  | Ecotop-UC | Jaime | 21-08-2021 08:02:58,50 | 1.516,3002 |
14 | 210241ACT | |  | Bezzula Lofts | Brian | 21-08-2021 08:02:58,70 | 1.516,1470 |
15 | 211651ACT | PT-1376139 |  | Os Barros | PT101-139 | 21-08-2021 08:02:58,70 | 1.516,1470 |
16 | 212381ACT | |  | Team Taxi Mush | Taxi Mush 11 | 21-08-2021 08:02:58,70 | 1.516,1470 |
17 | 211410ACT | |  | Maurice Odonnell B | Ferrari 669 | 21-08-2021 08:02:58,80 | 1.516,0703 |
18 | 211727ACT | GB 21 X25780 |  | Pauls's Heroes | Layla | 21-08-2021 08:02:58,80 | 1.516,0703 |
19 | 210528ACT | |  | Ebben-Hoogeveen | Icazuz 636 | 21-08-2021 08:02:58,90 | 1.515,9937 |
20 | 212404ACT | GB 21 V07843 |  | Team Tinks Treasures C | Iorn Tink | 21-08-2021 08:02:59,00 | 1.515,9171 |
21 | 210997ACT | |  | Hok Reijnen & Bolton B | NL038-469 | 21-08-2021 08:02:59,40 | 1.515,6108 |
22 | 211669ACT | |  | Owen & Hogarth B | Ian 3 | 21-08-2021 08:02:59,40 | 1.515,6108 |
23 | 211962ACT | GB 21 V94828 |  | Shane Gent | Shane Gent 5 | 21-08-2021 08:02:59,50 | 1.515,5342 |
24 | 210650ACT | |  | Fernando Peixoto | Sandra | 21-08-2021 08:02:59,50 | 1.515,5342 |
25 | 212225ACT | |  | Team Knol Pigeons | Loes Hollander | 21-08-2021 08:02:59,50 | 1.515,5342 |
26 | 210727ACT | |  | Frits & Wytse Mantel B | Astor | 21-08-2021 08:02:59,80 | 1.515,3046 |
27 | 211853ACT | WHU 21 C09126 |  | Rhondda Rockets C | Gill's Angel 126 | 21-08-2021 08:02:59,80 | 1.515,3046 |
28 | 211707ACT | IHU 21 S041248 |  | Paul Cunningham | Stealth Bomber | 21-08-2021 08:02:59,90 | 1.515,2280 |
29 | 212749ACT | DV-08609-21-393 |  | Team BIOLR | DV265-393 | 21-08-2021 08:03:00,50 | 1.514,7690 |
30 | 211876ACT | NL-1084556-21 |  | Ron. Van Der Noort | Portugal 6 | 21-08-2021 08:03:00,50 | 1.514,7690 |
31 | 211469ACT | |  | Mohamed Rida Gzouly | ES090-518 | 21-08-2021 08:03:00,50 | 1.514,7690 |
32 | 210641ACT | |  | Familie Soellner | DV065-313 | 21-08-2021 08:03:00,50 | 1.514,7690 |
33 | 213138ACT | |  | Wild West Wizard | Wizard | 21-08-2021 08:03:00,70 | 1.514,6160 |
34 | 211239ACT | DV-02618-21-2161 |  | Karl-Heinz Wichert B | DV142-161 | 21-08-2021 08:03:00,70 | 1.514,6160 |
35 | 211745ACT | |  | Pedro Porto B | PT124-215 | 21-08-2021 08:03:01,20 | 1.514,2338 |
36 | 211748ACT | PT-1172134-21 |  | Pedro Porto C | PT127-134 | 21-08-2021 08:03:01,20 | 1.514,2338 |
37 | 210568ACT | |  | Emiel Denys B | BEL049-665 | 21-08-2021 08:03:01,20 | 1.514,2338 |
38 | 211872ACT | DV-01361-21-349 |  | Rolf Berger | Sylt RB 349 | 21-08-2021 08:03:01,20 | 1.514,2338 |
39 | 211614ACT | NL-1030504-21 |  | Okko Galaxy Loft NL | Desert Warrior 4 | 21-08-2021 08:03:01,40 | 1.514,0810 |
40 | 212682ACT | NL-1572749-21 |  | Tukker Team Twente B | Mister Red | 21-08-2021 08:03:01,50 | 1.514,0045 |
41 | 213231ACT | DV-0162-21-268 |  | Zeppelin HBR C | Wonder 68 | 21-08-2021 08:03:01,60 | 1.513,9281 |
42 | 211032ACT | NL-1283518-21 |  | Hok Reijnen & Bolton H | NL072-518 | 21-08-2021 08:03:01,90 | 1.513,6990 |
43 | 212350ACT | DV-01361-21-357 |  | Team Sylt 2000 | Sylt Berger 357 | 21-08-2021 08:03:02,00 | 1.513,6226 |
44 | 212112ACT | |  | Team Brandt/Wichert | Brandt 401 | 21-08-2021 08:03:02,00 | 1.513,6226 |
45 | 210458ACT | |  | DESCONHECIDO | | 21-08-2021 08:03:02,00 | 1.513,6226 |
46 | 212266ACT | |  | Team Longford B | Razzmatazz | 21-08-2021 08:03:02,20 | 1.513,4699 |
47 | 210102ACT | DV-08873-21-627 |  | Andre Hombeck | DV002-627 | 21-08-2021 08:03:02,20 | 1.513,4699 |
48 | 211720ACT | |  | Paul's Heroes C | Molly | 21-08-2021 08:03:02,30 | 1.513,3935 |
49 | 210221ACT | |  | Bernhard Klueber B | DV038-803 | 21-08-2021 08:03:02,40 | 1.513,3172 |
50 | 213084ACT | |  | Vissers Baris | Uit Superduivin 30 | 21-08-2021 08:03:02,50 | 1.513,2409 |
51 | 212083ACT | |  | Team Angry Birds | NL196-173 | 21-08-2021 08:03:02,60 | 1.513,1645 |
52 | 210994ACT | |  | Hok Reijnen & Bolton | NL028-414 | 21-08-2021 08:03:02,80 | 1.513,0119 |
53 | 212993ACT | PT-1324101-21 |  | Lomondflier | PT522-101 | 21-08-2021 08:03:02,80 | 1.513,0119 |
54 | 211532ACT | |  | Monick Nys Pigeons | Elsa | 21-08-2021 08:03:03,20 | 1.512,7067 |
55 | 212060ACT | |  | Taveirne Francky | BEL100-899 | 21-08-2021 08:03:03,20 | 1.512,7067 |
56 | 210496ACT | |  | Dina Sierens | BEL-725 | 21-08-2021 08:03:03,30 | 1.512,6305 |
57 | 211528ACT | |  | Mohamed Rida Gzouly L | ES162-210 | 21-08-2021 08:03:03,30 | 1.512,6305 |
58 | 210301ACT | SK-01306-21-879 |  | BRZY | Zaga | 21-08-2021 08:03:03,30 | 1.512,6305 |
59 | 212329ACT | |  | Team Schnellin | DV197-303 | 21-08-2021 08:03:03,30 | 1.512,6305 |
60 | 212542ACT | |  | Team Verl, M. Weiner B | DV225-153 | 21-08-2021 08:03:03,50 | 1.512,4779 |
61 | 210815ACT | NL-4601857-21 |  | Gert Rotman C | Great 857 | 21-08-2021 08:03:03,50 | 1.512,4779 |
62 | 212391ACT | |  | Team Tinks Treasures | Ada | 21-08-2021 08:03:03,50 | 1.512,4779 |
63 | 210280ACT | NWHU 21 B1837 |  | Blackpool Magicians B | Magic 37 | 21-08-2021 08:03:03,50 | 1.512,4779 |
64 | 212451ACT | BE-6175300-21 |  | Team Ulrich Lemmens | BEL131-300 | 21-08-2021 08:03:03,70 | 1.512,3255 |
65 | 212839ACT | |  | VENTURE BIRDS 24 | PT327-714 | 21-08-2021 08:03:03,80 | 1.512,2492 |
66 | 211263ACT | |  | Kieran Hannon | Return Cooper | 21-08-2021 08:03:03,80 | 1.512,2492 |
67 | 211681ACT | |  | P.S.2 | Grace | 21-08-2021 08:03:03,90 | 1.512,1730 |
68 | 210392ACT | BE-4017621-21 |  | Cosyn Robrecht | BEL015-621 | 21-08-2021 08:03:03,90 | 1.512,1730 |
69 | 212187ACT | |  | Team JDR | Niki Naki Noo | 21-08-2021 08:03:03,90 | 1.512,1730 |
70 | 210872ACT | |  | Good Style Loft | Black Alpha 49 | 21-08-2021 08:03:04,10 | 1.512,0206 |
71 | 211648ACT | |  | Os Barros | PT097-128 | 21-08-2021 08:03:04,10 | 1.512,0206 |
72 | 211023ACT | |  | Hok Reijnen & Bolton F | NL063-509 | 21-08-2021 08:03:04,10 | 1.512,0206 |
73 | 210886ACT | |  | Guilherme Silva Torres | PT064-003 | 21-08-2021 08:03:04,20 | 1.511,9444 |
74 | 212763ACT | DV-08609-21-418 |  | Lomondflier | DV278-418 | 21-08-2021 08:03:04,30 | 1.511,8682 |
75 | 212151ACT | BE-3052662-21 |  | Team Familie Schreel B | BEL115-662 | 21-08-2021 08:03:04,30 | 1.511,8682 |
76 | 212809ACT | |  | VENTURE BIRDS 203 | PT286-409 | 21-08-2021 08:03:04,30 | 1.511,8682 |
77 | 210396ACT | |  | Crazy Al | USA013-952 | 21-08-2021 08:03:04,30 | 1.511,8682 |
78 | 212358ACT | DV-0514-21-268 |  | Team Sylt 2000 B | Sylt Held 268 | 21-08-2021 08:03:04,70 | 1.511,5635 |
79 | 213076ACT | NL-1052817-21 |  | Visser-Meijboom | Sun | 21-08-2021 08:03:04,70 | 1.511,5635 |
80 | 210791ACT | |  | Galquiere Francis | BEL071-567 | 21-08-2021 08:03:04,80 | 1.511,4873 |
81 | 210480ACT | |  | Dieter Siebert | DV043-434 | 21-08-2021 08:03:04,80 | 1.511,4873 |
82 | 211086ACT | |  | Hok Reijnen & Bolton Q | NL126-645 | 21-08-2021 08:03:04,90 | 1.511,4112 |
83 | 210702ACT | NEHU 21 NY 3515 |  | Four Nations Syndicate B | S Walker 1 | 21-08-2021 08:03:05,10 | 1.511,2589 |
84 | 212800ACT | |  | VENTURE BIRDS 196 | PT277-402 | 21-08-2021 08:03:05,10 | 1.511,2589 |
85 | 210726ACT | NL-1484556-21 |  | Frits & Wytse Mantel B | Marita | 21-08-2021 08:03:05,20 | 1.511,1828 |
86 | 210940ACT | DV-03409-21-371 |  | Harald Below | DV109-371 | 21-08-2021 08:03:05,30 | 1.511,1066 |
87 | 211288ACT | IHU 21 S010644 |  | Knowles & Lucas | Peter 1 | 21-08-2021 08:03:05,30 | 1.511,1066 |
88 | 210339ACT | |  | Chen Yue & Sol Nascente | PT057-087 | 21-08-2021 08:03:05,40 | 1.511,0305 |
89 | 210828ACT | NL-4601753-21 |  | Gert Rotman E | Great 753 | 21-08-2021 08:03:05,40 | 1.511,0305 |
90 | 211529ACT | |  | Monick Nys Pigeons | Fracesco | 21-08-2021 08:03:05,40 | 1.511,0305 |
91 | 212987ACT | PT-1324178-21 |  | Lomondflier | PT514-178 | 21-08-2021 08:03:05,50 | 1.510,9544 |
92 | 212212ACT | |  | Team Jovovic-Bigovic | CRO011-108 | 21-08-2021 08:03:05,60 | 1.510,8783 |
93 | 210545ACT | |  | Ecotop-UC C | Zé Queiroz | 21-08-2021 08:03:05,60 | 1.510,8783 |
94 | 210154ACT | |  | Andsan C | Joker | 21-08-2021 08:03:05,70 | 1.510,8022 |
95 | 210540ACT | |  | Ecotop-UC B | Manuela | 21-08-2021 08:03:05,70 | 1.510,8022 |
96 | 210949ACT | |  | Harold Below | DV111-398 | 21-08-2021 08:03:06,10 | 1.510,4980 |
97 | 212484ACT | |  | Team Ulrich Lemmens F | BEL160-072 | 21-08-2021 08:03:06,10 | 1.510,4980 |
98 | 212331ACT | DV-01182-21-373 |  | Team Schwarke/Lasterie | Schwarke 373 | 21-08-2021 08:03:06,20 | 1.510,4219 |
99 | 210760ACT | |  | G&A McKeown | G&A 20 | 21-08-2021 08:03:06,20 | 1.510,4219 |
100 | 211768ACT | PT-1397304-21 |  | Pereira & Fernandes | PT140-304 | 21-08-2021 08:03:06,30 | 1.510,3459 |
101 | 210449ACT | |  | Denis Culic | CRO003-083 | 21-08-2021 08:03:06,30 | 1.510,3459 |
102 | 210647ACT | DV-02733-21-477 |  | Familie Soellner B | DV073-477 | 21-08-2021 08:03:06,40 | 1.510,2698 |
103 | 212380ACT | IHU 21 S028799 |  | Team Taxi Mush | Taxi Mush 99 | 21-08-2021 08:03:06,50 | 1.510,1938 |
104 | 211167ACT | DV-07001-21-130 |  | Joekel Skylights Team Lumen B | Sirius 130 | 21-08-2021 08:03:06,50 | 1.510,1938 |
105 | 210817ACT | |  | Gert Rotman C | Great 736 | 21-08-2021 08:03:06,70 | 1.510,0418 |
106 | 211539ACT | IHU 21 S041413 |  | Moran Bowden Lopez Vergara | IE025-413 | 21-08-2021 08:03:06,70 | 1.510,0418 |
107 | 211744ACT | PT-1172220-21 |  | Pedro Porto B | PT125-220 | 21-08-2021 08:03:06,80 | 1.509,9658 |
108 | 212246ACT | NL-1160837-21 |  | Team Lekkerkerk 1 | Dennis | 21-08-2021 08:03:06,90 | 1.509,8898 |
109 | 212386ACT | DV-02271-21-741 |  | Team Tichelwarf | DV741 | 21-08-2021 08:03:06,90 | 1.509,8898 |
110 | 211022ACT | |  | Hok Reijnen & Bolton F | NL060-504 | 21-08-2021 08:03:06,90 | 1.509,8898 |
111 | 210950ACT | |  | Harold Below | DV116-670 | 21-08-2021 08:03:06,90 | 1.509,8898 |
112 | 211844ACT | WHU 21 C09029 |  | Rhondda Rockets | Gill's Angel 029 | 21-08-2021 08:03:07,20 | 1.509,6618 |
113 | 211234ACT | |  | Karl-Heinz Wichert B | DV143-162 | 21-08-2021 08:03:07,20 | 1.509,6618 |
114 | 211685ACT | |  | P.S.2 | Maxamiss | 21-08-2021 08:03:07,20 | 1.509,6618 |
115 | 210715ACT | |  | Frank Mclaughlin | USA026-114 | 21-08-2021 08:03:07,20 | 1.509,6618 |
116 | 210789ACT | NL-1386113-21 |  | G. Heijnen en Zn | NL024-113 | 21-08-2021 08:03:07,20 | 1.509,6618 |
117 | 210084ACT | |  | Amigos Carmelo Yupi | ES003-247 | 21-08-2021 08:03:07,40 | 1.509,5099 |
118 | 212278ACT | |  | Team Mãocesso | DV188-609 | 21-08-2021 08:03:07,40 | 1.509,5099 |
119 | 210991ACT | NL-1283458-21 |  | Hok Reijnen & Bolton | NL031-458 | 21-08-2021 08:03:07,40 | 1.509,5099 |
120 | 212583ACT | BE-2031371-21 |  | The Clever Ones | New Papillon II | 21-08-2021 08:03:07,50 | 1.509,4340 |
121 | 213251ACT | SK-01905-21-214 |  | ZZZ Team | Viki | 21-08-2021 08:03:07,50 | 1.509,4340 |
122 | 211879ACT | NL-1084587-21 |  | Ron. Van Der Noort | Portugal 4 | 21-08-2021 08:03:07,60 | 1.509,3580 |
123 | 211504ACT | ES-177871-21 |  | Mohamed Rida Gzouly H | ES140-871 | 21-08-2021 08:03:07,60 | 1.509,3580 |
124 | 212837ACT | |  | VENTURE BIRDS 238 | PT325-483 | 21-08-2021 08:03:07,70 | 1.509,2821 |
125 | 211461ACT | |  | Mohamed Rida Gzouly | ES089-515 | 21-08-2021 08:03:08,00 | 1.509,0543 |
126 | 210299ACT | |  | BRZY | Arika | 21-08-2021 08:03:08,10 | 1.508,9784 |
127 | 211373ACT | |  | Markus Winter | DV149-377 | 21-08-2021 08:03:08,20 | 1.508,9025 |
128 | 211004ACT | |  | Hok Reijnen & Bolton C | NL042-474 | 21-08-2021 08:03:08,20 | 1.508,9025 |
129 | 211719ACT | GB 21 X25785 |  | Paul's Heroes B | Jasmine | 21-08-2021 08:03:08,20 | 1.508,9025 |
130 | 210547ACT | |  | Ecotop-UC C | Vitor | 21-08-2021 08:03:08,20 | 1.508,9025 |
131 | 212113ACT | |  | Team Brandt/Wichert | Brandt 402 | 21-08-2021 08:03:08,40 | 1.508,7508 |
132 | 210539ACT | PT-1339146-21 |  | Ecotop-UC | Lara | 21-08-2021 08:03:08,40 | 1.508,7508 |
133 | 210844ACT | |  | Gobel- Van Der Sluis | Lars | 21-08-2021 08:03:08,40 | 1.508,7508 |
134 | 212956ACT | PT-1324284-21 |  | Team Lomonflier | PT284 | 21-08-2021 08:03:08,40 | 1.508,7508 |
135 | 212812ACT | |  | VENTURE BIRDS 21 | PT293-712 | 21-08-2021 08:03:08,40 | 1.508,7508 |
136 | 211432ACT | |  | Maziarz Racing Team B | Luna | 21-08-2021 08:03:08,60 | 1.508,5990 |
137 | 212681ACT | NL-1571616-21 |  | Tukker Team Twente B | Rambo | 21-08-2021 08:03:08,60 | 1.508,5990 |
138 | 210027ACT | ZW-21-130 |  | African Warrior Lofts B | ZW010-130 | 21-08-2021 08:03:08,60 | 1.508,5990 |
139 | 210352ACT | |  | Chris Turner & Debbie Neale B | Beat Surrender | 21-08-2021 08:03:08,80 | 1.508,4473 |
140 | 211030ACT | NL-1283517-21 |  | Hok Reijnen & Bolton H | NL071-517 | 21-08-2021 08:03:08,80 | 1.508,4473 |
141 | 210450ACT | CRO-24022-21 |  | Denis Culic | CRO001-022 | 21-08-2021 08:03:08,80 | 1.508,4473 |
142 | 212115ACT | |  | Team CHN & POR | Porshe 028 | 21-08-2021 08:03:08,90 | 1.508,3715 |
143 | 210524ACT | DV-07196-21-2819 |  | Dr. Angela Targatz B | DV059-819 | 21-08-2021 08:03:08,90 | 1.508,3715 |
144 | 211242ACT | GB 21 N63723 |  | Keeping Up With The Joneses | Final Hope | 21-08-2021 08:03:09,10 | 1.508,2198 |
145 | 212433ACT | |  | Team Tinks Treasures H | Tinks Harris | 21-08-2021 08:03:09,10 | 1.508,2198 |
146 | 212908ACT | |  | VENTURE BIRDS 370 | PT473-984 | 21-08-2021 08:03:09,20 | 1.508,1440 |
147 | 212292ACT | |  | Team Norwegian Turbo | Mojo 64 | 21-08-2021 08:03:09,20 | 1.508,1440 |
148 | 212960ACT | |  | VENTURE BIRDS 426 | PT281 | 21-08-2021 08:03:09,20 | 1.508,1440 |
149 | 210312ACT | |  | Carabini Cleary Nolan | Pato 2 | 21-08-2021 08:03:09,40 | 1.507,9924 |
150 | 212533ACT | NL-1038051-21 |  | Team Utrecht F | Wim | 21-08-2021 08:03:09,50 | 1.507,9166 |
151 | 212295ACT | |  | Team Norwegian Turbo | Mojo 40 | 21-08-2021 08:03:09,50 | 1.507,9166 |
152 | 212893ACT | |  | VENTURE BIRDS 354 | PT455-968 | 21-08-2021 08:03:09,90 | 1.507,6134 |
153 | 212461ACT | |  | Team Ulrich Lemmens C | BEL139-465 | 21-08-2021 08:03:10,00 | 1.507,5377 |
154 | 212203ACT | IHU 21 S039884 |  | Team Jenny | Jenny 4 | 21-08-2021 08:03:10,00 | 1.507,5377 |
155 | 212387ACT | |  | Team Tichelwarf | Skydancer | 21-08-2021 08:03:10,00 | 1.507,5377 |
156 | 211473ACT | |  | Mohamed Rida Gzouly B | ES104-605 | 21-08-2021 08:03:10,00 | 1.507,5377 |
157 | 211150ACT | |  | Jens Borker | DV119-529 | 21-08-2021 08:03:10,20 | 1.507,3862 |
158 | 211617ACT | |  | Okko Galaxy Loft NL | Desert Warrior 2 | 21-08-2021 08:03:10,20 | 1.507,3862 |
159 | 210678ACT | |  | Foster Sons & Daughter B | Maclaren | 21-08-2021 08:03:10,20 | 1.507,3862 |
160 | 212602ACT | |  | The Limerick Boy's C | Taxi Mush Leo | 21-08-2021 08:03:10,40 | 1.507,2347 |
161 | 212390ACT | |  | Team Tichelwarf | Nannenja II | 21-08-2021 08:03:10,40 | 1.507,2347 |
162 | 210508ACT | |  | Doug | Amber | 21-08-2021 08:03:10,50 | 1.507,1590 |
163 | 211050ACT | NL-1283568-21 |  | Hok Reijnen & Bolton K | NL092-568 | 21-08-2021 08:03:10,60 | 1.507,0833 |
164 | 212575ACT | |  | Thailand Elite Center- Sparta 300 | BEL065-625 | 21-08-2021 08:03:10,60 | 1.507,0833 |
165 | 210838ACT | |  | Gert Rotman F | Great 737 | 21-08-2021 08:03:10,60 | 1.507,0833 |
166 | 210190ACT | |  | B + B Garage | Sienna's Star | 21-08-2021 08:03:10,70 | 1.507,0076 |
167 | 213052ACT | SK-01905-21-1032 |  | Vidhold Miroslav | Violet 32 | 21-08-2021 08:03:10,70 | 1.507,0076 |
168 | 210009ACT | |  | A Parcel of Rogues | Downshire Pat | 21-08-2021 08:03:10,80 | 1.506,9319 |
169 | 212263ACT | |  | Team Longford B | The Bullet | 21-08-2021 08:03:11,00 | 1.506,7805 |
170 | 212167ACT | |  | Team Goris- Van Hove | BEL125-762 | 21-08-2021 08:03:11,00 | 1.506,7805 |
171 | 212975ACT | |  | VENTURE BIRDS 5 | PT500-149 | 21-08-2021 08:03:11,00 | 1.506,7805 |
172 | 212828ACT | PT-1289439-21 |  | Lian Chen | PT311-439 | 21-08-2021 08:03:11,00 | 1.506,7805 |
173 | 211243ACT | |  | Keeping Up With The Joneses | Jack 2 | 21-08-2021 08:03:11,20 | 1.506,6292 |
174 | 211967ACT | GB 21 S30411 |  | Shropshire Lads | Coopers Choice | 21-08-2021 08:03:11,20 | 1.506,6292 |
175 | 213065ACT | |  | Vincent Béguier | Art White 4 | 21-08-2021 08:03:11,40 | 1.506,4779 |
176 | 211684ACT | |  | P.S.2 | Ooy | 21-08-2021 08:03:11,40 | 1.506,4779 |
177 | 210256ACT | |  | Bishop Boys | Harry | 21-08-2021 08:03:11,40 | 1.506,4779 |
178 | 211136ACT | |  | Jack Emerson | Jack 2 | 21-08-2021 08:03:11,70 | 1.506,2509 |
179 | 212587ACT | |  | The Lever Syndicate | Medstead Fastest | 21-08-2021 08:03:11,80 | 1.506,1753 |
180 | 210161ACT | |  | Annick Goeteyn | BEL001-185 | 21-08-2021 08:03:11,90 | 1.506,0997 |
181 | 211656ACT | PT-1376158-21 |  | Os Barros B | PT107-158 | 21-08-2021 08:03:12,00 | 1.506,0241 |
182 | 213180ACT | |  | Winkie Pigeons C | ES081-736 | 21-08-2021 08:03:12,00 | 1.506,0241 |
183 | 211655ACT | |  | Os Barros B | PT108-160 | 21-08-2021 08:03:12,20 | 1.505,8729 |
184 | 210923ACT | DV-05369-21-2560 |  | Hans-Paul Esser | DV093-560 | 21-08-2021 08:03:12,30 | 1.505,7973 |
185 | 213136ACT | GB 21 V45465 |  | Wentworth Lofts B | WENTWORTH 7 | 21-08-2021 08:03:12,40 | 1.505,7217 |
186 | 212943ACT | |  | VENTURE BIRDS 410 | PT336 | 21-08-2021 08:03:12,50 | 1.505,6462 |
187 | 212999ACT | PT-1324150-21 |  | Glens Helpers | PT529-150 | 21-08-2021 08:03:12,50 | 1.505,6462 |
188 | 213193ACT | |  | Wolvers/Wolf | Erhard | 21-08-2021 08:03:12,70 | 1.505,4951 |
189 | 213006ACT | |  | VENTURE BIRDS 83 | DV284-123 | 21-08-2021 08:03:12,70 | 1.505,4951 |
190 | 212930ACT | |  | VENTURE BIRDS 4 | PT489-729 | 21-08-2021 08:03:12,70 | 1.505,4951 |
191 | 212679ACT | NL-1572989-21 |  | Tukker Team Twente | Flying Storm | 21-08-2021 08:03:12,90 | 1.505,3440 |
192 | 211676ACT | |  | P & D Cleary | My Dream | 21-08-2021 08:03:12,90 | 1.505,3440 |
193 | 211248ACT | |  | Kees Van Oosten | NL160-064 | 21-08-2021 08:03:12,90 | 1.505,3440 |
194 | 211889ACT | |  | Ronny De Muynck Pigeons B | Belgiam Star 413 | 21-08-2021 08:03:13,20 | 1.505,1174 |
195 | 211946ACT | DV-04465-21-837 |  | SG Schmidt- Sommer | DV158-837 | 21-08-2021 08:03:13,20 | 1.505,1174 |
196 | 212170ACT | |  | Team Goris- Van Hove | BEL124-757 | 21-08-2021 08:03:13,30 | 1.505,0419 |
197 | 212455ACT | |  | Team Ulrich Lemmens B | BEL133-452 | 21-08-2021 08:03:13,30 | 1.505,0419 |
198 | 210013ACT | PT-1283321-21 |  | Adriano & Rui | Great 21 | 21-08-2021 08:03:13,40 | 1.504,9664 |
199 | 210938ACT | |  | Harald Below | DV107-361 | 21-08-2021 08:03:13,50 | 1.504,8909 |
200 | 212994ACT | |  | VENTURE BIRDS 71 | PT524-109 | 21-08-2021 08:03:13,80 | 1.504,6645 |
201 | 210739ACT | |  | Frits & Wytse Mantel D | Kyle | 21-08-2021 08:03:13,80 | 1.504,6645 |
202 | 212731ACT | GB 21 V11352 |  | Van-Vaizey B | Grundy | 21-08-2021 08:03:14,00 | 1.504,5135 |
203 | 212080ACT | |  | Team Angelbachtal | New Olympia | 21-08-2021 08:03:14,00 | 1.504,5135 |
204 | 212468ACT | BE-6176020-21 |  | Team Ulrich Lemmens D | BEL146-020 | 21-08-2021 08:03:14,00 | 1.504,5135 |
205 | 210623ACT | |  | F. Dukker 2 | NL222-229 | 21-08-2021 08:03:14,20 | 1.504,3627 |
206 | 210482ACT | |  | Dieter Siebert | DV045-471 | 21-08-2021 08:03:14,20 | 1.504,3627 |
207 | 212905ACT | |  | VENTURE BIRDS 366 | PT468-980 | 21-08-2021 08:03:14,20 | 1.504,3627 |
208 | 212070ACT | BE-3051895-21 |  | Taveirne Francky B | BEL106-895 | 21-08-2021 08:03:14,20 | 1.504,3627 |
209 | 213159ACT | DV-21-013127 |  | Wings 2 Win | DV302-127 | 21-08-2021 08:03:14,20 | 1.504,3627 |
210 | 210851ACT | |  | Gobel- Van Der Sluis B | Nikita | 21-08-2021 08:03:14,20 | 1.504,3627 |
211 | 210890ACT | |  | Guilherme Silva Torres | PT062-001 | 21-08-2021 08:03:14,40 | 1.504,2118 |
212 | 212253ACT | |  | Team Lincs | Paul 725 | 21-08-2021 08:03:14,40 | 1.504,2118 |
213 | 212882ACT | PT-1284954-21 |  | Team Mojo | PT442-954 | 21-08-2021 08:03:14,50 | 1.504,1364 |
214 | 212629ACT | DV-04939-21-1870 |  | Thorsten & Finn Leon Daum | DV232-870 | 21-08-2021 08:03:14,50 | 1.504,1364 |
215 | 211370ACT | |  | Marcus Power | Melwood Purple | 21-08-2021 08:03:14,50 | 1.504,1364 |
216 | 211088ACT | |  | Hok Reijnen & Bolton R | NL135-660 | 21-08-2021 08:03:14,60 | 1.504,0610 |
217 | 212777ACT | |  | VENTURE BIRDS 15 | PT226-158 | 21-08-2021 08:03:14,70 | 1.503,9856 |
218 | 213028ACT | |  | Vicont & Vicontesa | BG005-606 | 21-08-2021 08:03:14,70 | 1.503,9856 |
219 | 212186ACT | |  | Team JDR | Laina Poppins | 21-08-2021 08:03:14,90 | 1.503,8348 |
220 | 212368ACT | NL-1219786-21 |  | Team Sylt 2000 D | Sylt Wolvers 5 | 21-08-2021 08:03:14,90 | 1.503,8348 |
221 | 211275ACT | NL-1115852-21 |  | Klavertje Pigeons | Klavertje 2152 | 21-08-2021 08:03:14,90 | 1.503,8348 |
222 | 210223ACT | |  | Bernhard Klueber B | DV039-810 | 21-08-2021 08:03:15,00 | 1.503,7594 |
223 | 212125ACT | |  | Team CHN & POR B | PT175-811 | 21-08-2021 08:03:15,20 | 1.503,6087 |
224 | 212866ACT | PT-1284902-21 |  | Lian Chen | PT408-902 | 21-08-2021 08:03:15,30 | 1.503,5333 |
225 | 211845ACT | |  | Rhondda Rockets B | Gill's Angel 052 | 21-08-2021 08:03:15,30 | 1.503,5333 |
226 | 212142ACT | SU 21 567 |  | Team Ettrick B | Ettrick Caitlins One | 21-08-2021 08:03:15,50 | 1.503,3826 |
227 | 212365ACT | DV-03443-21-1316 |  | Team Sylt 2000 C | Sylt Tamsel 5 | 21-08-2021 08:03:15,50 | 1.503,3826 |
