1 | PT-20170638 | | | FAMOSO XR | 20170638- 1372 | 20-09-2017 11:13:55,00 | 1.196,6494 |
2 | NL-20170950 | NL-17-3714244 | | HOK REIJNEN - BOLTON - E | 20170950- 4244 | 20-09-2017 11:13:56,20 | 1.196,5348 |
3 | NL-20170905 | | | HOK REIJNEN - BOLTON - B | 20170905- 4072 | 20-09-2017 11:13:56,90 | 1.196,4680 |
4 | KW-20171061 | KW-895282 | | JASSIM AL KULAIB | 20171061- 5282 | 20-09-2017 11:13:58,40 | 1.196,3249 |
5 | NL-20170872 | | | HENNIE LA GROUW | 20170872- 3087 | 20-09-2017 11:13:58,80 | 1.196,2867 |
6 | NL-20171457 | NL-1445663 | | PANTEX HOLLAND | 20171457- 5663 | 20-09-2017 11:13:59,10 | 1.196,2581 |
7 | ES-20171681 | ES-202101 | | SERGIO GOMEZ RODRIGUEZ | 20171681- GABIO 1 | 20-09-2017 11:14:00,80 | 1.196,0959 |
8 | NL-20170863 | | | HENK SIMONSZ | 20170863- CUTE | 20-09-2017 11:14:01,60 | 1.196,0196 |
9 | IT-20170380 | IT-242109 | | CRISTIANO PALTRINIERI | 20170380- KILLER | 20-09-2017 11:14:02,00 | 1.195,9815 |
10 | NL-20170742 | | | TEAM ROTMAN- WIJNGAARDEN PIGEONS | 20170742- 0107 | 20-09-2017 11:14:02,00 | 1.195,9815 |
11 | PT-20171726 | | | SPORTING PIGEONS TEAM | 20171726- 8002 | 20-09-2017 11:14:04,20 | 1.195,7718 |
12 | IE-20170690 | | | GARRET MENSEY | 20170690- TAXI MUASH 6 | 20-09-2017 11:14:04,80 | 1.195,7146 |
13 | NL-20172301 | NL-17-1290451 | | THE BOYS FROM HARDINXVELD - B | 20172301- TIMMER SPECIAL 2 | 20-09-2017 11:14:05,10 | 1.195,6860 |
14 | KW-20171391 | | | NAJE ALAMERAH | 20171391- 4190 | 20-09-2017 11:14:05,50 | 1.195,6478 |
15 | NL-20170172 | NL-17-1758498 | | BEVERDAM RACING PIGEONS | 20170172- 8498 | 20-09-2017 11:14:05,90 | 1.195,6097 |
16 | NL-20171462 | | | PANTEX HOLLAND | 20171462- TEAM C2 | 20-09-2017 11:14:06,20 | 1.195,5811 |
17 | NL-20171466 | NL-17-1445641 | | PANTEX HOLLAND -B | 20171466- TEAM D2 | 20-09-2017 11:14:06,60 | 1.195,5430 |
18 | DE-20170775 | DV-05136-17-651 | | GOETZ GUENTER | 20170775- 651 | 20-09-2017 11:14:06,90 | 1.195,5144 |
19 | UK-20172472 | SU-17-5475 | | WILLIAM DONACHIE | 20172472- SIMPLY THE BEST | 20-09-2017 11:14:07,40 | 1.195,4668 |
20 | NL-20170939 | | | HOK REIJNEN - BOLTON -D | 20170939- 4126 | 20-09-2017 11:14:08,50 | 1.195,3620 |
21 | PT-20170635 | | | FAMOSO XR | 20170635- 1363 | 20-09-2017 11:14:08,90 | 1.195,3239 |
22 | DE-20173026 | DV-02733-17-604 | | FAMILIE SOELLNER | 20173026-604 | 20-09-2017 11:14:09,80 | 1.195,2382 |
23 | BE-20172376 | | | VAN DER JONCKHEYD A&K | 20172376- 9428 | 20-09-2017 11:14:09,90 | 1.195,2286 |
24 | PT-20171442 | | | P 4 R | 20171442- 1389 | 20-09-2017 11:14:10,00 | 1.195,2191 |
25 | PT-20171807 | PT-7117130 | | SPORTING PIGEONS TEAM - H | 20171807- 7130 | 20-09-2017 11:14:13,20 | 1.194,9144 |
26 | NL-20170171 | NL-17-1758524 | | BEVERDAM RACING PIGEONS | 20170171- 8524 | 20-09-2017 11:14:13,70 | 1.194,8669 |
27 | BE-20170230 | BE-5082211 | | BOSMAN´S - LEEKENS | 20170230- WHITE GOLD | 20-09-2017 11:14:15,10 | 1.194,7336 |
28 | KW-20170099 | | | BADER ALJWAISRI | 20170099- 8281 | 20-09-2017 11:14:15,60 | 1.194,6860 |
29 | KW-20171390 | | | NAJE ALAMERAH | 20171390- 4147 | 20-09-2017 11:14:17,70 | 1.194,4863 |
30 | NL-20170958 | NL-17-3714269 | | HOK REIJNEN - BOLTON - F | 20170958- 4269 | 20-09-2017 11:14:25,60 | 1.193,7353 |
31 | NL-20170181 | NL-17-1758522 | | BEVERDAM RACING PIGEONS B | 20170181- 8522 | 20-09-2017 11:14:26,00 | 1.193,6973 |
32 | NL-20170313 | NL-17-1292081 | | CEES VAN GELDER | 20170313- BRANDARIS | 20-09-2017 11:14:35,30 | 1.192,8145 |
33 | PL-20170281 | | | CARUANA - MAZIARZ RACING TEAM B | 20170281- GUCIO | 20-09-2017 11:15:12,50 | 1.189,2963 |
34 | US-20173022 | BE-6032127 | | DREAM TEAM USA - D | 20173022-2127 | 20-09-2017 11:15:13,80 | 1.189,1738 |
35 | NL-20172453 | | | WETERING LOFT | 20172453- BRAVE | 20-09-2017 11:15:16,20 | 1.188,9475 |
36 | IE-20171563 | | | PORTER + SHAW | 20171563- DAVID | 20-09-2017 11:15:16,60 | 1.188,9098 |
37 | NO-20170194 | NOR-032-17-395 | | BJORN OVE HELGESEN | 20170194- SILVER STAR | 20-09-2017 11:15:19,80 | 1.188,6084 |
38 | NL-20170899 | NL-17-3714065 | | HOK REIJNEN - BOLTON | 20170899- 4065 | 20-09-2017 11:15:20,10 | 1.188,5801 |
39 | HU-20171853 | HU-17-R-118904 | | SZAKACSI TEAM | 20171853- KOKO | 20-09-2017 11:15:26,10 | 1.188,0153 |
40 | GR-20172399 | GR-0328624 | | VASILIS PISLINAS | 20172399- 8624 | 20-09-2017 11:15:28,60 | 1.187,7801 |
41 | DE-20170609 | DV-02733-17-619 | | FAMILIE SOELLNER | 20170609- 619 | 20-09-2017 11:15:29,60 | 1.187,6861 |
42 | BE-20172242 | | | TEAM VANOPPEN-LUYTEN | 20172242- 0238 | 20-09-2017 11:15:30,00 | 1.187,6485 |
43 | NL-20170179 | NL-17-1758490 | | BEVERDAM RACING PIGEONS | 20170179- 8490 | 20-09-2017 11:15:30,10 | 1.187,6391 |
44 | IT-20172346 | NL-17-1169429 | | TIGER TEAM | 20172346- 9429 | 20-09-2017 11:15:34,10 | 1.187,2630 |
45 | NL-20170859 | NL-17-1345818 | | HENK DE WEERD | 20170859- 5818 | 20-09-2017 11:15:37,50 | 1.186,9436 |
46 | PL-20170290 | | | CARUANA - MAZIARZ RACING TEAM B | 20170290- SCOOBY | 20-09-2017 11:15:42,90 | 1.186,4367 |
47 | UK-20171935 | | | TEAM CLAMPY & STUCKEY | 20171935- STONE FACE | 20-09-2017 11:15:57,60 | 1.185,0588 |
48 | NL-20172362 | NL-17-1289459 | | TOWER FLYERS LOFT | 20172362- TOWER FLYER 2 | 20-09-2017 11:16:00,40 | 1.184,7967 |
49 | ES-20172500 | | | WINKIE PIGEONS - B | 20172500- 6269 | 20-09-2017 11:16:00,80 | 1.184,7593 |
50 | ES-20170435 | ES-60031-17 | | DOMINGO MARIO DIAZ ACOSTA | 20170435- 0031 | 20-09-2017 11:16:03,30 | 1.184,5254 |
51 | BE-20170581 | | | ESTHER VEREEKE & HUGO MORIS | 20170581- 7074 | 20-09-2017 11:16:20,20 | 1.182,9466 |
52 | HU-20171339 | HU-17-D-270856 | | M-B PIGEONS | 20171339- BABA | 20-09-2017 11:16:41,80 | 1.180,9350 |
53 | BE-20170625 | BE-3005129 | | FAMILY SCHEEL | 20170625- 5129 | 20-09-2017 11:16:43,20 | 1.180,8048 |
54 | US-20170465 | BE-6163968 | | DREAM TEAM USA | 20170465- AMERICAN WARZONE | 20-09-2017 11:16:43,80 | 1.180,7491 |
55 | IE-20171562 | | | PORTER + SHAW | 20171562- COLLEEN | 20-09-2017 11:16:45,90 | 1.180,5539 |
56 | NL-20172040 | NL-17-1410875 | | TEAM HOOYMANS | 20172040- ORANGE | 20-09-2017 11:16:46,40 | 1.180,5075 |
57 | IN-20172055 | | | TEAM INDIA - KALLMEYER & VIKI | 20172055- INDIA 485 | 20-09-2017 11:16:51,50 | 1.180,0338 |
58 | ES-20172355 | | | TOMAS OTERO | 20172355- 5407 | 20-09-2017 11:16:52,30 | 1.179,9596 |
59 | IE-20171476 | IHU-17-S-087059 | | PAT MAHER | 20171476- ABBYVIEW 4 | 20-09-2017 11:16:54,40 | 1.179,7647 |
60 | NL-20172164 | NL-17-1412329 | | TEAM RIEN VAN OSS EN ZN | 20172164- PAX | 20-09-2017 11:17:33,20 | 1.176,1754 |
61 | UK-20170309 | GB-17-V-63329 | | CASTLEVIEW | 20170309- CASTLEVIEW CARRIE | 20-09-2017 11:17:45,60 | 1.175,0329 |
62 | RO-20170390 | | | DANIEL PÎSLA & GEORGE VINTAN | 20170390- 724 | 20-09-2017 11:18:49,10 | 1.169,2169 |
63 | BE-20171942 | BE-5104681 | | TEAM DE WINTER | 20171942- 4681 | 20-09-2017 11:18:50,20 | 1.169,1166 |
64 | NL-20170964 | NL-17-3714276 | | HOK REIJNEN - BOLTON - F | 20170964- 4276 | 20-09-2017 11:18:50,90 | 1.169,0528 |
65 | RO-20171469 | | | PASHA PASHY | 20171469- 9517 | 20-09-2017 11:19:02,70 | 1.167,9787 |
66 | DE-20172193 | | | TEAM SCHMIDT - SOMMER | 20172193- BLACK JACK | 20-09-2017 11:19:03,10 | 1.167,9423 |
67 | BE-20170878 | BE-6062090 | | HET GENOOTSCHAP | 20170878- GUIDO | 20-09-2017 11:19:05,30 | 1.167,7423 |
68 | NL-20170184 | NL-17-1758640 | | BEVERDAM RACING PIGEONS B | 20170184- 8640 | 20-09-2017 11:19:07,10 | 1.167,5787 |
69 | NL-20170966 | NL-17-3714280 | | HOK REIJNEN - BOLTON - G | 20170966- 4280 | 20-09-2017 11:19:11,60 | 1.167,1698 |
70 | DE-20170772 | DV-05136-17-781 | | GOETZ GUENTER | 20170772- 781 | 20-09-2017 11:19:20,40 | 1.166,3712 |
71 | DE-20172329 | DV-04087-112 | | THEO & MARKUS LECKE | 20172329- 112 | 20-09-2017 11:19:39,80 | 1.164,6144 |
72 | NL-20170946 | | | HOK REIJNEN - BOLTON - E | 20170946- 4138 | 20-09-2017 11:19:40,30 | 1.164,5691 |
73 | NL-20170715 | | | GEBROEDERS DE RUIJTER | 20170715- REINTER | 20-09-2017 11:19:42,30 | 1.164,3883 |
74 | NL-20170919 | NL-17-3714096 | | HOK REIJNEN - BOLTON - C | 20170919- 4096 | 20-09-2017 11:19:43,50 | 1.164,2799 |
75 | NL-20170963 | | | HOK REIJNEN - BOLTON - F | 20170963- 4275 | 20-09-2017 11:19:44,40 | 1.164,1986 |
76 | BE-20170422 | | | NANCE & LIESBETH | 20170422- GIN TONIC | 20-09-2017 11:19:46,60 | 1.163,9998 |
77 | UK-20170518 | | | EMERALDS & DIAMONDS DYNASTY | 20170518- SAPPHIRE | 20-09-2017 11:19:52,50 | 1.163,4671 |
78 | PL-20170271 | | | CARUANA - MAZIARZ RACING TEAM | 20170271- AGUS | 20-09-2017 11:19:53,50 | 1.163,3769 |
79 | PL-20170282 | | | CARUANA - MAZIARZ RACING TEAM B | 20170282- MAJA | 20-09-2017 11:20:01,40 | 1.162,6645 |
80 | BE-20170122 | | | BART GEERINCKX | 20170122- 4295 | 20-09-2017 11:20:01,90 | 1.162,6195 |
81 | UK-20172438 | GB-17-V-42503 | | WALKERS RACING PIGEONS | 20172438-BLUE LAGOON | 20-09-2017 11:20:04,40 | 1.162,3942 |
82 | PT-20171815 | PT-7118282 | | SPORTING PIGEONS TEAM - I | 20171815- 8282 | 20-09-2017 11:20:07,10 | 1.162,1511 |
83 | DE-20172094 | DV-03094-17-2444 | | TEAM KLAUS STRETZ | 20172094- CAPTAIN LANZELORD | 20-09-2017 11:20:45,30 | 1.158,7217 |
84 | IT-20170381 | | | CRISTIANO PALTRINIERI | 20170381- NUMBERS | 20-09-2017 11:20:56,20 | 1.157,7469 |
85 | NL-20172276 | NL-17-1744595 | | TEAM ZANDVOORT- PAALMAN | 20172276- 4595 | 20-09-2017 11:21:02,50 | 1.157,1842 |
86 | DE-20170606 | DV-02733-17-614 | | FAMILIE SOELLNER | 20170606- 614 | 20-09-2017 11:22:00,80 | 1.152,0029 |
87 | IE-20171475 | | | PAT MAHER | 20171475- ABBYVIEW 3 | 20-09-2017 11:22:04,10 | 1.151,7111 |
88 | PT-20171903 | | | TEAM ASAS DO SUL | 20171903- 0326 | 20-09-2017 11:22:04,20 | 1.151,7022 |
89 | UK-20170311 | | | CASTLEVIEW | 20170311- CASTLEVIEW TOMMY | 20-09-2017 11:22:08,50 | 1.151,3221 |
90 | DE-20171014 | | | HOM HAS | 20171014- 97 | 20-09-2017 11:22:09,80 | 1.151,2072 |
91 | BE-20171626 | BE-4183946 | | TEAM ROTMAN & THE MUYNCK PIGEONS | 20171626- 3946 | 20-09-2017 11:22:10,10 | 1.151,1807 |
92 | BE-20171872 | | | TAVEIRNE FRANCKY | 20171872- BOCASTELLE 4 | 20-09-2017 11:22:11,40 | 1.151,0659 |
93 | IE-20171283 | IHU-17-032650 | | MAGNIFICENT 3 | 20171283- O DONNELL 7 | 20-09-2017 11:22:11,50 | 1.151,0571 |
94 | BE-20170130 | | | BART GILLIS | 20170130- 0297 | 20-09-2017 11:22:13,10 | 1.150,9157 |
95 | DE-20171996 | DV-08510-17-560 | | TEAM GROENE - VAN RENSBURG | 20171996- 560 | 20-09-2017 11:22:13,30 | 1.150,8981 |
96 | BE-20171211 | BE-3117319 | | KURT & RAF PLATTEEUW | 20171211- 7319 | 20-09-2017 11:22:13,80 | 1.150,8539 |
97 | PT-20171680 | PT-7067593 | | SERAFIM E LUIS | 20171680- 7593 | 20-09-2017 11:22:14,70 | 1.150,7745 |
98 | US-20173031 | | | DREAM TEAM USA - D | 20173031-3964 | 20-09-2017 11:22:15,30 | 1.150,7215 |
99 | UK-20171533 | | | PETER KEOGH | 20171533- CAL | 20-09-2017 11:22:15,30 | 1.150,7215 |
100 | PT-20170074 | PT-7240060 | | ANTONIO FELIX RODRIGUES | 20170074- PERRE 60 | 20-09-2017 11:22:16,70 | 1.150,5979 |
101 | PT-20171777 | PT-7117352 | | SPORTING PIGEONS TEAM - F | 20171777- 7352 | 20-09-2017 11:22:17,10 | 1.150,5626 |
102 | PT-20171901 | PT-7350321 | | TEAM ASAS DO SUL | 20171901- 0321 | 20-09-2017 11:22:19,20 | 1.150,3773 |
103 | BE-20170125 | | | BART GEERINCKX B | 20170125-4276 | 20-09-2017 11:22:21,10 | 1.150,2097 |
104 | NL-20172383 | NL-1216958 | | VAN EIJK & DUWEL | 20172383- 6958 | 20-09-2017 11:22:21,50 | 1.150,1744 |
105 | NL-20171089 | NL-17-1289988 | | JOH TIMMER | 20171089- MISTY | 20-09-2017 11:22:21,60 | 1.150,1656 |
106 | HU-20171333 | HU-17-N-9117 | | M-B PIGEONS | 20171333- ADELA | 20-09-2017 11:22:24,50 | 1.149,9099 |
107 | NO-20170598 | | | FAM KROGSAETHER | 20170598- 0158 | 20-09-2017 11:22:25,70 | 1.149,8042 |
108 | PT-20171810 | PT-7117278 | | SPORTING PIGEONS TEAM - H | 20171810- 7278 | 20-09-2017 11:22:28,50 | 1.149,5574 |
109 | BE-20177177 | | | KURT & RAF PLATTEEUW - B | 20177177-7373 | 20-09-2017 11:22:28,70 | 1.149,5398 |
110 | ES-20172486 | ES-166205 | | WINKIE PIGEONS | 20172486- 6205 | 20-09-2017 11:22:29,90 | 1.149,4341 |
111 | BE-20172372 | BE-6180554 | | VAN DAMME - WEYNS | 20172372- AMFETAMINE 2 | 20-09-2017 11:22:32,00 | 1.149,2492 |
112 | BE-20170243 | | | BROECKX NIELS | 20170243- 6425 | 20-09-2017 11:22:32,30 | 1.149,2227 |
113 | RO-20171472 | | | PASHA PASHY | 20171472- 9520 | 20-09-2017 11:22:33,40 | 1.149,1259 |
114 | PT-20170815 | | | GUIMARÃES & JOÃO SILVA | 20170815- 3177 | 20-09-2017 11:22:35,30 | 1.148,9587 |
115 | PT-20171760 | | | SPORTING PIGEONS TEAM - D | 20171760- 6509 | 20-09-2017 11:22:46,50 | 1.147,9738 |
116 | DE-20170601 | | | FAMILIE SOELLNER | 20170601- 603 | 20-09-2017 11:23:00,10 | 1.146,7802 |
117 | NL-20172459 | NL-17-1056025 | | WILL & FALCO EBBEN | 20172459- MIGUELA | 20-09-2017 11:23:00,20 | 1.146,7715 |
118 | BE-20171238 | BE-3117383 | | KURT & RAF PLATTEEUW - D | 20171238- 7383 | 20-09-2017 11:23:04,30 | 1.146,4121 |
119 | BE-20171628 | | | TEAM ROTMAN & THE MUYNCK PIGEONS | 20171628- 0318 | 20-09-2017 11:23:08,50 | 1.146,0442 |
120 | NL-20172236 | NL-17-1094713 | | TEAM UTRECHT | 20172236- EL WIN | 20-09-2017 11:24:37,20 | 1.138,3298 |
121 | NL-20170857 | | | HENK DE WEERD | 20170857- 7057 | 20-09-2017 11:24:38,00 | 1.138,2607 |
122 | IE-20170449 | IHU-17-S-000326 | | DONNELY AND KIRKWOOD | 20170449- JACKPOT 3 | 20-09-2017 11:24:43,90 | 1.137,7513 |
123 | PT-20171557 | PT-7130108 | | POMBAL JOÃO XAVIER E JACINTO | 20171557- 0108 | 20-09-2017 11:24:44,20 | 1.137,7255 |
124 | UK-20172026 | | | TEAM HILAMB | 20172026- HILAMB ZANG | 20-09-2017 11:24:44,80 | 1.137,6737 |
125 | IN-20172061 | IHU-17-S-009476 | | TEAM INDIA - KALLMEYER & VIKI | 20172061- INDIA 476 | 20-09-2017 11:24:44,80 | 1.137,6737 |
126 | NL-20170912 | NL-17-3714084 | | HOK REIJNEN - BOLTON - B | 20170912- 4084 | 20-09-2017 11:24:45,40 | 1.137,6219 |
127 | IT-20170556 | IT-305206 | | ENRIQUE SORIA | 20170556- 5206 | 20-09-2017 11:24:45,70 | 1.137,5960 |
128 | PL-20170806 | PL-0262-11588 | | GREG TEAM | 20170806- GREG 588 | 20-09-2017 11:24:47,00 | 1.137,4839 |
129 | NL-20171038 | NL-17-1704819 | | J. DOLDERSUM & ZN | 20171038- 4819 | 20-09-2017 11:24:49,10 | 1.137,3028 |
130 | PL-20170299 | | | CARUANA - MAZIARZ RACING TEAM C | 20170299- FERB | 20-09-2017 11:24:49,30 | 1.137,2855 |
131 | ES-20172494 | | | WINKIE PIGEONS - B | 20172494- 6240 | 20-09-2017 11:24:49,90 | 1.137,2338 |
132 | BE-20170129 | | | BART GILLIS | 20170129- 0298 | 20-09-2017 11:24:55,40 | 1.136,7598 |
133 | NL-20170354 | NL-17-1619552 | | COMB. V/ HEIDE DE VRIES | 20170354- GIDO | 20-09-2017 11:24:55,80 | 1.136,7253 |
134 | UK-20170824 | GB-17-Z-009182 | | HABRO ROWDIES | 20170824- ABBIE GIRL | 20-09-2017 11:24:56,90 | 1.136,6306 |
135 | NO-20170599 | NOR-018-17-0152 | | FAM KROGSAETHER | 20170599- 0152 | 20-09-2017 11:24:59,50 | 1.136,4067 |
136 | UK-20171034 | SU-17-NW3245 | | IAN HUNTER | 20171034- BLACKBERRY | 20-09-2017 11:25:00,60 | 1.136,3120 |
137 | PT-20171310 | PT-7398884 | | MARTINHO FRUTUOSO DE SOUSA | 20171310- 8884 | 20-09-2017 11:25:11,00 | 1.135,4175 |
138 | PT-20171743 | | | SPORTING PIGEONS TEAM - C | 20171743- 6505 | 20-09-2017 11:25:22,30 | 1.134,4471 |
139 | UK-20170401 | GB-17-Z-086839 | | DEBBIES DARLINGS | 20170401- LARCH TREE STAR | 20-09-2017 11:25:23,00 | 1.134,3871 |
140 | HU-20170580 | HU-17-23-83621 | | ERVIN SZIRACSIK | 20170580- PUSKAS | 20-09-2017 11:25:23,40 | 1.134,3527 |
141 | BE-20170558 | | | ERIK DENYS - FREDDY NEYRINCK | 20170558- FARO | 20-09-2017 11:25:24,20 | 1.134,2841 |
142 | NL-20170851 | NL-3720031 | | HEIJBLOM & VAN STREIN | 20170851- FENKE | 20-09-2017 11:25:24,30 | 1.134,2755 |
143 | NL-20171465 | NL-17-1445640 | | PANTEX HOLLAND -B | 20171465- TEAM D1 | 20-09-2017 11:25:25,30 | 1.134,1898 |
144 | BE-20171612 | | | ROGER ENGELEN | 20171612- 7886 | 20-09-2017 11:25:25,40 | 1.134,1812 |
145 | PT-20170813 | | | GUIMARÃES & JOÃO SILVA | 20170813- 3174 | 20-09-2017 11:25:27,00 | 1.134,0440 |
146 | US-20170258 | AU-300 | | CARTER ACES | 20170258- NEBRASKA | 20-09-2017 11:25:27,10 | 1.134,0354 |
147 | UK-20170835 | GB-17-H-34612 | | HARMONY LOFTS-JOHN ABERNETHY | 20170835- MISS EMMA | 20-09-2017 11:25:27,60 | 1.133,9926 |
148 | PT-20171768 | PT-7116589 | | SPORTING PIGEONS TEAM - E | 20171768- 6589 | 20-09-2017 11:25:27,80 | 1.133,9754 |
149 | NL-20172045 | | | TEAM HUISSTEDE / HARDEMAN | 20172045- BRAM 208 | 20-09-2017 11:25:29,10 | 1.133,8640 |
150 | DE-20172343 | DV-09984-17-259 | | THOMAS STECKENBILLER | 20172343- 259 | 20-09-2017 11:25:29,10 | 1.133,8640 |
151 | SK-20171384 | | | MIROSLAV VIDHOLD PIGEONS | 20171384- FIORENTINA | 20-09-2017 11:25:29,60 | 1.133,8211 |
152 | NL-20170889 | | | HOK NIJMAN | 20170889- 3450 | 20-09-2017 11:25:29,70 | 1.133,8126 |
153 | NL-20172239 | | | TEAM VAN HINTUM DEN BLANKEN | 20172239- SENNA A | 20-09-2017 11:25:30,20 | 1.133,7697 |
154 | NL-20172232 | NL-17-1094626 | | TEAM UTRECHT | 20172232- LIZA 2.0 | 20-09-2017 11:25:30,70 | 1.133,7269 |
155 | NL-20172182 | NL-17-1435636 | | TEAM ROCKET | 20172182- 5636 | 20-09-2017 11:25:31,20 | 1.133,6840 |
156 | BE-20171208 | BE-3117318 | | KURT & RAF PLATTEEUW | 20171208- 7318 | 20-09-2017 11:25:32,00 | 1.133,6155 |
157 | PT-20171271 | PT-7395226 | | LUIS GOMES & PEDRO GOMES | 20171271- 5226 | 20-09-2017 11:25:32,40 | 1.133,5812 |
158 | IE-20170689 | | | GARRET MENSEY | 20170689- TAXI MUSH 5 | 20-09-2017 11:25:32,50 | 1.133,5726 |
159 | BE-20171596 | | | REBECCA DENYS | 20171596- 7244 | 20-09-2017 11:25:32,60 | 1.133,5641 |
160 | PT-20171309 | | | MARTINHO FRUTUOSO DE SOUSA | 20171309- 8890 | 20-09-2017 11:25:33,30 | 1.133,5041 |
161 | DE-20172338 | | | THOMAS STECKENBILLER | 20172338- 243 | 20-09-2017 11:25:34,00 | 1.133,4442 |
162 | BE-20171295 | | | MARC BERT - PIGEON PHOTOGRAPHY | 20171295- SERGIO | 20-09-2017 11:25:34,50 | 1.133,4013 |
163 | NL-20172253 | | | TEAM VELUWE | 20172253- ERIK | 20-09-2017 11:25:34,50 | 1.133,4013 |
164 | NL-20170972 | NL-17-3714291 | | HOK REIJNEN - BOLTON - G | 20170972- 4291 | 20-09-2017 11:25:34,90 | 1.133,3671 |
165 | PT-20171808 | | | SPORTING PIGEONS TEAM - H | 20171808- 7378 | 20-09-2017 11:25:35,10 | 1.133,3500 |
166 | NL-20172468 | | | WILL & DIRK GEUDENS | 20172468- B3 | 20-09-2017 11:25:37,50 | 1.133,1445 |
167 | IE-20172278 | | | TERRY MORAN | 20172278- GARIA | 20-09-2017 11:25:39,90 | 1.132,9391 |
168 | UK-20172028 | | | TEAM HILAMB | 20172028- HILAMB WHIZZO | 20-09-2017 11:25:40,80 | 1.132,8621 |
169 | PT-20171720 | | | SPORTING PIGEONS TEAM | 20171720- 6601 | 20-09-2017 11:25:43,40 | 1.132,6397 |
170 | BE-20171228 | BE-3117334 | | KURT & RAF PLATTEEUW - C | 20171228- 7334 | 20-09-2017 11:25:46,10 | 1.132,4088 |
171 | IT-20171484 | IT-301614 | | PATTI GIUSEPPE | 20171484- 1614 | 20-09-2017 11:25:50,60 | 1.132,0242 |
172 | ES-20172495 | ES-166250 | | WINKIE PIGEONS - B | 20172495- 6250 | 20-09-2017 11:26:05,20 | 1.130,7783 |
173 | UK-20171343 | GB-17-L-24548 | | MC MANUS´ROBINSON | 20171343- ROSEMARIE | 20-09-2017 11:26:20,10 | 1.129,5096 |
174 | IE-20170451 | IHU-17-S-000372 | | DONNELY AND KIRKWOOD | 20170451- JACKPOT 5 | 20-09-2017 11:26:30,50 | 1.128,6257 |
175 | UK-20171670 | | | SELBY FLYERS | 20171670- JANIES DREAM | 20-09-2017 11:26:36,70 | 1.128,0995 |
176 | DE-20173017 | | | GEORG OSWALD | 20173017-458 | 20-09-2017 11:26:42,00 | 1.127,6500 |
177 | PT-20171430 | PT-7411132 | | OS BARROS | 20171430- 1132 | 20-09-2017 11:26:45,00 | 1.127,3957 |
178 | IT-20171414 | IT-318841 | | NITU ROBERT PETRE | 20171414- 841 | 20-09-2017 11:26:45,50 | 1.127,3534 |
179 | IT-20172228 | | | TEAM TERMINATOR | 20172228- 9565 | 20-09-2017 11:26:45,90 | 1.127,3195 |
180 | IT-20172211 | | | TEAM SICILIA INSIEME | 20172211- 0836 | 20-09-2017 11:26:46,30 | 1.127,2856 |
181 | BE-20172248 | BE-5000271 | | TEAM VANOPPEN-LUYTEN | 20172248- 0271 | 20-09-2017 11:26:47,40 | 1.127,1924 |
182 | NL-20170952 | NL-17-3714247 | | HOK REIJNEN - BOLTON - E | 20170952- 4247 | 20-09-2017 11:26:48,40 | 1.127,1077 |
183 | DE-20172090 | | | TEAM KARL-HEINZ + TIMO WAGNER | 20172090- 836 | 20-09-2017 11:26:49,30 | 1.127,0315 |
184 | DE-20171164 | | | KARL HEINZ WICHERT | 20171164- 286 | 20-09-2017 11:26:49,60 | 1.127,0061 |
185 | UK-20171149 | GB-17-L-17468 | | K J LOFTS | 20171149- ALFIES PRIDE | 20-09-2017 11:26:49,70 | 1.126,9976 |
186 | NL-20170951 | NL-17-3714246 | | HOK REIJNEN - BOLTON - E | 20170951- 4246 | 20-09-2017 11:26:50,30 | 1.126,9468 |
187 | NL-20172082 | NL-17-1768704 | | TEAM KAMPERT & BLITTERSWIJK | 20172082- 8704 | 20-09-2017 11:26:50,80 | 1.126,9045 |
188 | BE-20172247 | BE-5000261 | | TEAM VANOPPEN-LUYTEN | 20172247- 0261 | 20-09-2017 11:26:51,10 | 1.126,8791 |
189 | NL-20170893 | NL-17-3714019 | | HOK REIJNEN - BOLTON | 20170893- 4019 | 20-09-2017 11:26:53,80 | 1.126,6505 |
190 | DE-20172011 | | | TEAM HEIDJER 2017 | 20172011- LUCY | 20-09-2017 11:26:55,60 | 1.126,4982 |
191 | ES-20172479 | | | WINKIE PIGEONS | 20172479- 6150 | 20-09-2017 11:26:56,20 | 1.126,4475 |
192 | NL-20170316 | | | CEES VAN GELDER | 20170316- NATALIA | 20-09-2017 11:26:56,30 | 1.126,4390 |
193 | NL-20170739 | NL-4440137 | | GERT ROTMAN | 20170739- 0137 | 20-09-2017 11:26:56,60 | 1.126,4136 |
194 | PT-20171797 | PT-7117104 | | SPORTING PIGEONS TEAM - G | 20171797- 7104 | 20-09-2017 11:26:57,30 | 1.126,3544 |
195 | HU-20171334 | HU-17-D-270866 | | M-B PIGEONS | 20171334- PEPE | 20-09-2017 11:26:57,70 | 1.126,3206 |
