1 | NL-20170946 | | | HOK REIJNEN - BOLTON - E | 20170946- 4138 | 06-09-2017 09:30:17,00 | 1.496,4667 |
2 | NL-20172107 | | | TEAM LOKHORST | 20172107- ONANA | 06-09-2017 09:30:17,10 | 1.496,4459 |
3 | ES-20172486 | ES-166205 | | WINKIE PIGEONS | 20172486- 6205 | 06-09-2017 09:30:18,20 | 1.496,2179 |
4 | BE-20171214 | BE-3117660 | | KURT & RAF PLATTEEUW - B | 20171214- 7660 | 06-09-2017 09:30:20,00 | 1.495,8449 |
5 | IE-20171290 | IHU-17-032667 | | MAGNIFICENT 3 B | 20171290- O DONNELL 14 | 06-09-2017 09:30:20,00 | 1.495,8449 |
6 | NL-20170935 | NL-17-3714118 | | HOK REIJNEN - BOLTON -D | 20170935- 4118 | 06-09-2017 09:30:20,00 | 1.495,8449 |
7 | NL-20170893 | NL-17-3714019 | | HOK REIJNEN - BOLTON | 20170893- 4019 | 06-09-2017 09:30:20,70 | 1.495,6999 |
8 | US-20173022 | BE-6032127 | | DREAM TEAM USA - D | 20173022-2127 | 06-09-2017 09:30:21,20 | 1.495,5963 |
9 | NL-20170968 | NL-17-3714284 | | HOK REIJNEN - BOLTON - G | 20170968- 4284 | 06-09-2017 09:30:21,30 | 1.495,5756 |
10 | ES-20172500 | | | WINKIE PIGEONS - B | 20172500- 6269 | 06-09-2017 09:30:21,50 | 1.495,5342 |
11 | PT-20171727 | | | SPORTING PIGEONS TEAM | 20171727- 6532 | 06-09-2017 09:30:22,30 | 1.495,3685 |
12 | NL-20170905 | | | HOK REIJNEN - BOLTON - B | 20170905- 4072 | 06-09-2017 09:30:22,40 | 1.495,3478 |
13 | HU-20170579 | HU-17-23-83616 | | ERVIN SZIRACSIK | 20170579- FATIMA | 06-09-2017 09:30:22,60 | 1.495,3064 |
14 | NL-20172461 | | | WILL & FALCO EBBEN | 20172461- MARCIANNA | 06-09-2017 09:30:22,90 | 1.495,2443 |
15 | PT-20170815 | | | GUIMARÃES & JOÃO SILVA | 20170815- 3177 | 06-09-2017 09:30:22,90 | 1.495,2443 |
16 | IT-20170332 | | | CIMPEAN SEBASTIAN | 20170332- FINGER 489 | 06-09-2017 09:30:23,70 | 1.495,0787 |
17 | NL-20170181 | NL-17-1758522 | | BEVERDAM RACING PIGEONS B | 20170181- 8522 | 06-09-2017 09:30:23,70 | 1.495,0787 |
18 | PT-20171765 | | | SPORTING PIGEONS TEAM - E | 20171765-6585 | 06-09-2017 09:30:23,80 | 1.495,0580 |
19 | BE-20170121 | | | BART GEERINCKX | 20170121- 4278 | 06-09-2017 09:30:23,90 | 1.495,0373 |
20 | PL-20170286 | | | CARUANA - MAZIARZ RACING TEAM B | 20170286- HUGO | 06-09-2017 09:30:24,10 | 1.494,9959 |
21 | NL-20172468 | | | WILL & DIRK GEUDENS | 20172468- B3 | 06-09-2017 09:30:24,70 | 1.494,8718 |
22 | NL-20170178 | NL-17-1758638 | | BEVERDAM RACING PIGEONS | 20170178- 8638 | 06-09-2017 09:30:25,00 | 1.494,8097 |
23 | PT-20171810 | PT-7117278 | | SPORTING PIGEONS TEAM - H | 20171810- 7278 | 06-09-2017 09:30:26,80 | 1.494,4374 |
24 | BE-20170629 | | | FAMILY SCHEEL | 20170629- 5148 | 06-09-2017 09:30:27,10 | 1.494,3753 |
25 | PT-20171748 | | | SPORTING PIGEONS TEAM - C | 20171748- 6552 | 06-09-2017 09:30:27,40 | 1.494,3133 |
26 | PL-20170271 | | | CARUANA - MAZIARZ RACING TEAM | 20170271- AGUS | 06-09-2017 09:30:29,30 | 1.493,9206 |
27 | UK-20172438 | GB-17-V-42503 | | WALKERS RACING PIGEONS | 20172438-BLUE LAGOON | 06-09-2017 09:30:29,70 | 1.493,8379 |
28 | NL-20170353 | NL-17-1619556 | | COMB. V/ HEIDE DE VRIES | 20170353- MATADOR | 06-09-2017 09:30:30,10 | 1.493,7553 |
29 | PT-20171749 | PT-7116593 | | SPORTING PIGEONS TEAM - C | 20171749- 6593 | 06-09-2017 09:30:30,70 | 1.493,6313 |
30 | NL-20170955 | NL-17-3714266 | | HOK REIJNEN - BOLTON - F | 20170955- 4266 | 06-09-2017 09:30:31,50 | 1.493,4661 |
31 | ES-20177190 | | | WINKIE PIGEONS | 20177190- 6220 | 06-09-2017 09:30:36,70 | 1.492,3929 |
32 | NL-20171990 | NL-17-1684808 | | TEAM GPS - SPOOR KAMPIOEN | 20171990- 4808 | 06-09-2017 09:30:36,70 | 1.492,3929 |
33 | NL-20170715 | | | GEBROEDERS DE RUIJTER | 20170715- REINTER | 06-09-2017 09:30:39,80 | 1.491,7539 |
34 | PT-20171751 | PT-7116573 | | SPORTING PIGEONS TEAM - C | 20171751- 6573 | 06-09-2017 09:30:40,30 | 1.491,6509 |
35 | DE-20170055 | DE-09478-715 | | ANDREAS BEHLKE | 20170055- BIG BOY | 06-09-2017 09:30:41,20 | 1.491,4655 |
36 | BE-20170123 | | | BART GEERINCKX | 20170123- 4312 | 06-09-2017 09:30:42,60 | 1.491,1772 |
37 | IE-20170444 | IHU-17-S-000338 | | DONNELY AND KIRKWOOD | 20170444- MAX | 06-09-2017 09:30:42,90 | 1.491,1154 |
38 | NL-20170018 | | | AAT EN PE LAAN-DE HOOGH | 20170018- DLIN NEK | 06-09-2017 09:30:43,00 | 1.491,0949 |
39 | NL-20172006 | | | TEAM HAGEMAN- DE BOEJI | 20172006- JP II | 06-09-2017 09:30:44,00 | 1.490,8890 |
40 | DE-20172096 | DV-03094-17-2447 | | TEAM KLAUS STRETZ | 20172096- CAPTAIN BATMAN | 06-09-2017 09:30:44,10 | 1.490,8684 |
41 | BE-20170142 | BE-6177252 | | BELGAVET & SEIFFERT & ANTONISSEN | 20170142- LEO2 | 06-09-2017 09:30:44,10 | 1.490,8684 |
42 | NL-20172132 | NL-17-1376528 | | TEAM NAPOLEON- HOEKE | 20172132- SPEURNEUS | 06-09-2017 09:30:44,10 | 1.490,8684 |
43 | PT-20171746 | PT-7116612 | | SPORTING PIGEONS TEAM - C | 20171746- 6612 | 06-09-2017 09:30:44,10 | 1.490,8684 |
44 | NO-20170092 | NOR-032-17-199 | | ARTIC LOFT NORWAY | 20170092- ARTIC GEL | 06-09-2017 09:30:44,90 | 1.490,7038 |
45 | NL-20171537 | NL-1646939 | | PETER LASTERIE | 20171537- 6939 | 06-09-2017 09:30:45,40 | 1.490,6009 |
46 | PT-20177182 | | | VOADORES DA GÂNDARA | 20177182-3907 | 06-09-2017 09:30:45,50 | 1.490,5804 |
47 | BE-20170422 | | | NANCE & LIESBETH | 20170422- GIN TONIC | 06-09-2017 09:30:46,10 | 1.490,4569 |
48 | PT-20171815 | PT-7118282 | | SPORTING PIGEONS TEAM - I | 20171815- 8282 | 06-09-2017 09:30:46,20 | 1.490,4364 |
49 | NL-20170951 | NL-17-3714246 | | HOK REIJNEN - BOLTON - E | 20170951- 4246 | 06-09-2017 09:30:46,90 | 1.490,2924 |
50 | PL-20170297 | | | CARUANA - MAZIARZ RACING TEAM C | 20170297- VENUS | 06-09-2017 09:30:47,30 | 1.490,2101 |
51 | DE-20170603 | | | FAMILIE SOELLNER | 20170603- 609 | 06-09-2017 09:30:48,20 | 1.490,0251 |
52 | PT-20172324 | | | THE WINGS OF CHANGE | 20172324- 9236 | 06-09-2017 09:30:48,60 | 1.489,9429 |
53 | KW-20171390 | | | NAJE ALAMERAH | 20171390- 4147 | 06-09-2017 09:30:49,40 | 1.489,7785 |
54 | NL-20172432 | | | VUURTOREN | 20172432- SUSKE | 06-09-2017 09:30:49,60 | 1.489,7374 |
55 | PT-20170342 | PT-7279063 | | CLASSLOFT-JPK | 20170342- 9063 | 06-09-2017 09:30:50,00 | 1.489,6552 |
56 | DE-20172327 | | | THEO & MARKUS LECKE | 20172327- 83 | 06-09-2017 09:30:50,10 | 1.489,6346 |
57 | DE-20171301 | | | MARQUART & SOEHNE | 20171301- 837 | 06-09-2017 09:30:51,50 | 1.489,3470 |
58 | SK-20170205 | | | BLAZENEC + VANO TEAM | 20170205- RED PETACCHI | 06-09-2017 09:30:53,80 | 1.488,8748 |
59 | NL-20172385 | NL-1229168 | | VAN EIJK & DUWEL | 20172385- 9168 | 06-09-2017 09:30:55,10 | 1.488,6080 |
60 | BE-20170582 | BE-6207075 | | ESTHER VEREEKE & HUGO MORIS | 20170582- 7075 | 06-09-2017 09:30:55,50 | 1.488,5259 |
61 | HU-20171853 | HU-17-R-118904 | | SZAKACSI TEAM | 20171853- KOKO | 06-09-2017 09:30:59,70 | 1.487,6648 |
62 | NL-20171112 | | | JOS VAN OVERDIJK | 20171112- 9226 | 06-09-2017 09:31:01,20 | 1.487,3575 |
63 | NO-20171920 | NOR-024-17-208 | | TEAM BLOKKUNGANE | 20171920- 208 | 06-09-2017 09:31:11,50 | 1.485,2506 |
64 | NL-20172233 | | | TEAM UTRECHT | 20172233- WILLEN | 06-09-2017 09:31:12,10 | 1.485,1281 |
65 | IE-20170690 | | | GARRET MENSEY | 20170690- TAXI MUASH 6 | 06-09-2017 09:31:27,90 | 1.481,9084 |
66 | NL-20170975 | NL-17-3714297 | | HOK REIJNEN - BOLTON - G | 20170975- 4297 | 06-09-2017 09:31:28,40 | 1.481,8067 |
67 | NL-20170250 | | | BUSTRAAN & DEKKER PIGEONS | 20170250- ROSE | 06-09-2017 09:31:28,80 | 1.481,7254 |
68 | NL-20170912 | NL-17-3714084 | | HOK REIJNEN - BOLTON - B | 20170912- 4084 | 06-09-2017 09:31:28,80 | 1.481,7254 |
69 | NL-20170863 | | | HENK SIMONSZ | 20170863- CUTE | 06-09-2017 09:31:29,00 | 1.481,6847 |
70 | BE-20170423 | BE-6162814 | | NANCE & LIESBETH | 20170423- CHAMPGNE | 06-09-2017 09:31:29,00 | 1.481,6847 |
71 | NL-20170943 | NL-17-3714133 | | HOK REIJNEN - BOLTON - E | 20170943- 4133 | 06-09-2017 09:31:29,50 | 1.481,5831 |
72 | DE-20171617 | | | TEAM WONDERFULL | 20171617- ROLF | 06-09-2017 09:31:29,60 | 1.481,5628 |
73 | UK-20172032 | | | TEAM HILAMB | 20172032- HILAMB HARLEY | 06-09-2017 09:31:29,90 | 1.481,5018 |
74 | DE-20171016 | | | HOM HAS | 20171016- 424 | 06-09-2017 09:31:29,90 | 1.481,5018 |
75 | DE-20173047 | | | KARL HEINZ WICHERT | 20173047-317 | 06-09-2017 09:31:29,90 | 1.481,5018 |
76 | PT-20171743 | | | SPORTING PIGEONS TEAM - C | 20171743- 6505 | 06-09-2017 09:31:30,60 | 1.481,3596 |
77 | DE-20172000 | DV-13574-17-195 | | TEAM H+M | 20172000- 195 | 06-09-2017 09:31:31,00 | 1.481,2783 |
78 | NL-20170501 | | | DUTCH QUARANTINE & VETERINARY SERIES BV | 20170501- MUFLIN | 06-09-2017 09:31:31,00 | 1.481,2783 |
79 | KW-20171391 | | | NAJE ALAMERAH | 20171391- 4190 | 06-09-2017 09:31:31,00 | 1.481,2783 |
80 | NL-20172082 | NL-17-1768704 | | TEAM KAMPERT & BLITTERSWIJK | 20172082- 8704 | 06-09-2017 09:31:31,50 | 1.481,1767 |
81 | CH-20170046 | CH-17-4020 | | ALP RACE TEAM | 20170046- DIAMANT | 06-09-2017 09:31:31,60 | 1.481,1564 |
82 | IT-20172066 | | | GHIACCI LORENZO & CAMAGNI ELENA | 20172066- 7965 | 06-09-2017 09:31:31,80 | 1.481,1158 |
83 | KW-20172515 | KW-17-995812 | | YOUSSEF ALZAYED | 20172515- 5812 | 06-09-2017 09:31:32,60 | 1.480,9533 |
84 | PT-20171739 | PT-7116550 | | SPORTING PIGEONS TEAM - B | 20171739- 6550 | 06-09-2017 09:31:33,00 | 1.480,8721 |
85 | IT-20172067 | IT-258117 | | GHIACCI LORENZO & CAMAGNI ELENA | 20172067- 8117 | 06-09-2017 09:31:33,10 | 1.480,8518 |
86 | PT-20173007 | | | ANTONIO SANTOS MOURINHO | 20173007-5983 | 06-09-2017 09:31:33,60 | 1.480,7502 |
87 | US-20170462 | BE-6032220 | | DREAM TEAM USA | 20170462- SOUL OF AMERICA | 06-09-2017 09:31:33,70 | 1.480,7299 |
88 | NL-20171089 | NL-17-1289988 | | JOH TIMMER | 20171089- MISTY | 06-09-2017 09:31:34,20 | 1.480,6284 |
89 | UK-20171365 | | | MEN OF GWENT | 20171365- KELLYS LAD | 06-09-2017 09:31:34,80 | 1.480,5067 |
90 | UK-20170369 | GB-17-N-57846 | | CRAIG MILLER | 20170369- SWANSEA JACK | 06-09-2017 09:31:35,30 | 1.480,4052 |
91 | UK-20170401 | GB-17-Z-086839 | | DEBBIES DARLINGS | 20170401- LARCH TREE STAR | 06-09-2017 09:31:35,40 | 1.480,3849 |
92 | NL-20172164 | NL-17-1412329 | | TEAM RIEN VAN OSS EN ZN | 20172164- PAX | 06-09-2017 09:31:35,40 | 1.480,3849 |
93 | ES-20172485 | | | WINKIE PIGEONS | 20172485- 6204 | 06-09-2017 09:31:35,90 | 1.480,2834 |
94 | PT-20171529 | PT-7157724 | | PENAS NOGUEIRA E LOBATO | 20171529- 7724 | 06-09-2017 09:31:36,10 | 1.480,2429 |
95 | BE-20172242 | | | TEAM VANOPPEN-LUYTEN | 20172242- 0238 | 06-09-2017 09:31:36,20 | 1.480,2226 |
96 | PL-20170273 | | | CARUANA - MAZIARZ RACING TEAM | 20170273- ALF | 06-09-2017 09:31:36,20 | 1.480,2226 |
97 | DE-20172012 | | | TEAM HEIDJER 2017 | 20172012- HEINY | 06-09-2017 09:31:36,30 | 1.480,2023 |
98 | NL-20170386 | | | DANIEL BRANDT | 20170386- 7057 | 06-09-2017 09:31:36,60 | 1.480,1414 |
99 | NL-20173039 | NL-1349363 | | HOK REIJNEN - BOLTON -I | 20173039-9363 | 06-09-2017 09:31:36,90 | 1.480,0806 |
100 | UK-20170518 | | | EMERALDS & DIAMONDS DYNASTY | 20170518- SAPPHIRE | 06-09-2017 09:31:37,00 | 1.480,0603 |
101 | NL-20173049 | NL-1445642 | | PANTEX HOLLAND | 20173049-5642 | 06-09-2017 09:31:37,30 | 1.479,9995 |
102 | IE-20172278 | | | TERRY MORAN | 20172278- GARIA | 06-09-2017 09:31:37,60 | 1.479,9386 |
103 | DE-20170052 | DE-09922-599 | | ANDRE HOMBECK | 20170052-599 | 06-09-2017 09:31:37,80 | 1.479,8981 |
104 | UK-20171608 | | | RHONDDA VALLEY BOYS | 20171608- EVA MONA | 06-09-2017 09:31:38,40 | 1.479,7764 |
105 | NL-20170693 | | | GEBR. ROTTINE | 20170693- 6520 | 06-09-2017 09:31:38,50 | 1.479,7561 |
106 | UK-20170402 | | | DEBBIES DARLINGS | 20170402- LARCH TREE ROCKET | 06-09-2017 09:31:39,00 | 1.479,6547 |
107 | NL-20170508 | NL-1216974 | | DUTCH TEAM | 20170508- 6974 | 06-09-2017 09:31:39,30 | 1.479,5939 |
108 | PT-20171720 | | | SPORTING PIGEONS TEAM | 20171720- 6601 | 06-09-2017 09:31:39,40 | 1.479,5737 |
109 | NL-20172184 | | | TEAM ROCKET | 20172184- 5640 | 06-09-2017 09:31:39,40 | 1.479,5737 |
110 | UK-20171034 | SU-17-NW3245 | | IAN HUNTER | 20171034- BLACKBERRY | 06-09-2017 09:31:39,40 | 1.479,5737 |
111 | PT-20171760 | | | SPORTING PIGEONS TEAM - D | 20171760- 6509 | 06-09-2017 09:31:39,40 | 1.479,5737 |
112 | DK-20170042 | DAN-211-17-1275 | | ALLAN LJATIFI | 20170042- QUEEN OF THE NIGHT | 06-09-2017 09:31:39,90 | 1.479,4723 |
113 | BE-20170407 | | | DE SCHRIJVER VAN DE PITTE | 20170407- FLAVIE | 06-09-2017 09:31:41,30 | 1.479,1886 |
114 | RO-20170664 | RO-17-533142 | | FLORIN-DERBY CORABIA | 20170664- 3142 | 06-09-2017 09:31:41,30 | 1.479,1886 |
115 | BE-20170137 | BE-6222149 | | BELGAVET & SEIFFERT | 20170137- BASIA I | 06-09-2017 09:31:41,90 | 1.479,0671 |
116 | ES-20177184 | ES-166249 | | WINKIE PIGEONS - B | 20177184-6249 | 06-09-2017 09:31:42,10 | 1.479,0266 |
117 | IE-20170733 | IHU-17-S-012947 | | GERRY DALY BEAUMONT LOFTS | 20170733- SID DALY | 06-09-2017 09:31:43,10 | 1.478,8241 |
118 | NL-20170162 | | | BERT PLOEG | 20170162- 9451 | 06-09-2017 09:31:43,10 | 1.478,8241 |
119 | PT-20170085 | PT-7015996 | | ANTONIO SANTOS MOURINHO | 20170085- 5996 | 06-09-2017 09:31:43,30 | 1.478,7836 |
120 | HU-20170580 | HU-17-23-83621 | | ERVIN SZIRACSIK | 20170580- PUSKAS | 06-09-2017 09:31:46,90 | 1.478,0550 |
121 | BE-20171869 | BE-3004078 | | TAVEIRNE FRANCKY | 20171869- BOCASTELLE 1 | 06-09-2017 09:31:48,10 | 1.477,8123 |
122 | NL-20170966 | NL-17-3714280 | | HOK REIJNEN - BOLTON - G | 20170966- 4280 | 06-09-2017 09:31:48,40 | 1.477,7516 |
123 | NL-20171111 | | | JOS VAN OVERDIJK | 20171111- 9225 | 06-09-2017 09:31:52,20 | 1.476,9837 |
124 | NL-20170513 | | | ED MOL-ETTEN-LEUR RACING PIGEONS | 20170513- LICHTKRAS | 06-09-2017 09:31:57,40 | 1.475,9341 |
125 | NL-20170167 | NL-17-1626088 | | BEUTE & ZN. WILHELMINAOORD | 20170167- NOBILIUM | 06-09-2017 09:31:59,00 | 1.475,6114 |
126 | PT-20170082 | PT-7015974 | | ANTONIO SANTOS MOURINHO | 20170082- 5974 | 06-09-2017 09:32:00,20 | 1.475,3695 |
127 | BE-20171942 | BE-5104681 | | TEAM DE WINTER | 20171942- 4681 | 06-09-2017 09:32:05,30 | 1.474,3423 |
128 | SK-20171246 | SLO-17-SK-1408-543 | | LAS VLADIMIR | 20171246- JURAJ | 06-09-2017 09:32:06,10 | 1.474,1814 |
129 | BE-20170225 | | | BOGAERT - JAQUES | 20170225- SPRINTER | 06-09-2017 09:32:07,80 | 1.473,8394 |
130 | NL-20170839 | | | HARRIE VAN BOXMEER | 20170839- MISTLE | 06-09-2017 09:32:08,40 | 1.473,7187 |
131 | PT-20172307 | PT-7355264 | | THE COMPTON BASSET MISSILES | 20172307- 5264 | 06-09-2017 09:32:09,10 | 1.473,5779 |
132 | DE-20170830 | DV-05369-17-7135 | | HANS PAUL ESSER | 20170830- 7135 | 06-09-2017 09:32:09,10 | 1.473,5779 |
133 | BE-20171697 | BE-3127303 | | SIERENS DINA | 20171697- DINO | 06-09-2017 09:32:12,70 | 1.472,8545 |
134 | NL-20172273 | | | TEAM ZANDVOORT- PAALMAN | 20172273- 5769 | 06-09-2017 09:32:13,50 | 1.472,6938 |
135 | UK-20177165 | | | HARMONY LOFTS-JOHN ABERNETHY | 20177165-MISS VIV | 06-09-2017 09:32:15,20 | 1.472,3525 |
136 | UK-20170794 | | | FEV FLYERS | 20170794- PHILS FLYER | 06-09-2017 09:32:16,60 | 1.472,0715 |
137 | UK-20170400 | | | ROY DAVIES C. DIXON | 20170400- DAV | 06-09-2017 09:32:26,10 | 1.470,1678 |
138 | UK-20172119 | DV-04713-17-884 | | TEAM MOREHARTOG | 20172119- HARTOG 884 | 06-09-2017 09:32:26,50 | 1.470,0878 |
139 | PT-20170363 | PT-7254856 | | COSTA & MACEDO | 20170363- 4856 | 06-09-2017 09:32:27,20 | 1.469,9477 |
140 | NL-20172301 | NL-17-1290451 | | THE BOYS FROM HARDINXVELD - B | 20172301- TIMMER SPECIAL 2 | 06-09-2017 09:32:27,30 | 1.469,9277 |
141 | DE-20171158 | | | KARL HEINZ WICHERT | 20171158- 285 | 06-09-2017 09:32:27,50 | 1.469,8877 |
142 | NL-20170014 | NL-3718066 | | AAT EN PE LAAN-DE HOOGH | 20170014- DEVLUGGE | 06-09-2017 09:32:28,80 | 1.469,6277 |
143 | NL-20170169 | NL-17-1758487 | | BEVERDAM RACING PIGEONS | 20170169- 8487 | 06-09-2017 09:32:29,20 | 1.469,5477 |
144 | DE-20170050 | | | ANDRE HOMBECK | 20170050- 603 | 06-09-2017 09:32:30,10 | 1.469,3678 |
145 | UK-20170038 | | | ALISTAIR HOGG | 20170038- THISTLE | 06-09-2017 09:32:31,10 | 1.469,1679 |
146 | UK-20171907 | | | TEAM BACO´S BULLETS | 20171907- WOOSTER | 06-09-2017 09:32:31,20 | 1.469,1479 |
147 | IN-20172061 | IHU-17-S-009476 | | TEAM INDIA - KALLMEYER & VIKI | 20172061- INDIA 476 | 06-09-2017 09:32:31,30 | 1.469,1279 |
148 | PT-20171808 | | | SPORTING PIGEONS TEAM - H | 20171808- 7378 | 06-09-2017 09:32:33,40 | 1.468,7084 |
149 | NL-20170373 | | | CRANS-ORY | 20170373- SENN | 06-09-2017 09:32:33,40 | 1.468,7084 |
150 | KW-20171663 | KW-16555 | | SALMAN NASHMI | 20171663- 6555 | 06-09-2017 09:32:33,50 | 1.468,6884 |
151 | PT-20170814 | | | GUIMARÃES & JOÃO SILVA | 20170814- 3176 | 06-09-2017 09:32:34,40 | 1.468,5086 |
152 | BE-20171295 | | | MARC BERT - PIGEON PHOTOGRAPHY | 20171295- SERGIO | 06-09-2017 09:32:35,50 | 1.468,2890 |
153 | IT-20170378 | IT-242105 | | CRISTIANO PALTRINIERI | 20170378 | 06-09-2017 09:32:36,70 | 1.468,0495 |
154 | IT-20172346 | NL-17-1169429 | | TIGER TEAM | 20172346- 9429 | 06-09-2017 09:32:37,50 | 1.467,8899 |
155 | NL-20170967 | NL-17-3714281 | | HOK REIJNEN - BOLTON - G | 20170967- 4281 | 06-09-2017 09:32:37,70 | 1.467,8500 |
156 | NL-20170936 | | | HOK REIJNEN - BOLTON -D | 20170936- 4119 | 06-09-2017 09:32:39,10 | 1.467,5708 |
157 | NL-20170956 | NL-17-3714267 | | HOK REIJNEN - BOLTON - F | 20170956- 4267 | 06-09-2017 09:32:39,40 | 1.467,5109 |
158 | RO-20170390 | | | DANIEL PÎSLA & GEORGE VINTAN | 20170390- 724 | 06-09-2017 09:32:39,50 | 1.467,4910 |
159 | UK-20170004 | GB-17-031622 | | 4 AMIGOS | 20170004- GLOW JO | 06-09-2017 09:32:41,20 | 1.467,1521 |
160 | PT-20171270 | PT-7395225 | | LUIS GOMES & PEDRO GOMES | 20171270- 5225 | 06-09-2017 09:32:41,30 | 1.467,1322 |
161 | IE-20170688 | IHU-17-S-049168 | | GARRET MENSEY | 20170688- TAXI MUSH 4 | 06-09-2017 09:32:45,20 | 1.466,3553 |
162 | NL-20170963 | | | HOK REIJNEN - BOLTON - F | 20170963- 4275 | 06-09-2017 09:32:45,30 | 1.466,3354 |
163 | PL-20170290 | | | CARUANA - MAZIARZ RACING TEAM B | 20170290- SCOOBY | 06-09-2017 09:32:46,10 | 1.466,1761 |
164 | TR-20172518 | TR-147887 | | KARAKURT PIGEONS | 20172518- 7887 | 06-09-2017 09:32:46,60 | 1.466,0766 |
165 | NL-20171373 | | | MEVR. P. WOLTERS | 20171373- MATZ | 06-09-2017 09:32:48,40 | 1.465,7185 |
166 | NO-20170722 | | | GEIR ARNE EIKEMO | 20170722- ELKEMO HAPET | 06-09-2017 09:32:48,50 | 1.465,6986 |
167 | BE-20170529 | BE-3017290 | | EMIEL DENYS - SOPHIA PIGEON TRADING | 20170529- 7290 | 06-09-2017 09:32:48,80 | 1.465,6389 |
168 | DE-20171160 | DV-02618-309 | | KARL HEINZ WICHERT | 20171160- 309 | 06-09-2017 09:32:48,80 | 1.465,6389 |
169 | PT-20172416 | PT-7204699 | | VOADORES DA GÂNDARA | 20172416- 4699 | 06-09-2017 09:32:51,30 | 1.465,1418 |
170 | NL-20170865 | | | HENK SIMONSZ | 20170865- DISCOVERY | 06-09-2017 09:32:52,30 | 1.464,9431 |
171 | BE-20170115 | | | BART GEERINCKX | 20170115- 4281 | 06-09-2017 09:32:53,30 | 1.464,7444 |
172 | NL-20172465 | | | WILL & DIRK GEUDENS | 20172465- A4 | 06-09-2017 09:32:53,70 | 1.464,6650 |
173 | PT-20170008 | | | A.P & M.F | 20170008- O VALENCIA | 06-09-2017 09:32:53,80 | 1.464,6451 |
174 | PT-20171759 | PT-7116622 | | SPORTING PIGEONS TEAM - D | 20171759- 6622 | 06-09-2017 09:32:54,40 | 1.464,5259 |
175 | DE-20170604 | | | FAMILIE SOELLNER | 20170604- 610 | 06-09-2017 09:32:54,50 | 1.464,5061 |
176 | SK-20170207 | SK-605-1212 | | BLAZENEC + VANO TEAM | 20170207- PORTUGAL GIRL | 06-09-2017 09:32:54,90 | 1.464,4266 |
177 | PT-20171442 | | | P 4 R | 20171442- 1389 | 06-09-2017 09:32:55,10 | 1.464,3869 |
178 | US-20170479 | | | DREAM TEAM USA - B | 20170479- CARTER | 06-09-2017 09:32:56,00 | 1.464,2082 |
179 | PT-20170006 | | | A.P & M.F | 20170006- O OLIVEIRA | 06-09-2017 09:32:56,70 | 1.464,0693 |
180 | UK-20171956 | SU-17-SB-1533 | | TEAM ETTRICK | 20171956- ETTRICK 4 | 06-09-2017 09:32:57,70 | 1.463,8709 |
181 | US-20170472 | | | DREAM TEAM USA - B | 20170472- THE DONALD | 06-09-2017 09:32:57,90 | 1.463,8312 |
182 | DE-20171015 | | | HOM HAS | 20171015- 102 | 06-09-2017 09:32:58,30 | 1.463,7518 |
183 | UK-20171033 | | | IAN HUNTER | 20171033- YOUNG SYDNEE | 06-09-2017 09:32:59,30 | 1.463,5535 |
184 | BE-20170119 | | | BART GEERINCKX | 20170119-4279 | 06-09-2017 09:33:00,60 | 1.463,2957 |
185 | NL-20170737 | | | GERT ROTMAN | 20170737- 0067 | 06-09-2017 09:33:00,60 | 1.463,2957 |
186 | SE-20171960 | SE-55-17-094 | | TEAM FITENESS DELUX | 20171960- 094 | 06-09-2017 09:33:00,80 | 1.463,2560 |
187 | IT-20170382 | IT-242113 | | CRISTIANO PALTRINIERI | 20170382- ANECO | 06-09-2017 09:33:00,80 | 1.463,2560 |
188 | IE-20171289 | IHU-17-032694 | | MAGNIFICENT 3 B | 20171289- O DONNELL 13 | 06-09-2017 09:33:01,20 | 1.463,1767 |
189 | NL-20170859 | NL-17-1345818 | | HENK DE WEERD | 20170859- 5818 | 06-09-2017 09:33:01,30 | 1.463,1569 |
190 | NL-20170942 | | | HOK REIJNEN - BOLTON - E | 20170942- 4132 | 06-09-2017 09:33:02,40 | 1.462,9389 |
191 | PT-20172321 | | | THE WINGS OF CHANGE | 20172321- 9225 | 06-09-2017 09:33:03,10 | 1.462,8002 |
192 | IE-20171278 | IHU-17-032760 | | MAGNIFICENT 3 | 20171278- O DONNELL 2 | 06-09-2017 09:33:06,20 | 1.462,1862 |
193 | HU-20171552 | | | PINTER PIGEON | 20171552- JOCO | 06-09-2017 09:33:07,20 | 1.461,9883 |
194 | NL-20170720 | NL-17-1110814 | | GEBROEDERS DE RUIJTER | 20170720- NANCY | 06-09-2017 09:33:09,20 | 1.461,5926 |
195 | BE-20170229 | BE-5082227 | | BOSMAN´S - LEEKENS | 20170229- BART | 06-09-2017 09:33:09,50 | 1.461,5333 |
196 | PT-20172187 | | | TEAM RODINHAS | 20172187- 9240 | 06-09-2017 09:33:09,80 | 1.461,4739 |
197 | DE-20171695 | DV-06723-17-7187 | | SIEBERT/GUENTHER | 20171695- 7187 | 06-09-2017 09:33:11,10 | 1.461,2169 |
198 | NL-20170939 | | | HOK REIJNEN - BOLTON -D | 20170939- 4126 | 06-09-2017 09:33:17,70 | 1.459,9132 |
199 | BE-20171841 | | | STEFAN LAMBRECHTS | 20171841- 9546 | 06-09-2017 09:33:18,30 | 1.459,7948 |
