1 | 220919ACT | NL-8542305-22 |  | Hok Reijnen & Bolton F | | 17-08-2022 08:06:15,50 | 952,0787 |
2 | 221807ACT | |  | Rolf Berger | Sylt 1569 | 17-08-2022 08:06:16,50 | 951,4748 |
3 | 221904ACT | |  | SG Pieper | | 17-08-2022 08:06:16,60 | 951,4144 |
4 | 221926ACT | DV-09621-22-7059 |  | SG Wilss | Krampus | 17-08-2022 08:06:16,60 | 951,4144 |
5 | 220685ACT | |  | Formula 1 Lofts | John Gladwin F1 Ring | 17-08-2022 08:06:16,70 | 951,3541 |
6 | 222788ACT | IHU 22 S021869 |  | Uncle Toms | Blue Steph | 17-08-2022 08:06:16,80 | 951,2938 |
7 | 222935ACT | |  | Will Curtis | | 17-08-2022 08:06:17,10 | 951,1128 |
8 | 222711ACT | |  | The Muppets | Marion | 17-08-2022 08:06:17,20 | 951,0525 |
9 | 220923ACT | NL-8542277-22 |  | Hok Reijnen & Bolton F | | 17-08-2022 08:06:17,20 | 951,0525 |
10 | 221967ACT | GB 22 C32731 |  | Sorin Dudu | Orion 31 | 17-08-2022 08:06:17,60 | 950,8114 |
11 | 221656ACT | |  | P.S.2 | | 17-08-2022 08:06:17,70 | 950,7511 |
12 | 222824ACT | |  | Viglian Agoston | | 17-08-2022 08:06:18,50 | 950,2692 |
13 | 222016ACT | |  | Sue´s Sweet Sensations | Sweet Little Thing | 17-08-2022 08:06:18,70 | 950,1489 |
14 | 222001ACT | NL-8451982-22 |  | Stephan Gobel | AGD982 | 17-08-2022 08:06:18,80 | 950,0887 |
15 | 222033ACT | NOR-032-22-461 |  | Sveinar Kringlebotten | Sindre | 17-08-2022 08:06:18,90 | 950,0285 |
16 | 221345ACT | |  | Mat Schoordijk | | 17-08-2022 08:06:18,90 | 950,0285 |
17 | 220823ACT | NL-8281914-22 |  | Hendriks & Zoon | Porto | 17-08-2022 08:06:19,00 | 949,9683 |
18 | 220192ACT | NL-8063430-22 |  | Bert Ploeg | | 17-08-2022 08:06:19,10 | 949,9082 |
19 | 222969ACT | GB 22 V04726 |  | Winners North & South | | 17-08-2022 08:06:19,40 | 949,7277 |
20 | 222815ACT | |  | Segga Boys | | 17-08-2022 08:06:19,50 | 949,6676 |
21 | 220634ACT | GB 22 Z28838 |  | F.C.F B | TT9 | 17-08-2022 08:06:20,10 | 949,3070 |
22 | 221668ACT | |  | Pauls Heros | Lilly | 17-08-2022 08:06:20,10 | 949,3070 |
23 | 220537ACT | DV-07196-22-189 |  | Dr. Angela Targatz B | | 17-08-2022 08:06:20,20 | 949,2469 |
24 | 222670ACT | |  | Team Work | Katja S | 17-08-2022 08:06:20,20 | 949,2469 |
25 | 220205ACT | GB 22 Z05890 |  | Bet-Right-Lofts B | Tavira | 17-08-2022 08:06:20,60 | 949,0067 |
26 | 222184ACT | PT-2102233-22 |  | Team CHN & POR B | | 17-08-2022 08:06:21,00 | 948,7666 |
27 | 222206ACT | BE-4156816-22 |  | Team Dobbelaere | Ties | 17-08-2022 08:06:21,00 | 948,7666 |
28 | 220904ACT | NL-2228079-22 |  | Hok Reijnen & Bolton B | | 17-08-2022 08:06:21,40 | 948,5266 |
29 | 221162ACT | SU 22 A500 |  | Kilruskin | Andy B | 17-08-2022 08:06:21,50 | 948,4666 |
30 | 220443ACT | ES-080767-22 |  | Daniel Ilie Toader | Perla | 17-08-2022 08:06:21,80 | 948,2868 |
31 | 221241ACT | |  | Les Landais | | 17-08-2022 08:06:23,00 | 947,5679 |
32 | 220035ACT | |  | Leszek & Mercs | | 17-08-2022 08:06:23,20 | 947,4482 |
33 | 222662ACT | DV-00263-22-101 |  | Team Weis-Jungleish | | 17-08-2022 08:06:23,40 | 947,3285 |
34 | 222929ACT | |  | Wild West Wizard | Jesse James | 17-08-2022 08:06:23,60 | 947,2089 |
35 | 222521ACT | |  | Team Tinks Treasures C | Boo Daloo | 17-08-2022 08:06:24,90 | 946,4320 |
36 | 222792ACT | CZ-060-22-492 |  | Academy Loft | | 17-08-2022 08:06:25,80 | 945,8948 |
37 | 222353ACT | |  | Joekel Skylights Team Lumen | Merope 2625 | 17-08-2022 08:06:25,80 | 945,8948 |
38 | 221942ACT | PL-0442-22-6176 |  | Skawinski Dariusz | | 17-08-2022 08:06:26,00 | 945,7755 |
39 | 221330ACT | |  | Martijn & Marit Kramer | | 17-08-2022 08:06:27,00 | 945,1796 |
40 | 221620ACT | BE-6205215-22 |  | Op De Beeck-Baetens -Soares B | | 17-08-2022 08:06:27,20 | 945,0605 |
41 | 221195ACT | |  | Kolvenbag & Son | | 17-08-2022 08:06:27,30 | 945,0009 |
42 | 222383ACT | |  | Team Maria Hoop B | Mathieu | 17-08-2022 08:06:27,40 | 944,9414 |
43 | 222214ACT | GB 22 V58824 |  | Team Ede | | 17-08-2022 08:06:28,10 | 944,5249 |
44 | 221279ACT | |  | M&C Hansen | | 17-08-2022 08:06:28,50 | 944,2871 |
45 | 222175ACT | |  | Team CHN & POR | Rudy | 17-08-2022 08:06:28,70 | 944,1682 |
46 | 221121ACT | DV-02438-22-265 |  | Joekel Skylights - Lang | | 17-08-2022 08:06:29,00 | 943,9899 |
47 | 221661ACT | |  | P.S.2 B | Jewell | 17-08-2022 08:06:29,10 | 943,9305 |
48 | 221791ACT | |  | Rhondda Rockets C | Rocket 676 | 17-08-2022 08:06:29,10 | 943,9305 |
49 | 221821ACT | |  | Roman Jud | Roman 27 | 17-08-2022 08:06:30,20 | 943,2776 |
50 | 221367ACT | |  | Mavericks | Harry | 17-08-2022 08:06:31,30 | 942,6255 |
51 | 221128ACT | NL-8279074-22 |  | Kees Van Oosten | AGD 074 | 17-08-2022 08:06:31,60 | 942,4479 |
52 | 220756ACT | |  | Gert Rotman | Great 979 | 17-08-2022 08:06:32,00 | 942,2111 |
53 | 220183ACT | |  | Bastone & Watts | Mick 2 | 17-08-2022 08:06:33,90 | 941,0879 |
54 | 220030ACT | |  | Alexander Schrapp | | 17-08-2022 08:06:34,00 | 941,0289 |
55 | 222908ACT | |  | Veselin Valentinov | | 17-08-2022 08:06:34,10 | 940,9698 |
56 | 221582ACT | NL-8458423-22 |  | Nicole Vervoot | | 17-08-2022 08:06:34,90 | 940,4978 |
57 | 222645ACT | |  | Team W.Blaak | Gucci-Man | 17-08-2022 08:06:36,50 | 939,5553 |
58 | 221540ACT | ES-117395-22 |  | Mohamede Rida Gzouly Q | | 17-08-2022 08:06:38,20 | 938,5559 |
59 | 221563ACT | |  | Murphys Mob C | Euro Star | 17-08-2022 08:06:39,30 | 937,9103 |
60 | 222093ACT | |  | Tandem Achaman | | 17-08-2022 08:06:39,70 | 937,6758 |
61 | 220922ACT | NL-8542278-22 |  | Hok Reijnen & Bolton F | | 17-08-2022 08:06:39,80 | 937,6172 |
62 | 222111ACT | |  | Tandem Carbayones B | | 17-08-2022 08:06:40,60 | 937,1486 |
63 | 220249ACT | |  | Blackpool Magicians B | Magic 77 | 17-08-2022 08:06:41,80 | 936,4465 |
64 | 220181ACT | GB 22 B06292 |  | Bastone & Watts | Mick 3 | 17-08-2022 08:06:42,70 | 935,9206 |
65 | 222303ACT | |  | Team J. & I. Marton | M4 | 17-08-2022 08:06:44,80 | 934,6959 |
66 | 220014ACT | |  | Adriano & Rui | Great Harry | 17-08-2022 08:06:53,80 | 929,4832 |
67 | 222313ACT | |  | Team Kiessner-Englert | | 17-08-2022 08:06:55,80 | 928,3327 |
68 | 222337ACT | DV-06278-22-264 |  | Team La Paloma | Sylt Essen 264 | 17-08-2022 08:06:56,10 | 928,1604 |
69 | 220449ACT | |  | Danny De Voogd | Thunderball | 17-08-2022 08:06:56,50 | 927,9307 |
70 | 220468ACT | |  | Denis Culic | KRK | 17-08-2022 08:06:57,10 | 927,5864 |
71 | 221782ACT | |  | Rhondda Rockets | Rocket 746 | 17-08-2022 08:06:57,10 | 927,5864 |
72 | 222911ACT | |  | Veselin Valentinov | | 17-08-2022 08:06:57,30 | 927,4717 |
73 | 221325ACT | |  | Marquartar H.& F | | 17-08-2022 08:06:57,30 | 927,4717 |
74 | 221339ACT | NL-8354651-22 |  | Martijn & Marit Kramer B | | 17-08-2022 08:06:57,30 | 927,4717 |
75 | 220831ACT | |  | Highfield Lofts | Quartz | 17-08-2022 08:06:57,30 | 927,4717 |
76 | 220653ACT | |  | Familia Valero | | 17-08-2022 08:06:57,60 | 927,2997 |
77 | 220110ACT | |  | Andreas Moeller B | | 17-08-2022 08:06:57,70 | 927,2424 |
78 | 220485ACT | DV-06723-22-2128 |  | Dieter Siebert + Chen Yue | Talent 2128 | 17-08-2022 08:06:57,70 | 927,2424 |
79 | 220345ACT | |  | Chapelford & Castle Lofts Syndicate B | Concordia Vale | 17-08-2022 08:06:57,70 | 927,2424 |
80 | 220504ACT | |  | Doldersum Ekkel | Mart | 17-08-2022 08:06:58,20 | 926,9559 |
81 | 221649ACT | |  | P.J.V | | 17-08-2022 08:06:58,30 | 926,8986 |
82 | 220279ACT | GB 22 N64464 |  | Brother Syndicate | Busheart 1 | 17-08-2022 08:06:58,40 | 926,8413 |
83 | 220516ACT | |  | Dorf Team Enger | | 17-08-2022 08:06:58,50 | 926,7841 |
84 | 222102ACT | |  | Tandem Carbayones | | 17-08-2022 08:06:58,80 | 926,6123 |
85 | 222183ACT | PT-2102211-22 |  | Team CHN & POR B | | 17-08-2022 08:06:58,90 | 926,5551 |
86 | 220054ACT | |  | Alp Race Team | | 17-08-2022 08:06:58,90 | 926,5551 |
87 | 220710ACT | GB 22 N33466 |  | Foster Sons & Daughter C | Gurka 466 | 17-08-2022 08:06:59,00 | 926,4978 |
88 | 220165ACT | ES-92616-22 |  | Barsha/Rakovic Team | | 17-08-2022 08:06:59,00 | 926,4978 |
89 | 220931ACT | |  | Hok Reijnen & Bolton G | | 17-08-2022 08:06:59,10 | 926,4406 |
90 | 220465ACT | CRO-15042-22 |  | Denis Culic | Dubrovnik Flower | 17-08-2022 08:06:59,50 | 926,2118 |
91 | 220518ACT | IHU 22 S057943 |  | Double D Lofts | | 17-08-2022 08:06:59,70 | 926,0974 |
92 | 222989ACT | DV-08149-22-2237 |  | Wolvers/Wolf B | Venus | 17-08-2022 08:06:59,80 | 926,0403 |
93 | 221355ACT | GB 22 V13234 |  | Mauger Lofts B | PML 34 | 17-08-2022 08:07:00,10 | 925,8688 |
94 | 220925ACT | NL-8542321-22 |  | Hok Reijnen & Bolton G | | 17-08-2022 08:07:00,20 | 925,8116 |
95 | 220380ACT | |  | Chris Turner & Debbie Neale F | | 17-08-2022 08:07:00,50 | 925,6402 |
96 | 221173ACT | |  | Klusinski & Chmielewski | | 17-08-2022 08:07:00,50 | 925,6402 |
97 | 221041ACT | |  | Joris Walter-De Ridder | Gallianez | 17-08-2022 08:07:00,80 | 925,4689 |
98 | 222376ACT | |  | Team Maria Hoop | Joop | 17-08-2022 08:07:00,90 | 925,4118 |
99 | 222351ACT | |  | Joekel Skylights Team Lumen | Merope 2650 | 17-08-2022 08:07:01,00 | 925,3547 |
100 | 222497ACT | |  | Team Sylt 2000-Tamsel | | 17-08-2022 08:07:01,00 | 925,3547 |
101 | 221818ACT | |  | Roman Jud | Roman 58 | 17-08-2022 08:07:01,10 | 925,2976 |
102 | 222617ACT | |  | Team Utrecht | Piet | 17-08-2022 08:07:01,20 | 925,2406 |
103 | 221045ACT | |  | Jose & Xavi Tena | SG | 17-08-2022 08:07:01,50 | 925,0694 |
104 | 221386ACT | |  | Maziarz Pigeons | | 17-08-2022 08:07:01,80 | 924,8983 |
105 | 221178ACT | |  | Klusinski & Chmielewski B | | 17-08-2022 08:07:01,80 | 924,8983 |
106 | 220169ACT | |  | Bas Weijers | Great 213 | 17-08-2022 08:07:01,90 | 924,8412 |
107 | 222751ACT | |  | Trainspotters-M.B Lofts | Lady Sach | 17-08-2022 08:07:01,90 | 924,8412 |
108 | 220066ACT | |  | Ambler Way B | Skeeter | 17-08-2022 08:07:02,10 | 924,7272 |
109 | 220837ACT | |  | Highfield Lofts B | Sapphire | 17-08-2022 08:07:02,10 | 924,7272 |
110 | 221597ACT | PT-2246115-22 |  | Nuno Caldeirinha | Minnie Mouse | 17-08-2022 08:07:02,30 | 924,6132 |
111 | 222766ACT | |  | Tufte/Hegland/Larm | Atle | 17-08-2022 08:07:02,30 | 924,6132 |
112 | 220145ACT | |  | Asas de Mombeja | Senhor Zapatones | 17-08-2022 08:07:02,50 | 924,4992 |
113 | 221116ACT | DV-07001-22-832 |  | Joekel Skylights - Lang | Merope 832 | 17-08-2022 08:07:02,50 | 924,4992 |
114 | 221476ACT | |  | Mohamede Rida Gzouly E | | 17-08-2022 08:07:02,80 | 924,3283 |
115 | 222581ACT | BE-6050473-22 |  | Team Ulrich Lemmens | | 17-08-2022 08:07:02,80 | 924,3283 |
116 | 221431ACT | IHU 22 S072912 |  | Mick English | Mick 5 | 17-08-2022 08:07:03,10 | 924,1575 |
117 | 221574ACT | |  | Nenlorrie Syndicate | Lappies | 17-08-2022 08:07:03,20 | 924,1005 |
118 | 220556ACT | |  | Eberhard Wolter | | 17-08-2022 08:07:03,30 | 924,0436 |
119 | 221034ACT | GB 22 C37228 |  | Jonhston Bros B | Jonhston Bros 228 | 17-08-2022 08:07:03,30 | 924,0436 |
120 | 222720ACT | |  | The Sock Robbers | | 17-08-2022 08:07:03,40 | 923,9867 |
121 | 221401ACT | PL-0231-22-2453 |  | Maziarz Racing Team B | | 17-08-2022 08:07:03,50 | 923,9298 |
122 | 221490ACT | ES-116154-22 |  | Mohamede Rida Gzouly G | | 17-08-2022 08:07:03,60 | 923,8729 |
123 | 222918ACT | |  | Visser-Meijboom | | 17-08-2022 08:07:03,60 | 923,8729 |
124 | 220787ACT | |  | Haenraets Strijen | | 17-08-2022 08:07:03,90 | 923,7022 |
125 | 222212ACT | DV-09302-22-901 |  | Team Dr. Mildner | | 17-08-2022 08:07:03,90 | 923,7022 |
126 | 222570ACT | |  | Team Tinks Treasures L | Tink The Great | 17-08-2022 08:07:04,00 | 923,6453 |
127 | 221902ACT | DV-03951-22-363 |  | SG Pieper | | 17-08-2022 08:07:04,00 | 923,6453 |
128 | 220841ACT | |  | Highfield Lofts C | Limestone | 17-08-2022 08:07:04,20 | 923,5316 |
129 | 220902ACT | |  | Hok Reijnen & Bolton B | | 17-08-2022 08:07:04,20 | 923,5316 |
130 | 222152ACT | SU 22 AF7 |  | Team Angus | | 17-08-2022 08:07:04,20 | 923,5316 |
131 | 221677ACT | |  | Pauls Heros B | Casper | 17-08-2022 08:07:04,50 | 923,3610 |
132 | 222475ACT | NL-8094906-22 |  | Team Shadow 2 | Shadow Master | 17-08-2022 08:07:04,50 | 923,3610 |
133 | 222178ACT | PT-2297125-22 |  | Team CHN & POR | Gaby | 17-08-2022 08:07:04,70 | 923,2474 |
134 | 222535ACT | |  | Team Tinks Treasures E | Holly | 17-08-2022 08:07:04,80 | 923,1905 |
135 | 222493ACT | DV-03443-22-194 |  | Team Sylt 2000-Tamsel | | 17-08-2022 08:07:04,90 | 923,1337 |
136 | 220404ACT | |  | Clemente Bexiga | | 17-08-2022 08:07:05,00 | 923,0769 |
137 | 222350ACT | |  | Joekel Skylights Team Lumen | Merope 2671 | 17-08-2022 08:07:05,00 | 923,0769 |
138 | 222511ACT | |  | Team Tinks Treasures | West Ham | 17-08-2022 08:07:05,20 | 922,9633 |
139 | 222401ACT | |  | Team Mojo C | Mojo 40 | 17-08-2022 08:07:05,40 | 922,8498 |
140 | 221837ACT | |  | Roy Ingram | Fair City Flyer | 17-08-2022 08:07:05,70 | 922,6795 |
141 | 222675ACT | |  | Team Work B | Katja | 17-08-2022 08:07:05,80 | 922,6227 |
142 | 222636ACT | DV-04775-22-83 |  | Team Vasco da Gama | | 17-08-2022 08:07:05,90 | 922,5660 |
143 | 221640ACT | |  | Owen & Ogarth | IAN 1 | 17-08-2022 08:07:05,90 | 922,5660 |
144 | 220045ACT | |  | Alistair Hogg | Hogg 229 | 17-08-2022 08:07:05,90 | 922,5660 |
145 | 221834ACT | |  | Roy Davies | Roy 954 | 17-08-2022 08:07:06,20 | 922,3958 |
146 | 221858ACT | |  | Safet Duran | | 17-08-2022 08:07:06,20 | 922,3958 |
147 | 221797ACT | |  | Rhondda Rockets D | Rocket 745 | 17-08-2022 08:07:06,40 | 922,2823 |
148 | 221163ACT | SU 22 A499 |  | Kilruskin | Andrew | 17-08-2022 08:07:06,70 | 922,1123 |
149 | 222931ACT | WHU 22 S09802 |  | Wild West Wizard | Hirizon | 17-08-2022 08:07:06,70 | 922,1123 |
150 | 222954ACT | |  | Wim Kerkhove | | 17-08-2022 08:07:06,80 | 922,0556 |
151 | 221069ACT | MNE-40165-22 |  | Jovovic-Bigovic Team | | 17-08-2022 08:07:07,10 | 921,8856 |
152 | 222247ACT | |  | Team Fjorden | Tomine | 17-08-2022 08:07:07,10 | 921,8856 |
153 | 220442ACT | DV-08988-22-548 |  | Daniel Brandt | Dagmar | 17-08-2022 08:07:07,10 | 921,8856 |
154 | 221923ACT | |  | SG Wilss | Zaun Koenig | 17-08-2022 08:07:07,40 | 921,7156 |
155 | 222800ACT | |  | Academy Loft | | 17-08-2022 08:07:07,50 | 921,6590 |
156 | 222009ACT | WHU 22 D21470 |  | Sterio Bros & Ellaway | Stella 1 | 17-08-2022 08:07:07,70 | 921,5457 |
157 | 222844ACT | |  | UNKNOW | | 17-08-2022 08:07:07,70 | 921,5457 |
158 | 221654ACT | |  | P.S.2 | Lanser | 17-08-2022 08:07:07,70 | 921,5457 |
159 | 222574ACT | |  | Team Tinks Treasures L | Get In There Tink | 17-08-2022 08:07:07,80 | 921,4891 |
160 | 221099ACT | |  | K & D Simmons | Sqauwk | 17-08-2022 08:07:07,90 | 921,4325 |
161 | 222008ACT | |  | Sterio Bros & Ellaway | Vivo | 17-08-2022 08:07:07,90 | 921,4325 |
162 | 220706ACT | GB 22 N33464 |  | Foster Sons & Daughter B | Hawkley 464 | 17-08-2022 08:07:08,20 | 921,2627 |
163 | 222117ACT | |  | Tandem Carbayones C | | 17-08-2022 08:07:08,20 | 921,2627 |
164 | 221167ACT | NL-8385744-22 |  | Klavertje Pigeons | DBS22744 | 17-08-2022 08:07:08,30 | 921,2062 |
165 | 220748ACT | |  | Garret Hensey | | 17-08-2022 08:07:08,50 | 921,0930 |
166 | 222061ACT | |  | Syndicate Lofts C | Spider Web | 17-08-2022 08:07:08,50 | 921,0930 |
167 | 220220ACT | NL-8689282-22 |  | Beverdam Racing Pigeons | | 17-08-2022 08:07:08,50 | 921,0930 |
168 | 221529ACT | |  | Mohamede Rida Gzouly O | | 17-08-2022 08:07:08,70 | 920,9799 |
169 | 221125ACT | |  | Joekel Skylights - Lang B | | 17-08-2022 08:07:08,80 | 920,9234 |
170 | 220359ACT | |  | Chris Turner & Debbie Neale B | | 17-08-2022 08:07:09,30 | 920,6408 |
171 | 221928ACT | GB 22 N19017 |  | Shropshire Lads | Frankie Boy | 17-08-2022 08:07:09,30 | 920,6408 |
172 | 221707ACT | |  | Pena Sal Y Retama | | 17-08-2022 08:07:09,30 | 920,6408 |
173 | 220692ACT | |  | Formula 1 Lofts B | John Gladwin F1 Channel | 17-08-2022 08:07:09,40 | 920,5843 |
174 | 220562ACT | DV-00807-22-457 |  | Eberhard Wolter B | | 17-08-2022 08:07:09,60 | 920,4713 |
175 | 222454ACT | |  | Team Paloma Escocia | Bruno | 17-08-2022 08:07:09,60 | 920,4713 |
176 | 220369ACT | |  | Chris Turner & Debbie Neale D | | 17-08-2022 08:07:09,70 | 920,4148 |
177 | 221467ACT | ES-116019-22 |  | Mohamede Rida Gzouly C | | 17-08-2022 08:07:09,90 | 920,3019 |
178 | 220087ACT | |  | Andre Hombeck C | | 17-08-2022 08:07:09,90 | 920,3019 |
179 | 221673ACT | GB 22 S73035 |  | Pauls Heros B | Safia | 17-08-2022 08:07:09,90 | 920,3019 |
180 | 221846ACT | |  | Sadlak Vendelin + Andrej | Olymp 07 | 17-08-2022 08:07:10,10 | 920,1889 |
181 | 221788ACT | |  | Rhondda Rockets B | Rocket 541 | 17-08-2022 08:07:10,40 | 920,0196 |
182 | 220705ACT | |  | Foster Sons & Daughter B | Hawkley Blue 62 | 17-08-2022 08:07:10,40 | 920,0196 |
183 | 220771ACT | |  | Gribbles Choice | Gribble 425 | 17-08-2022 08:07:10,50 | 919,9632 |
184 | 221918ACT | |  | SG Schmidt-Sommer | | 17-08-2022 08:07:10,50 | 919,9632 |
185 | 220364ACT | GB 22 V98314 |  | Chris Turner & Debbie Neale C | | 17-08-2022 08:07:10,60 | 919,9068 |
186 | 222219ACT | NL-8052763-22 |  | Team Eots | Kopecky | 17-08-2022 08:07:10,70 | 919,8504 |
187 | 221674ACT | |  | Pauls Heros B | Oscar | 17-08-2022 08:07:10,70 | 919,8504 |
188 | 222871ACT | |  | Vandendriessche Rik | | 17-08-2022 08:07:10,90 | 919,7376 |
189 | 222605ACT | |  | Team Ulrich Lemmens G | | 17-08-2022 08:07:10,90 | 919,7376 |
190 | 220855ACT | |  | Highfield Lofts F | Goldfinch | 17-08-2022 08:07:11,20 | 919,5684 |
191 | 220329ACT | PT-2006949-22 |  | Carvalho & Figueiredo | | 17-08-2022 08:07:11,50 | 919,3993 |
192 | 222700ACT | |  | Ted & Nuno Emidio | | 17-08-2022 08:07:12,30 | 918,9487 |
193 | 221120ACT | DV-07001-22-836 |  | Joekel Skylights - Lang | | 17-08-2022 08:07:12,30 | 918,9487 |
194 | 220033ACT | |  | Leszek & Mercs | | 17-08-2022 08:07:12,50 | 918,8361 |
195 | 222526ACT | |  | Team Tinks Treasures D | Tinks Adventure | 17-08-2022 08:07:12,60 | 918,7799 |
196 | 222197ACT | |  | Team De Sccheemaeker Fre - Yavuz Hayri | | 17-08-2022 08:07:12,60 | 918,7799 |
197 | 222361ACT | |  | Joekel SkylightsTeam Lux | Merope 861 | 17-08-2022 08:07:13,00 | 918,5548 |
198 | 221852ACT | SK-01302-22-1511 |  | Sadlak Vendelin + Andrej B | Olymp 11 | 17-08-2022 08:07:13,10 | 918,4986 |
199 | 222330ACT | PL-0234-22-5668 |  | Team Koltzenburg/Berg | | 17-08-2022 08:07:13,10 | 918,4986 |
200 | 220371ACT | |  | Chris Turner & Debbie Neale D | | 17-08-2022 08:07:13,20 | 918,4423 |
201 | 222315ACT | DV-05393-22-18 |  | Team Kiessner-Englert | | 17-08-2022 08:07:13,20 | 918,4423 |
202 | 220860ACT | |  | Highfield Lofts F | Owl | 17-08-2022 08:07:13,30 | 918,3861 |
203 | 220965ACT | |  | Hok Reijnen & Bolton N | | 17-08-2022 08:07:13,50 | 918,2736 |
204 | 222031ACT | |  | Sveinar Kringlebotten | Hakon | 17-08-2022 08:07:13,90 | 918,0488 |
205 | 221726ACT | SK-03501-22-459 |  | PJ Pigeons B | PJ Antonia | 17-08-2022 08:07:13,90 | 918,0488 |
206 | 221179ACT | |  | Klusinski & Chmielewski B | | 17-08-2022 08:07:14,00 | 917,9927 |
207 | 221370ACT | |  | Mavericks B | Rose | 17-08-2022 08:07:14,10 | 917,9365 |
208 | 221689ACT | |  | Pedro Porto | | 17-08-2022 08:07:14,30 | 917,8241 |
209 | 221105ACT | TR-23-0034-22 |  | Karakurt Pigeons | | 17-08-2022 08:07:14,80 | 917,5434 |
210 | 221604ACT | GB 22 Z37611 |  | Olivers Army | Simon | 17-08-2022 08:07:14,80 | 917,5434 |
211 | 220257ACT | GB 22 V97706 |  | Blackpool Magicians C | Magic 06 | 17-08-2022 08:07:14,80 | 917,5434 |
212 | 221877ACT | DV-04751-22-293 |  | Senidani | | 17-08-2022 08:07:14,90 | 917,4873 |
213 | 221731ACT | |  | Police Dog Center Holland | Arco | 17-08-2022 08:07:15,20 | 917,3190 |
214 | 220596ACT | |  | Eef & Esmée Mertens | Jack | 17-08-2022 08:07:15,20 | 917,3190 |
215 | 221718ACT | SK-03501-22-408 |  | PJ Pigeons | PJ Bartwist | 17-08-2022 08:07:15,20 | 917,3190 |
216 | 222384ACT | |  | Team Maria Hoop B | Julian | 17-08-2022 08:07:15,40 | 917,2068 |
217 | 220036ACT | IHU 22 S100066 |  | Alfie Nolan & Slawek | | 17-08-2022 08:07:16,20 | 916,7583 |
218 | 221581ACT | |  | Neolson N & V Loft | Fant | 17-08-2022 08:07:16,30 | 916,7023 |
219 | 221531ACT | |  | Mohamede Rida Gzouly O | | 17-08-2022 08:07:16,40 | 916,6463 |
220 | 222503ACT | |  | Team Sylt 2000 - Berger | Sylt 1567 | 17-08-2022 08:07:16,50 | 916,5903 |
221 | 220726ACT | |  | Fred Dukker | | 17-08-2022 08:07:16,60 | 916,5343 |
222 | 220959ACT | |  | Hok Reijnen & Bolton M | | 17-08-2022 08:07:16,80 | 916,4223 |
223 | 220553ACT | |  | Eastcoast Dodgers | Pomona Jeremy | 17-08-2022 08:07:17,10 | 916,2544 |
224 | 222466ACT | ES-108190-22 |  | Team Sace-Mochon | | 17-08-2022 08:07:17,20 | 916,1984 |
225 | 220106ACT | DV-03391-22-47 |  | Andreas Moeller | | 17-08-2022 08:07:17,50 | 916,0305 |
226 | 220764ACT | |  | Good Style Loft | Jowisz 55 | 17-08-2022 08:07:17,80 | 915,8627 |
227 | 222538ACT | |  | Team Tinks Treasures F | Scumby | 17-08-2022 08:07:17,80 | 915,8627 |
228 | 221937ACT | |  | Simpson & Heaven | Max | 17-08-2022 08:07:18,20 | 915,6391 |
229 | 221875ACT | |  | Schwarte Rainer | | 17-08-2022 08:07:18,30 | 915,5832 |
230 | 222541ACT | GB 22 A33385 |  | Team Tinks Treasures G | Mark´s Choice | 17-08-2022 08:07:18,40 | 915,5273 |
231 | 221575ACT | GB 22 A00225 |  | Nenlorrie Syndicate | Dandam | 17-08-2022 08:07:18,70 | 915,3597 |
232 | 220910ACT | |  | Hok Reijnen & Bolton C | | 17-08-2022 08:07:18,70 | 915,3597 |
233 | 221898ACT | |  | Sergio Delgado-Hind El Harrak C | | 17-08-2022 08:07:18,80 | 915,3039 |
234 | 221700ACT | |  | Peixoto & Pimenta | | 17-08-2022 08:07:18,80 | 915,3039 |
235 | 221048ACT | |  | Jose & Xavi Tena | | 17-08-2022 08:07:18,90 | 915,2480 |
236 | 221216ACT | SK-01408-22-108 |  | Las Vladimir+Dana | Las | 17-08-2022 08:07:19,00 | 915,1922 |
237 | 220464ACT | CRO-15079-22 |  | Denis Culic | Cres | 17-08-2022 08:07:19,40 | 914,9689 |
238 | 221503ACT | ES-116240-22 |  | Mohamede Rida Gzouly J | | 17-08-2022 08:07:19,40 | 914,9689 |
239 | 222479ACT | |  | Team Shadow 2 | Shadow Dream | 17-08-2022 08:07:19,40 | 914,9689 |
240 | 220546ACT | DV-00825-22-794 |  | Dr. Schwidde,Eckhard | 794 | 17-08-2022 08:07:19,60 | 914,8573 |
241 | 220091ACT | |  | Andre Hombeck D | | 17-08-2022 08:07:19,60 | 914,8573 |
242 | 220946ACT | NL-8542375-22 |  | Hok Reijnen & Bolton J | | 17-08-2022 08:07:19,70 | 914,8015 |
243 | 220761ACT | |  | Gert Rotman B | Great 073 | 17-08-2022 08:07:19,90 | 914,6899 |
244 | 222080ACT | |  | Szul & Morel Team | | 17-08-2022 08:07:19,90 | 914,6899 |
245 | 221160ACT | |  | Kilruskin | Lyndsay | 17-08-2022 08:07:20,00 | 914,6341 |
246 | 221892ACT | ES-118331-22 |  | Sergio Delgado-Hind El Harrak B | | 17-08-2022 08:07:20,00 | 914,6341 |
247 | 221544ACT | |  | Mohamede Rida Gzouly R | | 17-08-2022 08:07:20,50 | 914,3554 |
248 | 222923ACT | DV-08483-22-599 |  | W.Pyk | | 17-08-2022 08:07:20,50 | 914,3554 |
