| 1 | 221536ACT | |  | Mohamede Rida Gzouly P | | 05-09-2022 11:12:13,30 | 1.384,6260 |
| 2 | 221345ACT | |  | Mat Schoordijk | | 05-09-2022 11:12:31,10 | 1.378,9616 |
| 3 | 222569ACT | GB 22 A33397 |  | Team Tinks Treasures K | Bossy Tink | 05-09-2022 11:12:34,50 | 1.377,8849 |
| 4 | 222137ACT | |  | Tandem Otero B | | 05-09-2022 11:12:39,60 | 1.376,2731 |
| 5 | 221730ACT | NL-8386166-22 |  | Police Dog Center Holland | Donna | 05-09-2022 11:12:40,50 | 1.375,9890 |
| 6 | 221216ACT | SK-01408-22-108 |  | Las Vladimir+Dana | Las | 05-09-2022 11:12:40,90 | 1.375,8628 |
| 7 | 222057ACT | |  | Syndicate Lofts B | Lucky Lucky | 05-09-2022 11:12:42,80 | 1.375,2636 |
| 8 | 220057ACT | |  | Alp Race Team B | | 05-09-2022 11:12:44,00 | 1.374,8854 |
| 9 | 222528ACT | GB 22 D63493 |  | Team Tinks Treasures D | Tinko | 05-09-2022 11:12:44,50 | 1.374,7279 |
| 10 | 221928ACT | GB 22 N19017 |  | Shropshire Lads | Frankie Boy | 05-09-2022 11:12:44,80 | 1.374,6334 |
| 11 | 222080ACT | |  | Szul & Morel Team | | 05-09-2022 11:12:45,30 | 1.374,4760 |
| 12 | 220087ACT | |  | Andre Hombeck C | | 05-09-2022 11:12:45,90 | 1.374,2871 |
| 13 | 220492ACT | DV-06723-22-2498 |  | Dieter Siebert + Chen Yue B | Talent 2498 | 05-09-2022 11:12:46,30 | 1.374,1612 |
| 14 | 222361ACT | |  | Joekel SkylightsTeam Lux | Merope 861 | 05-09-2022 11:12:46,40 | 1.374,1297 |
| 15 | 222906ACT | ES-143397-22 |  | Veselin Valentinov | | 05-09-2022 11:12:46,40 | 1.374,1297 |
| 16 | 220910ACT | |  | Hok Reijnen & Bolton C | | 05-09-2022 11:12:47,40 | 1.373,8151 |
| 17 | 221137ACT | |  | Keith Warnes | Anniversery 16 | 05-09-2022 11:12:49,20 | 1.373,2491 |
| 18 | 220104ACT | DV-03391-22-28 |  | Andreas Moeller | | 05-09-2022 11:12:50,00 | 1.372,9977 |
| 19 | 222994ACT | |  | Wolvers/Wolf B | Erde | 05-09-2022 11:12:51,70 | 1.372,4638 |
| 20 | 222945ACT | NWHU 22 N0097 |  | William Donachie | Alexia | 05-09-2022 11:12:54,80 | 1.371,4913 |
| 21 | 222911ACT | |  | Veselin Valentinov | | 05-09-2022 11:12:57,20 | 1.370,7393 |
| 22 | 222183ACT | PT-2102211-22 |  | Team CHN & POR B | | 05-09-2022 11:13:04,80 | 1.368,3634 |
| 23 | 220653ACT | |  | Familia Valero | | 05-09-2022 11:13:05,20 | 1.368,2386 |
| 24 | 220945ACT | |  | Hok Reijnen & Bolton J | | 05-09-2022 11:13:05,90 | 1.368,0202 |
| 25 | 222000ACT | NL-8451987-22 |  | Stephan Gobel | AGD987 | 05-09-2022 11:13:29,20 | 1.360,7911 |
| 26 | 221889ACT | ES-118325-22 |  | Sergio Delgado-Hind El Harrak | | 05-09-2022 11:13:30,10 | 1.360,5134 |
| 27 | 220830ACT | |  | Highfield Lofts | Sandstone | 05-09-2022 11:13:30,30 | 1.360,4517 |
| 28 | 220317ACT | |  | C.F.C B | TT 2 | 05-09-2022 11:13:32,00 | 1.359,9275 |
| 29 | 222407ACT | NOR-026-22-530 |  | Team Mojo D | Mojo 24 | 05-09-2022 11:13:32,30 | 1.359,8350 |
| 30 | 220262ACT | GB 22 N39598 |  | Blue Army | KHD | 05-09-2022 11:13:32,80 | 1.359,6809 |
| 31 | 220210ACT | |  | Bet-Right-Lofts B | Amacil | 05-09-2022 11:13:33,20 | 1.359,5577 |
| 32 | 220963ACT | BE-6063590-22 |  | Hok Reijnen & Bolton N | | 05-09-2022 11:13:34,00 | 1.359,3113 |
| 33 | 222800ACT | |  | Academy Loft | | 05-09-2022 11:13:35,40 | 1.358,8803 |
| 34 | 222391ACT | |  | Team Mojo | Mojo 61C | 05-09-2022 11:13:35,80 | 1.358,7572 |
| 35 | 220320ACT | |  | C.F.C B | TT3 | 05-09-2022 11:13:35,90 | 1.358,7264 |
| 36 | 221837ACT | |  | Roy Ingram | Fair City Flyer | 05-09-2022 11:13:37,20 | 1.358,3265 |
| 37 | 221581ACT | |  | Neolson N & V Loft | Fant | 05-09-2022 11:13:38,30 | 1.357,9884 |
| 38 | 222523ACT | |  | Team Tinks Treasures C | Tinker Belle | 05-09-2022 11:13:38,50 | 1.357,9269 |
| 39 | 220363ACT | |  | Chris Turner & Debbie Neale C | | 05-09-2022 11:13:38,60 | 1.357,8962 |
| 40 | 221118ACT | |  | Joekel Skylights - Lang | Merope 2661 | 05-09-2022 11:13:42,10 | 1.356,8214 |
| 41 | 221997ACT | |  | Stephan Gobel | AGD994 | 05-09-2022 11:13:42,60 | 1.356,6680 |
| 42 | 222640ACT | |  | Team Vasco da Gama | | 05-09-2022 11:13:43,40 | 1.356,4227 |
| 43 | 220953ACT | |  | Hok Reijnen & Bolton L | | 05-09-2022 11:13:46,00 | 1.355,6258 |
| 44 | 221550ACT | NEHU 22 Z1913 |  | Murphys Mob | One For Mel | 05-09-2022 11:13:46,70 | 1.355,4115 |
| 45 | 220902ACT | |  | Hok Reijnen & Bolton B | | 05-09-2022 11:13:47,70 | 1.355,1054 |
| 46 | 222055ACT | GB 22 V51301 |  | Syndicate Lofts B | Oscar Zero One | 05-09-2022 11:13:48,10 | 1.354,9829 |
| 47 | 220977ACT | DV-09500-22-8 |  | J.+A.-Rennflieger | Josef | 05-09-2022 11:13:48,30 | 1.354,9218 |
| 48 | 221164ACT | |  | Kilruskin | Ailsa | 05-09-2022 11:13:48,90 | 1.354,7382 |
| 49 | 222425ACT | |  | Team Neubauer & Roehl | Erich | 05-09-2022 11:13:50,20 | 1.354,3407 |
| 50 | 221995ACT | |  | Stein Thorsen Team B | Turbo X | 05-09-2022 11:13:50,80 | 1.354,1573 |
| 51 | 222388ACT | NOR-026-22-469 |  | Team Mojo | Mojo 4D | 05-09-2022 11:13:50,90 | 1.354,1267 |
| 52 | 221154ACT | DV-02802-22-365 |  | Kemper Pigeons B | | 05-09-2022 11:13:51,90 | 1.353,8212 |
| 53 | 221145ACT | |  | Kemper Pigeons | | 05-09-2022 11:13:52,00 | 1.353,7906 |
| 54 | 221025ACT | GB 22 C37177 |  | Jonhston Bros | Jonhston Bros 177 | 05-09-2022 11:13:56,90 | 1.352,2955 |
| 55 | 221792ACT | |  | Rhondda Rockets C | Rocket 642 | 05-09-2022 11:13:59,30 | 1.351,5644 |
| 56 | 220257ACT | GB 22 V97706 |  | Blackpool Magicians C | Magic 06 | 05-09-2022 11:14:30,70 | 1.342,0717 |
| 57 | 222575ACT | |  | Team Tinks Treasures L | Come Home Tink | 05-09-2022 11:14:32,50 | 1.341,5316 |
| 58 | 220509ACT | IHU 22 S103915 |  | Donal Barry | | 05-09-2022 11:14:32,50 | 1.341,5316 |
| 59 | 222787ACT | |  | Uncle Toms | Cap | 05-09-2022 11:14:34,30 | 1.340,9919 |
| 60 | 220965ACT | |  | Hok Reijnen & Bolton N | | 05-09-2022 11:14:34,40 | 1.340,9619 |
| 61 | 222612ACT | |  | Team Ulrich Lemmens H | | 05-09-2022 11:14:34,40 | 1.340,9619 |
| 62 | 222799ACT | |  | UNKNOW | | 05-09-2022 11:14:34,80 | 1.340,8420 |
| 63 | 221807ACT | |  | Rolf Berger | Sylt 1569 | 05-09-2022 11:14:34,90 | 1.340,8121 |
| 64 | 222177ACT | |  | Team CHN & POR | Jow | 05-09-2022 11:14:36,20 | 1.340,4227 |
| 65 | 221153ACT | DV-02802-22-368 |  | Kemper Pigeons B | | 05-09-2022 11:14:37,00 | 1.340,1832 |
| 66 | 221578ACT | |  | Neolson N & V Loft | Athos | 05-09-2022 11:14:37,00 | 1.340,1832 |
| 67 | 221874ACT | DV-01182-22-633 |  | Schwarte Rainer | | 05-09-2022 11:14:37,20 | 1.340,1233 |
| 68 | 220411ACT | PT-2007027-22 |  | Clemente Bexiga B | | 05-09-2022 11:14:37,30 | 1.340,0934 |
| 69 | 221377ACT | GB 22 C44082 |  | Mavericks C | Captain | 05-09-2022 11:14:37,80 | 1.339,9437 |
| 70 | 221981ACT | |  | Stefan Degiacinto | Porsche | 05-09-2022 11:14:38,30 | 1.339,7941 |
| 71 | 220753ACT | NL-4070988-22 |  | Gert Rotman | Great 988 | 05-09-2022 11:14:38,50 | 1.339,7343 |
| 72 | 220129ACT | |  | Annick Goeteyn | Supper Nicky | 05-09-2022 11:14:39,50 | 1.339,4352 |
| 73 | 221082ACT | DV-05544-22-209 |  | Juergen Stefaniszyn | | 05-09-2022 11:14:40,40 | 1.339,1661 |
| 74 | 222053ACT | |  | Syndicate Lofts B | Gold Rush Girl | 05-09-2022 11:14:40,60 | 1.339,1064 |
| 75 | 221125ACT | |  | Joekel Skylights - Lang B | | 05-09-2022 11:14:41,20 | 1.338,9271 |
| 76 | 220468ACT | |  | Denis Culic | KRK | 05-09-2022 11:14:41,30 | 1.338,8972 |
| 77 | 220636ACT | |  | F.C.F B | TT7 | 05-09-2022 11:14:41,30 | 1.338,8972 |
| 78 | 220787ACT | |  | Haenraets Strijen | | 05-09-2022 11:14:42,10 | 1.338,6582 |
| 79 | 222521ACT | |  | Team Tinks Treasures C | Boo Daloo | 05-09-2022 11:14:42,20 | 1.338,6284 |
| 80 | 221115ACT | DV-07001-22-889 |  | Joekel Skylights - Lang | 889 | 05-09-2022 11:14:42,30 | 1.338,5985 |
| 81 | 220654ACT | ES-110733-22 |  | Familia Valero | | 05-09-2022 11:14:42,50 | 1.338,5388 |
| 82 | 221530ACT | ES-117378-22 |  | Mohamede Rida Gzouly O | | 05-09-2022 11:14:43,10 | 1.338,3596 |
| 83 | 221907ACT | |  | SG Roehl S.+H. | Heiko 4 | 05-09-2022 11:14:43,20 | 1.338,3298 |
| 84 | 220710ACT | GB 22 N33466 |  | Foster Sons & Daughter C | Gurka 466 | 05-09-2022 11:14:43,40 | 1.338,2701 |
| 85 | 221120ACT | DV-07001-22-836 |  | Joekel Skylights - Lang | | 05-09-2022 11:14:43,50 | 1.338,2402 |
| 86 | 220364ACT | GB 22 V98314 |  | Chris Turner & Debbie Neale C | | 05-09-2022 11:14:43,80 | 1.338,1507 |
| 87 | 222913ACT | FR-072963-22 |  | Vincent Béguier | Oly 2 | 05-09-2022 11:14:44,10 | 1.338,0611 |
| 88 | 222602ACT | |  | Team Ulrich Lemmens F | | 05-09-2022 11:14:44,40 | 1.337,9716 |
| 89 | 221208ACT | DV-01326-22-2107 |  | Landgasthof Kelzenberg | Tip-Top | 05-09-2022 11:14:44,80 | 1.337,8523 |
| 90 | 222489ACT | |  | Team Stepniewski L.K.K. | | 05-09-2022 11:14:45,20 | 1.337,7330 |
| 91 | 221865ACT | SK-01306-22-11 |  | Saradin Team | Nataly | 05-09-2022 11:14:45,70 | 1.337,5839 |
| 92 | 221642ACT | |  | Owen & Ogarth B | Richard 3 | 05-09-2022 11:14:46,20 | 1.337,4348 |
| 93 | 221970ACT | |  | Sorin Dudu | Rio | 05-09-2022 11:14:46,20 | 1.337,4348 |
| 94 | 220833ACT | |  | Highfield Lofts | Opel | 05-09-2022 11:14:47,00 | 1.337,1963 |
| 95 | 221906ACT | |  | SG Roehl S.+H. | Heiko 5 | 05-09-2022 11:14:47,10 | 1.337,1665 |
| 96 | 220525ACT | |  | Doyle,Delaney & Slavic | | 05-09-2022 11:14:47,20 | 1.337,1367 |
| 97 | 222607ACT | |  | Team Ulrich Lemmens G | | 05-09-2022 11:14:48,50 | 1.336,7495 |
| 98 | 221274ACT | DV-00514-22-389 |  | Team Sylt 2000 - Held | | 05-09-2022 11:14:49,00 | 1.336,6006 |
| 99 | 222976ACT | |  | Wir Zwei | | 05-09-2022 11:14:49,20 | 1.336,5410 |
| 100 | 222929ACT | |  | Wild West Wizard | Jesse James | 05-09-2022 11:14:49,40 | 1.336,4815 |
| 101 | 221608ACT | GB 22 Z37619 |  | Olivers Army B | Debs Delight | 05-09-2022 11:14:49,50 | 1.336,4517 |
| 102 | 222716ACT | NEHU 22 EC1400 |  | The Simpsons | Patty | 05-09-2022 11:14:49,50 | 1.336,4517 |
| 103 | 222353ACT | |  | Joekel Skylights Team Lumen | Merope 2625 | 05-09-2022 11:14:49,90 | 1.336,3327 |
| 104 | 220338ACT | |  | Carvalho & Figueiredo B | | 05-09-2022 11:14:49,90 | 1.336,3327 |
| 105 | 221773ACT | |  | Rhoen-Racer | Marie | 05-09-2022 11:14:50,00 | 1.336,3029 |
| 106 | 222325ACT | |  | Team Koltzenburg/Berg | | 05-09-2022 11:14:50,90 | 1.336,0351 |
| 107 | 220763ACT | NL-4070983-22 |  | Gert Rotman B | Great 983 | 05-09-2022 11:14:51,00 | 1.336,0053 |
| 108 | 220296ACT | |  | Buckfield Tipplers B | BT 9 | 05-09-2022 11:14:51,10 | 1.335,9756 |
| 109 | 222661ACT | DV-00263-22-113 |  | Team Weis-Jungleish | | 05-09-2022 11:14:51,80 | 1.335,7674 |
| 110 | 220114ACT | DV-03391-22-108 |  | Andreas Moeller B | | 05-09-2022 11:14:52,30 | 1.335,6187 |
| 111 | 222164ACT | DV-06278-22-270 |  | Team BMW | BMW 270 | 05-09-2022 11:14:52,40 | 1.335,5890 |
| 112 | 221182ACT | |  | Knowsley Lads | Phil | 05-09-2022 11:14:52,60 | 1.335,5295 |
| 113 | 221388ACT | |  | Maziarz Pigeons | | 05-09-2022 11:14:53,90 | 1.335,1432 |
| 114 | 220306ACT | NL-8493609-22 |  | Bustran-Lasterie-Schwark | Schwarte | 05-09-2022 11:14:54,60 | 1.334,9353 |
| 115 | 221529ACT | |  | Mohamede Rida Gzouly O | | 05-09-2022 11:14:55,20 | 1.334,7571 |
| 116 | 221548ACT | |  | Murphys Mob | Staveley | 05-09-2022 11:14:57,30 | 1.334,1338 |
| 117 | 220485ACT | DV-06723-22-2128 |  | Dieter Siebert + Chen Yue | Talent 2128 | 05-09-2022 11:14:57,40 | 1.334,1041 |
| 118 | 222446ACT | |  | Team Paap & Paap | Viva | 05-09-2022 11:14:57,80 | 1.333,9855 |
| 119 | 221311ACT | |  | Mariusz Knapczyk | | 05-09-2022 11:14:58,40 | 1.333,8076 |
| 120 | 220680ACT | GB 22 Z52207 |  | Fev Flyers B | Supernova | 05-09-2022 11:15:00,00 | 1.333,3333 |
| 121 | 221691ACT | |  | Pedro Porto | | 05-09-2022 11:15:03,00 | 1.332,4450 |
| 122 | 222229ACT | NL-8052768-22 |  | Team Eots B | Den Straffe | 05-09-2022 11:15:05,50 | 1.331,7057 |
| 123 | 220989ACT | |  | Jack Emerson B | Jack Emerson 6 | 05-09-2022 11:15:05,70 | 1.331,6466 |
| 124 | 222643ACT | |  | Team W.Blaak | | 05-09-2022 11:15:07,50 | 1.331,1148 |
| 125 | 220100ACT | DV-09478-22-28 |  | Andreas Behlke B | AB 10 | 05-09-2022 11:15:17,90 | 1.328,0506 |
| 126 | 222357ACT | DV-07001-22-862 |  | Joekel Skylights Team Lumen B | Merope 862 | 05-09-2022 11:15:18,30 | 1.327,9331 |
| 127 | 221813ACT | DV-03778-22-2060 |  | Rolf Horstmann | | 05-09-2022 11:15:19,10 | 1.327,6980 |
| 128 | 222005ACT | |  | Stephen Homan | | 05-09-2022 11:15:22,30 | 1.326,7585 |
| 129 | 222512ACT | GB 22 A33339 |  | Team Tinks Treasures | Rushall Olympic | 05-09-2022 11:15:23,00 | 1.326,5532 |
| 130 | 222204ACT | BE-4156817-22 |  | Team Dobbelaere | Lonneke | 05-09-2022 11:15:26,40 | 1.325,5567 |
| 131 | 221682ACT | |  | Pauls Heros C | Twister | 05-09-2022 11:15:33,70 | 1.323,4224 |
| 132 | 222104ACT | |  | Tandem Carbayones | | 05-09-2022 11:15:36,20 | 1.322,6930 |
| 133 | 221596ACT | |  | Nuno Caldeirinha | Miss Joice | 05-09-2022 11:15:37,40 | 1.322,3432 |
| 134 | 220172ACT | NL-8282219-22 |  | Bas Weijers B | Great 219 | 05-09-2022 11:15:37,80 | 1.322,2266 |
| 135 | 222542ACT | |  | Team Tinks Treasures G | Sudaloo | 05-09-2022 11:15:37,90 | 1.322,1975 |
| 136 | 220043ACT | IHU 22 S100082 |  | Leszek & Mercs | | 05-09-2022 11:15:39,10 | 1.321,8479 |
| 137 | 222682ACT | DV-08469-22-147 |  | Team Zeppelin HBR | Malle 147 | 05-09-2022 11:15:39,20 | 1.321,8188 |
| 138 | 221710ACT | |  | Piotr Stchlinski | | 05-09-2022 11:15:39,40 | 1.321,7606 |
| 139 | 220195ACT | NL-8303078-22 |  | Bertus Goedee/Harry Brakele | | 05-09-2022 11:15:39,70 | 1.321,6732 |
| 140 | 220277ACT | |  | Brother Syndicate | Tank 001 | 05-09-2022 11:15:41,40 | 1.321,1785 |
| 141 | 221922ACT | |  | SG Schmidt-Sommer | | 05-09-2022 11:15:42,30 | 1.320,9167 |
| 142 | 220820ACT | NL-8302809-22 |  | Harry Brakele | | 05-09-2022 11:15:48,10 | 1.319,2322 |
| 143 | 220860ACT | |  | Highfield Lofts F | Owl | 05-09-2022 11:15:53,20 | 1.317,7545 |
| 144 | 220082ACT | |  | Andre Hombeck B | | 05-09-2022 11:15:53,40 | 1.317,6967 |
| 145 | 222868ACT | |  | Van Parys-Debusschere | | 05-09-2022 11:15:53,60 | 1.317,6388 |
| 146 | 222975ACT | |  | Wir Zwei | | 05-09-2022 11:15:55,90 | 1.316,9736 |
| 147 | 222383ACT | |  | Team Maria Hoop B | Mathieu | 05-09-2022 11:15:57,70 | 1.316,4535 |
| 148 | 221823ACT | |  | Ronny De Myunck Pigeons | XXX 196 | 05-09-2022 11:15:58,30 | 1.316,2802 |
| 149 | 222049ACT | |  | Syndicate Lofts | Oscar Wilde | 05-09-2022 11:15:58,30 | 1.316,2802 |
| 150 | 220518ACT | IHU 22 S057943 |  | Double D Lofts | | 05-09-2022 11:15:59,30 | 1.315,9915 |
| 151 | 221109ACT | |  | Karl Heins Moeller | | 05-09-2022 11:15:59,50 | 1.315,9338 |
| 152 | 220407ACT | |  | Clemente Bexiga | | 05-09-2022 11:16:02,10 | 1.315,1838 |
| 153 | 222475ACT | NL-8094906-22 |  | Team Shadow 2 | Shadow Master | 05-09-2022 11:16:02,90 | 1.314,9532 |
| 154 | 222545ACT | GB 22 A33359 |  | Team Tinks Treasures G | Baby Bop | 05-09-2022 11:16:03,50 | 1.314,7803 |
| 155 | 220033ACT | |  | Leszek & Mercs | | 05-09-2022 11:16:04,00 | 1.314,6363 |
| 156 | 220235ACT | |  | Bishop Boys | Dave | 05-09-2022 11:16:04,40 | 1.314,5211 |
| 157 | 222477ACT | NL-8094904-22 |  | Team Shadow 2 | Shadow fLASH | 05-09-2022 11:16:04,50 | 1.314,4923 |
| 158 | 220148ACT | |  | Aurelio Padovono | | 05-09-2022 11:16:04,90 | 1.314,3771 |
| 159 | 223003ACT | GB 22 Z32949 |  | Woodhouse Boys B | Lucky Euro | 05-09-2022 11:16:05,30 | 1.314,2619 |
| 160 | 221842ACT | |  | Sadlak Vendelin + Andrej | | 05-09-2022 11:16:05,30 | 1.314,2619 |
| 161 | 222389ACT | NOR-026-22-438 |  | Team Mojo | Mojo 48C | 05-09-2022 11:16:05,80 | 1.314,1180 |
| 162 | 221533ACT | |  | Mohamede Rida Gzouly O | | 05-09-2022 11:16:06,00 | 1.314,0604 |
| 163 | 221886ACT | PT-2163521-22 |  | Serafim & Fernando | | 05-09-2022 11:16:06,30 | 1.313,9741 |
| 164 | 221294ACT | PT-2219068-22 |  | Maragato Team | Luna | 05-09-2022 11:16:06,50 | 1.313,9166 |
| 165 | 221597ACT | PT-2246115-22 |  | Nuno Caldeirinha | Minnie Mouse | 05-09-2022 11:16:06,50 | 1.313,9166 |
| 166 | 222899ACT | |  | Vennix - Pigeons.NL | Styby´s Hope | 05-09-2022 11:16:07,40 | 1.313,6577 |
| 167 | 221151ACT | DV-02802-22-373 |  | Kemper Pigeons B | | 05-09-2022 11:16:07,90 | 1.313,5139 |
| 168 | 221329ACT | |  | Martijn & Marit Kramer | | 05-09-2022 11:16:08,20 | 1.313,4276 |
| 169 | 220062ACT | GB 22 V10973 |  | Ambler Way | Hamlet | 05-09-2022 11:16:08,30 | 1.313,3989 |
| 170 | 222482ACT | |  | Team Staffel/Wesch | | 05-09-2022 11:16:09,10 | 1.313,1689 |
| 171 | 222541ACT | GB 22 A33385 |  | Team Tinks Treasures G | Mark´s Choice | 05-09-2022 11:16:09,50 | 1.313,0539 |
| 172 | 221336ACT | |  | Martijn & Marit Kramer B | | 05-09-2022 11:16:10,00 | 1.312,9103 |
| 173 | 220982ACT | |  | Jack Emerson | Jack Emerson 2 | 05-09-2022 11:16:10,30 | 1.312,8241 |
| 174 | 220756ACT | |  | Gert Rotman | Great 979 | 05-09-2022 11:16:11,50 | 1.312,4795 |
| 175 | 221123ACT | |  | Joekel Skylights - Lang | | 05-09-2022 11:16:12,10 | 1.312,3073 |
| 176 | 222250ACT | |  | Team Fjorden | Karla | 05-09-2022 11:16:12,50 | 1.312,1925 |
| 177 | 221085ACT | |  | Juergen Stefaniszyn | | 05-09-2022 11:16:14,30 | 1.311,6761 |
| 178 | 221695ACT | PT-2112598-22 |  | Pedro Porto B | | 05-09-2022 11:16:16,50 | 1.311,0456 |
| 179 | 220315ACT | |  | Bustran-Lasterie-Schwark B | Arie 565 | 05-09-2022 11:16:18,30 | 1.310,5301 |
| 180 | 220760ACT | NL-4070972-22 |  | Gert Rotman B | Great 972 | 05-09-2022 11:16:18,90 | 1.310,3584 |
| 181 | 221043ACT | |  | Joris Walter-De Ridder | Arriyana | 05-09-2022 11:16:19,30 | 1.310,2439 |
| 182 | 221942ACT | PL-0442-22-6176 |  | Skawinski Dariusz | | 05-09-2022 11:16:19,40 | 1.310,2153 |
| 183 | 221131ACT | NL-8279063-22 |  | Kees Van Oosten | AGD 063 | 05-09-2022 11:16:19,80 | 1.310,1009 |
| 184 | 221148ACT | |  | Kemper Pigeons | | 05-09-2022 11:16:20,00 | 1.310,0437 |
| 185 | 220835ACT | GB 22 V42626 |  | Highfield Lofts B | Amber | 05-09-2022 11:16:20,00 | 1.310,0437 |
| 186 | 221918ACT | |  | SG Schmidt-Sommer | | 05-09-2022 11:16:20,30 | 1.309,9579 |
| 187 | 222001ACT | NL-8451982-22 |  | Stephan Gobel | AGD982 | 05-09-2022 11:16:20,40 | 1.309,9293 |
| 188 | 221187ACT | |  | Knowsley Lads | Ashley | 05-09-2022 11:16:20,60 | 1.309,8721 |
| 189 | 222300ACT | |  | Team Islwyn | Eva | 05-09-2022 11:16:20,90 | 1.309,7863 |
| 190 | 221456ACT | |  | Mohamede Rida Gzouly | | 05-09-2022 11:16:21,60 | 1.309,5862 |
| 191 | 222237ACT | |  | Team Family Schreel | | 05-09-2022 11:16:21,80 | 1.309,5290 |
| 192 | 220880ACT | |  | HLW Keno | Bellinghau 1485 | 05-09-2022 11:16:22,10 | 1.309,4433 |
| 193 | 220226ACT | |  | Bieniek Family Loft | | 05-09-2022 11:16:22,10 | 1.309,4433 |
| 194 | 222768ACT | |  | Two Old Birds | Sues Tonic | 05-09-2022 11:16:22,50 | 1.309,3290 |
| 195 | 220375ACT | |  | Chris Turner & Debbie Neale E | | 05-09-2022 11:16:23,20 | 1.309,1290 |
| 196 | 221070ACT | MNE-40153-22 |  | Jovovic-Bigovic Team | | 05-09-2022 11:16:23,20 | 1.309,1290 |
| 197 | 220443ACT | ES-080767-22 |  | Daniel Ilie Toader | Perla | 05-09-2022 11:16:23,70 | 1.308,9862 |
| 198 | 222136ACT | |  | Tandem Otero B | | 05-09-2022 11:16:24,20 | 1.308,8434 |
| 199 | 222067ACT | |  | Syndicate Lofts D | Coventry Joe | 05-09-2022 11:16:24,40 | 1.308,7863 |
| 200 | 220887ACT | |  | Hok Jos Vercammen | | 05-09-2022 11:16:24,80 | 1.308,6721 |
| 201 | 220757ACT | NL-4071064-22 |  | Gert Rotman | Great 064 | 05-09-2022 11:16:25,50 | 1.308,4724 |
| 202 | 221339ACT | NL-8354651-22 |  | Martijn & Marit Kramer B | | 05-09-2022 11:16:26,00 | 1.308,3297 |
| 203 | 220920ACT | |  | Hok Reijnen & Bolton F | | 05-09-2022 11:16:26,00 | 1.308,3297 |
| 204 | 220487ACT | |  | Dieter Siebert + Chen Yue | Talent 2076 | 05-09-2022 11:16:26,20 | 1.308,2726 |
| 205 | 221868ACT | SK-01306-22-47 |  | Saradin Team | Dandy | 05-09-2022 11:16:26,50 | 1.308,1871 |
| 206 | 222526ACT | |  | Team Tinks Treasures D | Tinks Adventure | 05-09-2022 11:16:26,70 | 1.308,1300 |
| 207 | 221458ACT | |  | Mohamede Rida Gzouly | | 05-09-2022 11:16:27,00 | 1.308,0445 |
| 208 | 220374ACT | |  | Chris Turner & Debbie Neale E | | 05-09-2022 11:16:27,10 | 1.308,0160 |
| 209 | 221697ACT | PT-2112185-22 |  | Pedro Porto B | | 05-09-2022 11:16:28,50 | 1.307,6169 |
| 210 | 221651ACT | |  | P.S.2 | Jasmin | 05-09-2022 11:16:29,20 | 1.307,4174 |
| 211 | 222251ACT | |  | Team Fjorden | Hedda | 05-09-2022 11:16:29,40 | 1.307,3604 |
| 212 | 220928ACT | NL-8542311-22 |  | Hok Reijnen & Bolton G | | 05-09-2022 11:16:30,10 | 1.307,1611 |
| 213 | 222871ACT | |  | Vandendriessche Rik | | 05-09-2022 11:16:30,60 | 1.307,0187 |
| 214 | 220849ACT | |  | Highfield Lofts D | Blue Tit | 05-09-2022 11:16:31,40 | 1.306,7910 |
| 215 | 221585ACT | BE-6035626-22 |  | Nicole Vervoot | | 05-09-2022 11:16:32,10 | 1.306,5918 |
| 216 | 220516ACT | |  | Dorf Team Enger | | 05-09-2022 11:16:33,30 | 1.306,2504 |
| 217 | 222172ACT | |  | Team Canary & PNL | | 05-09-2022 11:16:33,30 | 1.306,2504 |
| 218 | 222865ACT | BE-1143675-22 |  | Van Parys-Debusschere | | 05-09-2022 11:16:33,50 | 1.306,1935 |
| 219 | 222826ACT | DV-09167-22-571 |  | UNKNOW | | 05-09-2022 11:16:33,80 | 1.306,1082 |
| 220 | 220466ACT | |  | Denis Culic | Croatia Braver | 05-09-2022 11:16:34,00 | 1.306,0514 |
| 221 | 221715ACT | PL-0452-22-4241 |  | Piotr Stchlinski | | 05-09-2022 11:16:34,40 | 1.305,9377 |
| 222 | 220077ACT | |  | Andre Hombeck B | | 05-09-2022 11:16:35,50 | 1.305,6251 |
| 223 | 221232ACT | |  | Leicester Foxes | Wal - Boy | 05-09-2022 11:16:35,80 | 1.305,5398 |
| 224 | 221467ACT | ES-116019-22 |  | Mohamede Rida Gzouly C | | 05-09-2022 11:16:36,70 | 1.305,2842 |
| 225 | 220694ACT | |  | Formula 1 Lofts B | John Gladwin F1 Speed | 05-09-2022 11:16:37,00 | 1.305,1990 |
| 226 | 222003ACT | |  | Stephen Homan | | 05-09-2022 11:16:37,00 | 1.305,1990 |
| 227 | 220512ACT | IHU 22 S103894 |  | Donal Barry | | 05-09-2022 11:16:37,70 | 1.305,0003 |
| 228 | 221690ACT | PT-2112179-22 |  | Pedro Porto | | 05-09-2022 11:16:37,90 | 1.304,9436 |
| 229 | 220559ACT | |  | Eberhard Wolter | | 05-09-2022 11:16:39,20 | 1.304,5747 |
| 230 | 221302ACT | |  | Marcel Mattuschka | | 05-09-2022 11:16:39,40 | 1.304,5180 |
| 231 | 222014ACT | IHU 22 S021136 |  | Suaimhneas Lofts | Diamond Bird | 05-09-2022 11:16:39,60 | 1.304,4613 |
